| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| Hampton | |||||||||||||
| CAA page | |||||||||||||
| Hampton schedule | Rating: 63.51 (D-I #278) Projected season record: 11 - 19 overall, 7 - 11 CAA | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Hampton win probability | ||
| 1 | Milwaukee | Road | Loss | 86 - 90 | 0 - 1 | 0 - 0 | L1 | 65.63 | |||||
| 2 | Virginia | Road | Loss | 53 - 91 | 0 - 2 | 0 - 0 | L2 | 62.70 | |||||
| 3 | Brown | Road | Win | 72 - 63 | 1 - 2 | 0 - 0 | W1 | 63.41 | |||||
| 4 | Holy Cross | Neutral | Loss | 61 - 67 | 1 - 3 | 0 - 0 | L1 | 61.52 | |||||
| 5 | Boston College | Road | Loss | 52 - 63 | 1 - 4 | 0 - 0 | L2 | 61.84 | Boston College by 14 | 13% | |||
| 6 | Norfolk State | Road | Loss | 60 - 62 | 1 - 5 | 0 - 0 | L3 | 62.27 | |||||
| 7 | Maryland Eastern Shore | Road | Win | 74 - 68 | 2 - 5 | 0 - 0 | W1 | 63.18 | Maryland Eastern Shore by 3 | 39% | |||
| 8 | Loyola Maryland | Home | Win | 93 - 71 | 3 - 5 | 0 - 0 | W2 | 64.84 | Hampton by 4 | 64% | |||
| 9 | Howard | Neutral | Loss | 57 - 61 | 3 - 6 | 0 - 0 | L1 | 64.14 | Hampton by 4 | 62% | |||
| 10 | Jackson State | Neutral | Win | 84 - 77 | 4 - 6 | 0 - 0 | W1 | 4-6 | 64.16 | Hampton by 7 | 71% | ||
| 11 | Grambling | Neutral | Loss | 72 - 81 | 4 - 7 | 0 - 0 | L1 | 4-6 | 63.44 | Hampton by 0 | 51% | ||
| 12 | Stony Brook | Home | Win | 62 - 59 | 5 - 7 | 1 - 0 | W1 | 5-5 | 63.66 | Hampton by 0 | 51% | ||
| 13 | Towson | Home | Win | 63 - 62 | 6 - 7 | 2 - 0 | W2 | 5-5 | 64.19 | Towson by 6 | 31% | ||
| 14 | UNC Wilmington | Road | Loss | 45 - 49 | 6 - 8 | 2 - 1 | L1 | 5-5 | 64.78 | UNC Wilmington by 12 | 16% | ||
| 15 | Campbell | Road | Loss | 72 - 86 | 6 - 9 | 2 - 2 | L2 | 5-5 | 64.25 | Campbell by 6 | 30% | ||
| 16 | College of Charleston | Road | Loss | 70 - 74 | 6 - 10 | 2 - 3 | L3 | 5-5 | 64.62 | College of Charleston by 9 | 23% | ||
| 17 | North Carolina A&T | Home | Win | 82 - 61 | 7 - 10 | 3 - 3 | W1 | 5-5 | 65.88 | Hampton by 3 | 59% | ||
| 18 | Monmouth | Home | Win | 65 - 63 | 8 - 10 | 4 - 3 | W2 | 5-5 | 65.96 | Hampton by 1 | 52% | ||
| 19 | UNC Wilmington | Home | Loss | 67 - 75 | 8 - 11 | 4 - 4 | L1 | 5-5 | 65.71 | UNC Wilmington by 4 | 36% | ||
| 20 | Drexel | Road | Loss | 51 - 58 | 8 - 12 | 4 - 5 | L2 | 4-6 | 65.63 | Drexel by 6 | 32% | ||
| 21 | Towson | Road | Loss | 50 - 82 | 8 - 13 | 4 - 6 | L3 | 4-6 | 64.01 | Towson by 7 | 28% | ||
| 22 | Elon | Home | Win | 87 - 79 | 2OT | 9 - 13 | 5 - 6 | W1 | 4-6 | 64.16 | Elon by 2 | 42% | |
| 23 | William & Mary | Home | Win | 77 - 74 | 10 - 13 | 6 - 6 | W2 | 4-6 | 64.73 | William & Mary by 6 | 32% | ||
| 24 | North Carolina A&T | Neutral | Loss | 70 - 71 | 10 - 14 | 6 - 7 | L1 | 4-6 | 64.66 | Hampton by 0 | 50% | ||
| 25 | Hofstra | Road | Loss | 43 - 79 | 10 - 15 | 6 - 8 | L2 | 4-6 | 63.34 | Hofstra by 13 | 14% | ||
| 26 | Stony Brook | Road | Loss | 72 - 79 | 10 - 16 | 6 - 9 | L3 | 4-6 | 63.35 | Stony Brook by 7 | 28% | ||
| 27 | College of Charleston | Home | Loss | 71 - 85 | 10 - 17 | 6 - 10 | L4 | 3-7 | 62.85 | College of Charleston by 6 | 31% | ||
| 28 | Northeastern | Home | Win | 76 - 65 | 11 - 17 | 7 - 10 | W1 | 3-7 | 63.36 | Hampton by 3 | 60% | ||
| 29 | William & Mary | Road | Loss | 85 - 94 | 11 - 18 | 7 - 11 | L1 | 3-7 | 63.51 | William & Mary by 11 | 18% | ||
| 30 | Towson | Home | 3/7/2026 | Towson by 5 | 35% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
