| Omni Rankings™ | 2025-2026 Men's college basketball | through 4/6/26 games | |||||||||||
| Houston | |||||||||||||
| Big 12 page | |||||||||||||
| Houston schedule | Rating: 94.55 (D-I #5) Projected season record: 30 - 7 overall, 14 - 4 Big 12 | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Houston win probability | ||
| 1 | Lehigh | Home | Win | 75 - 57 | 1 - 0 | 0 - 0 | W1 | 90.52 | |||||
| 2 | Towson | Home | Win | 65 - 48 | 2 - 0 | 0 - 0 | W2 | 89.58 | |||||
| 3 | Oakland | Home | Win | 78 - 45 | 3 - 0 | 0 - 0 | W3 | 90.14 | |||||
| 4 | Auburn | Neutral | Win | 73 - 72 | 4 - 0 | 0 - 0 | W4 | 88.84 | |||||
| 5 | Rider | Home | Win | 91 - 45 | 5 - 0 | 0 - 0 | W5 | 88.84 | |||||
| 6 | Syracuse | Neutral | Win | 78 - 74 | OT | 6 - 0 | 0 - 0 | W6 | 88.39 | Houston by 5 | 65% | ||
| 7 | Tennessee | Neutral | Loss | 73 - 76 | 6 - 1 | 0 - 0 | L1 | 88.30 | Tennessee by 2 | 43% | |||
| 8 | Notre Dame | Neutral | Win | 66 - 56 | 7 - 1 | 0 - 0 | W1 | 88.31 | Houston by 10 | 79% | |||
| 9 | Florida State | Neutral | Win | 82 - 67 | 8 - 1 | 0 - 0 | W2 | 88.82 | Houston by 9 | 78% | |||
| 10 | Jackson State | Home | Win | 80 - 38 | 9 - 1 | 0 - 0 | W3 | 9-1 | 89.00 | Houston by 35 | 99% | ||
| 11 | New Orleans | Home | Win | 99 - 57 | 10 - 1 | 0 - 0 | W4 | 9-1 | 89.81 | Houston by 27 | 97% | ||
| 12 | Arkansas | Neutral | Win | 94 - 85 | 11 - 1 | 0 - 0 | W5 | 9-1 | 90.33 | Houston by 2 | 58% | ||
| 13 | Middle Tennessee | Home | Win | 69 - 60 | 12 - 1 | 0 - 0 | W6 | 9-1 | 89.27 | Houston by 23 | 96% | ||
| 14 | Cincinnati | Road | Win | 67 - 60 | 13 - 1 | 1 - 0 | W7 | 9-1 | 89.27 | Houston by 7 | 72% | ||
| 15 | Texas Tech | Home | Win | 69 - 65 | 14 - 1 | 2 - 0 | W8 | 9-1 | 89.29 | Houston by 4 | 62% | ||
| 16 | Baylor | Road | Win | 77 - 55 | 15 - 1 | 3 - 0 | W9 | 9-1 | 90.56 | Houston by 4 | 62% | ||
| 17 | West Virginia | Home | Win | 77 - 48 | 16 - 1 | 4 - 0 | W10 | 10-0 | 91.69 | Houston by 13 | 85% | ||
| 18 | Arizona State | Home | Win | 103 - 73 | 17 - 1 | 5 - 0 | W11 | 10-0 | 92.54 | Houston by 17 | 91% | ||
| 19 | Texas Tech | Road | Loss | 86 - 90 | 17 - 2 | 5 - 1 | L1 | 9-1 | 92.24 | Houston by 1 | 52% | ||
| 20 | TCU | Road | Win | 79 - 70 | 18 - 2 | 6 - 1 | W1 | 9-1 | 92.28 | Houston by 8 | 75% | ||
| 21 | Cincinnati | Home | Win | 76 - 54 | 19 - 2 | 7 - 1 | W2 | 9-1 | 92.75 | Houston by 15 | 88% | ||
| 22 | UCF | Home | Win | 79 - 55 | 20 - 2 | 8 - 1 | W3 | 9-1 | 93.40 | Houston by 14 | 87% | ||
| 23 | BYU | Road | Win | 77 - 66 | 21 - 2 | 9 - 1 | W4 | 9-1 | 93.90 | Houston by 3 | 60% | ||
| 24 | Utah | Road | Win | 66 - 52 | 22 - 2 | 10 - 1 | W5 | 9-1 | 93.68 | Houston by 18 | 91% | ||
| 25 | Kansas State | Home | Win | 78 - 64 | 23 - 2 | 11 - 1 | W6 | 9-1 | 93.11 | Houston by 23 | 96% | ||
| 26 | Iowa State | Road | Loss | 67 - 70 | 23 - 3 | 11 - 2 | L1 | 8-2 | 93.07 | Iowa State by 2 | 42% | ||
| 27 | Arizona | Home | Loss | 66 - 73 | 23 - 4 | 11 - 3 | L2 | 7-3 | 92.62 | Houston by 0 | 50% | ||
| 28 | Kansas | Road | Loss | 56 - 69 | 23 - 5 | 11 - 4 | L3 | 6-4 | 91.67 | Houston by 2 | 57% | ||
| 29 | Colorado | Home | Win | 102 - 62 | 24 - 5 | 12 - 4 | W1 | 7-3 | 92.96 | Houston by 16 | 90% | ||
| 30 | Baylor | Home | Win | 77 - 64 | 25 - 5 | 13 - 4 | W2 | 7-3 | 92.87 | Houston by 14 | 88% | ||
| 31 | Oklahoma State | Road | Win | 82 - 75 | 26 - 5 | 14 - 4 | W3 | 7-3 | 92.46 | Houston by 14 | 86% | ||
| 32 | BYU | Neutral | Win | 73 - 66 | 27 - 5 | 14 - 4 | W4 | 7-3 | 92.48 | Houston by 7 | 71% | ||
| 33 | Kansas | Neutral | Win | 69 - 47 | 28 - 5 | 14 - 4 | W5 | 7-3 | 93.53 | Houston by 5 | 67% | ||
| 34 | Arizona | Neutral | Loss | 74 - 79 | 28 - 6 | 14 - 4 | L1 | 6-4 | 93.43 | Arizona by 3 | 39% | ||
| 35 | Idaho | Neutral | Win | 78 - 47 | 29 - 6 | 14 - 4 | W1 | 6-4 | 93.95 | Houston by 22 | 95% | ||
| 36 | Texas A&M | Neutral | Win | 88 - 57 | 30 - 6 | 14 - 4 | W2 | 7-3 | 95.25 | Houston by 10 | 79% | ||
| 37 | Illinois | Neutral | Loss | 55 - 65 | 30 - 7 | 14 - 4 | L1 | 7-3 | 94.55 | Houston by 1 | 54% | ||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
