| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| Kansas | |||||||||||||
| Big 12 page | |||||||||||||
| Kansas schedule | Rating: 93.74 (D-I #5) Projected season record: 25 - 5 overall, 14 - 4 Big 12 | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Kansas win probability | ||
| 1 | Fordham | Home | Win | 95 - 65 | 1 - 0 | 0 - 0 | W1 | ||||||
| 2 | Middle Tennessee | Home | Win | 89 - 45 | 2 - 0 | 0 - 0 | W2 | ||||||
| 3 | Kentucky | Neutral | Win | 89 - 69 | 3 - 0 | 0 - 0 | W3 | ||||||
| 4 | UNLV | Home | 11/17/2026 | Kansas by 20 | 93% | ||||||||
| 5 | Denver | Home | 11/23/2026 | Kansas by 31 | 98% | ||||||||
| 6 | Villanova | Home | 11/27/2026 | Kansas by 15 | 87% | ||||||||
| 7 | Northern Iowa | Home | 12/1/2026 | Kansas by 28 | 97% | ||||||||
| 8 | Missouri | Home | 12/6/2026 | Kansas by 10 | 79% | ||||||||
| 9 | UConn | Road | 12/12/2026 | UConn by 2 | 42% | ||||||||
| 10 | Ohio State | Home | 12/19/2026 | Kansas by 14 | 85% | ||||||||
| 11 | Indiana State | Home | 12/22/2026 | Kansas by 34 | 99% | ||||||||
| 12 | LSU New Orleans | Home | 12/29/2026 | Kansas by 31 | 98% | ||||||||
| 13 | West Virginia | Home | 1/2/2027 | Kansas by 12 | 83% | ||||||||
| 14 | Utah | Road | 1/6/2027 | Kansas by 18 | 91% | ||||||||
| 15 | BYU | Road | 1/9/2027 | Kansas by 5 | 64% | ||||||||
| 16 | Colorado | Home | 1/13/2027 | Kansas by 19 | 92% | ||||||||
| 17 | UCF | Home | 1/16/2027 | Kansas by 22 | 94% | ||||||||
| 18 | Cincinnati | Road | 1/19/2027 | Kansas by 7 | 70% | ||||||||
| 19 | Kansas State | Road | 1/23/2027 | Kansas by 16 | 89% | ||||||||
| 20 | Oklahoma State | Home | 1/30/2027 | Kansas by 16 | 88% | ||||||||
| 21 | Houston | Road | 2/1/2027 | Houston by 5 | 35% | ||||||||
| 22 | Texas Tech | Home | 2/6/2027 | Kansas by 7 | 72% | ||||||||
| 23 | Arizona State | Home | 2/9/2027 | Kansas by 11 | 79% | ||||||||
| 24 | Iowa State | Road | 2/13/2027 | Kansas by 4 | 63% | ||||||||
| 25 | Baylor | Home | 2/17/2027 | Kansas by 11 | 80% | ||||||||
| 26 | Arizona | Road | 2/20/2027 | Kansas by 2 | 56% | ||||||||
| 27 | TCU | Road | 2/24/2027 | Kansas by 11 | 81% | ||||||||
| 28 | Kansas State | Home | 2/27/2027 | Kansas by 20 | 93% | ||||||||
| 29 | Iowa State | Home | 3/1/2027 | Kansas by 8 | 74% | ||||||||
| 30 | Baylor | Road | 3/6/2027 | Kansas by 7 | 70% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
