Omni Rankings 2025-2026 Men's college basketball through 4/6/26 games
Long Beach State
Big West page
Long Beach State schedule Rating: 65.09 (D-I #247)  Projected season record: 8 - 22 overall, 6 - 14 Big West
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Long Beach State win probability
1 San Diego State Road Loss 45 - 77   0 - 1 0 - 0 L1     58.03    
2 Fresno State Road Loss 62 - 82   0 - 2 0 - 0 L2     56.21    
3 Pacific Road Loss 66 - 69   0 - 3 0 - 0 L3     57.28    
4 Illinois State Home Loss 80 - 82   0 - 4 0 - 0 L4     57.19    
5 Montana State Home Loss 72 - 78   0 - 5 0 - 0 L5     57.81 Montana State by 13 16%
6 Portland Road Loss 73 - 93   0 - 6 0 - 0 L6     56.41 Portland by 6 31%
7 San Diego Home Win 76 - 72   1 - 6 0 - 0 W1     57.22 San Diego by 4 36%
8 UC Santa Barbara Road Loss 77 - 84 OT 1 - 7 0 - 1 L1     58.88 UC Santa Barbara by 18 8%
9 UC San Diego Home Loss 74 - 80   1 - 8 0 - 2 L2     59.99 UC San Diego by 18 8%
10 San Jose State Road Loss 83 - 89 OT 1 - 9 0 - 2 L3 1-9   60.93 San Jose State by 11 18%
11 Pepperdine Home Win 81 - 78   2 - 9 0 - 2 W1 2-8   61.29 Pepperdine by 2 45%
12 Iowa State Road Loss 60 - 91   2 - 10 0 - 2 L1 2-8   61.83 Iowa State by 38 1%
13 Cal Poly Home Win 74 - 66   3 - 10 1 - 2 W1 3-7   62.69 Cal Poly by 4 38%
14 UC Irvine Road Loss 64 - 74   3 - 11 1 - 3 L1 3-7   62.94 UC Irvine by 14 14%
15 CSU Bakersfield Home Win 81 - 75   4 - 11 2 - 3 W1 4-6   63.14 Long Beach State by 3 60%
16 UC Riverside Home Win 88 - 73   5 - 11 3 - 3 W2 5-5   64.01 Long Beach State by 2 58%
17 CSUN Road Win 87 - 80   6 - 11 4 - 3 W3 5-5   64.99 CSUN by 7 27%
18 Cal State Fullerton Road Loss 61 - 71   6 - 12 4 - 4 L1 5-5   64.56 Cal State Fullerton by 4 38%
19 UC Santa Barbara Home Loss 71 - 74   6 - 13 4 - 5 L2 5-5   64.69 UC Santa Barbara by 5 34%
20 UC Riverside Road Loss 61 - 71   6 - 14 4 - 6 L3 5-5   64.10 UC Riverside by 1 48%
21 Hawai'i Home Loss 82 - 89   6 - 15 4 - 7 L4 4-6   64.35 Hawai'i by 11 19%
22 UC San Diego Road Loss 74 - 77   6 - 16 4 - 8 L5 4-6   64.82 UC San Diego by 10 20%
23 Cal State Fullerton Home Loss 82 - 86   6 - 17 4 - 9 L6 3-7   64.56 Long Beach State by 0 50%
24 UC Davis Road Loss 54 - 71   6 - 18 4 - 10 L7 3-7   63.91 UC Davis by 7 29%
25 UC Irvine Home Loss 58 - 69   6 - 19 4 - 11 L8 2-8   63.70 UC Irvine by 7 27%
26 CSUN Home Loss 76 - 78   6 - 20 4 - 12 L9 1-9   63.92 CSUN by 6 32%
27 Cal Poly Road Loss 92 - 102   6 - 21 4 - 13 L10 0-10   63.74 Cal Poly by 7 28%
28 CSU Bakersfield Road Win 88 - 87   7 - 21 5 - 13 W1 1-9   63.59 Long Beach State by 3 62%
29 UC Davis Home Loss 70 - 76 OT 7 - 22 5 - 14 L1 1-9   63.78 UC Davis by 3 40%
30 Hawai'i Road Win 84 - 75   8 - 22 6 - 14 W1 2-8   65.09 Hawai'i by 13 15%
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings