| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| Longwood | |||||||||||||
| Big South page | |||||||||||||
| Longwood schedule | Rating: 63.70 (D-I #258) Projected season record: 14 - 15 overall, 8 - 8 Big South | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Longwood win probability | ||
| 1 | Saint Joseph's | Road | Loss | 73 - 82 | 0 - 1 | 0 - 0 | L1 | ||||||
| 2 | North Carolina Central | Home | Win | 80 - 75 | OT | 1 - 1 | 0 - 0 | W1 | |||||
| 3 | Old Dominion | Road | Loss | 74 - 80 | 1 - 2 | 0 - 0 | L1 | ||||||
| 4 | VMI | Home | 11/18/2026 | Longwood by 9 | 75% | ||||||||
| 5 | ETSU | Road | 11/21/2026 | ETSU by 11 | 19% | ||||||||
| 6 | George Mason | Road | 11/25/2026 | George Mason by 12 | 18% | ||||||||
| 7 | Maryland Eastern Shore | Home | 11/29/2026 | Longwood by 6 | 68% | ||||||||
| 8 | Campbell | Home | 12/2/2026 | Longwood by 2 | 56% | ||||||||
| 9 | James Madison | Road | 12/6/2026 | James Madison by 9 | 24% | ||||||||
| 10 | Delaware State | Road | 12/12/2026 | Longwood by 5 | 66% | ||||||||
| 11 | Elon | Road | 12/16/2026 | Elon by 7 | 29% | ||||||||
| 12 | Morgan State | Home | 12/19/2026 | Longwood by 10 | 78% | ||||||||
| 13 | Georgia Tech | Road | 12/22/2026 | Georgia Tech by 11 | 19% | ||||||||
| 14 | Charleston Southern | Home | 1/1/2027 | Longwood by 1 | 52% | ||||||||
| 15 | Presbyterian | Home | 1/3/2027 | Longwood by 5 | 64% | ||||||||
| 16 | Winthrop | Road | 1/6/2027 | Longwood by 0 | 51% | ||||||||
| 17 | UNC Asheville | Road | 1/13/2027 | UNC Asheville by 2 | 45% | ||||||||
| 18 | Radford | Home | 1/16/2027 | Longwood by 2 | 57% | ||||||||
| 19 | Gardner-Webb | Home | 1/20/2027 | Longwood by 9 | 77% | ||||||||
| 20 | High Point | Road | 1/23/2027 | High Point by 18 | 9% | ||||||||
| 21 | USC Upstate | Home | 1/28/2027 | Longwood by 11 | 80% | ||||||||
| 22 | Charleston Southern | Road | 1/30/2027 | Charleston Southern by 3 | 39% | ||||||||
| 23 | Winthrop | Home | 2/3/2027 | Longwood by 4 | 64% | ||||||||
| 24 | Presbyterian | Road | 2/6/2027 | Longwood by 0 | 51% | ||||||||
| 25 | Gardner-Webb | Road | 2/11/2027 | Longwood by 5 | 66% | ||||||||
| 26 | UNC Asheville | Home | 2/13/2027 | Longwood by 2 | 58% | ||||||||
| 27 | Radford | Road | 2/20/2027 | Radford by 2 | 44% | ||||||||
| 28 | High Point | Home | 2/25/2027 | High Point by 14 | 14% | ||||||||
| 29 | USC Upstate | Road | 2/27/2027 | Longwood by 7 | 70% | ||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
