| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| Mercer | |||||||||||||
| SoCon page | |||||||||||||
| Mercer schedule | Rating: 67.10 (D-I #205) Projected season record: 14 - 16 overall, 11 - 9 SoCon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Mercer win probability | ||
| 1 | Virginia Tech | Road | Loss | 67 - 96 | 0 - 1 | 0 - 0 | L1 | 65.39 | |||||
| 2 | Davidson | Road | Loss | 76 - 88 | 0 - 2 | 0 - 0 | L2 | 65.78 | |||||
| 3 | Georgia Southern | Road | Win | 97 - 91 | OT | 1 - 2 | 0 - 0 | W1 | 66.19 | ||||
| 4 | West Virginia | Road | Loss | 61 - 75 | 1 - 3 | 0 - 0 | L1 | 67.10 | |||||
| 5 | Presbyterian | Road | 11/18/2026 | Mercer by 4 | 63% | ||||||||
| 6 | Charleston Southern | Home | 11/21/2026 | Mercer by 4 | 63% | ||||||||
| 7 | Florida Atlantic | Road | 11/24/2026 | Florida Atlantic by 6 | 33% | ||||||||
| 8 | Georgia State | Road | 12/1/2026 | Mercer by 2 | 56% | ||||||||
| 9 | Wofford | Home | 12/5/2026 | Mercer by 10 | 77% | ||||||||
| 10 | Arizona State | Road | 12/8/2026 | Arizona State by 22 | 6% | ||||||||
| 11 | New Mexico | Road | 12/15/2026 | New Mexico by 23 | 5% | ||||||||
| 12 | Chattanooga | Road | 12/19/2026 | Chattanooga by 5 | 36% | ||||||||
| 13 | Tennessee Tech | Road | 12/22/2026 | Tennessee Tech by 0 | 50% | ||||||||
| 14 | ETSU | Home | 12/30/2026 | ETSU by 4 | 39% | ||||||||
| 15 | Western Carolina | Home | 1/6/2027 | Mercer by 1 | 52% | ||||||||
| 16 | Wofford | Road | 1/9/2027 | Mercer by 5 | 67% | ||||||||
| 17 | Samford | Home | 1/13/2027 | Mercer by 3 | 61% | ||||||||
| 18 | Furman | Road | 1/16/2027 | Furman by 8 | 27% | ||||||||
| 19 | Western Carolina | Road | 1/18/2027 | Western Carolina by 3 | 39% | ||||||||
| 20 | VMI | Home | 1/20/2027 | Mercer by 12 | 82% | ||||||||
| 21 | UNCG | Home | 1/23/2027 | Mercer by 6 | 67% | ||||||||
| 22 | ETSU | Road | 1/27/2027 | ETSU by 8 | 27% | ||||||||
| 23 | The Citadel | Home | 1/30/2027 | Mercer by 13 | 84% | ||||||||
| 24 | Furman | Home | 2/6/2027 | Furman by 4 | 38% | ||||||||
| 25 | VMI | Road | 2/11/2027 | Mercer by 8 | 74% | ||||||||
| 26 | UNCG | Road | 2/13/2027 | Mercer by 1 | 55% | ||||||||
| 27 | Tennessee Tech | Home | 2/18/2027 | Mercer by 4 | 62% | ||||||||
| 28 | Chattanooga | Home | 2/20/2027 | Chattanooga by 1 | 48% | ||||||||
| 29 | Samford | Road | 2/24/2027 | Samford by 1 | 48% | ||||||||
| 30 | The Citadel | Road | 2/27/2027 | Mercer by 9 | 76% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
