| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| Norfolk State | |||||||||||||
| MEAC page | |||||||||||||
| Norfolk State schedule | Rating: 55.90 (D-I #348) Projected season record: 7 - 21 overall, 5 - 9 MEAC | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Norfolk State win probability | ||
| 1 | William & Mary | Road | Loss | 73 - 104 | 0 - 1 | 0 - 0 | L1 | ||||||
| 2 | Old Dominion | Home | Loss | 60 - 71 | 0 - 2 | 0 - 0 | L2 | ||||||
| 3 | Georgia State | Road | 11/15/2026 | Georgia State by 10 | 22% | ||||||||
| 4 | Georgia Tech | Road | 11/17/2026 | Georgia Tech by 20 | 8% | ||||||||
| 5 | UNC Wilmington | Home | 11/21/2026 | UNC Wilmington by 18 | 9% | ||||||||
| 6 | NC State | Road | 11/25/2026 | NC State by 32 | 2% | ||||||||
| 7 | Washington | Road | 11/29/2026 | Washington by 23 | 5% | ||||||||
| 8 | Seattle U | Road | 12/1/2026 | Seattle U by 15 | 13% | ||||||||
| 9 | Florida A&M | Home | 12/4/2026 | Norfolk State by 6 | 69% | ||||||||
| 10 | Campbell | Road | 12/5/2026 | Campbell by 10 | 21% | ||||||||
| 11 | Hampton | Road | 12/12/2026 | Hampton by 10 | 21% | ||||||||
| 12 | Columbia | Road | 12/16/2026 | Columbia by 14 | 15% | ||||||||
| 13 | Drexel | Road | 12/22/2026 | Drexel by 12 | 19% | ||||||||
| 14 | Tennessee | Road | 12/29/2026 | Tennessee by 32 | 2% | ||||||||
| 15 | North Carolina Central | Home | 1/2/2027 | North Carolina Central by 2 | 45% | ||||||||
| 16 | Delaware State | Home | 1/9/2027 | Norfolk State by 1 | 53% | ||||||||
| 17 | Maryland Eastern Shore | Road | 1/11/2027 | Maryland Eastern Shore by 6 | 31% | ||||||||
| 18 | South Carolina State | Home | 1/16/2027 | South Carolina State by 3 | 41% | ||||||||
| 19 | Coppin State | Road | 1/23/2027 | Coppin State by 8 | 28% | ||||||||
| 20 | Morgan State | Road | 1/25/2027 | Morgan State by 2 | 43% | ||||||||
| 21 | Howard | Home | 1/30/2027 | Howard by 10 | 22% | ||||||||
| 22 | North Carolina Central | Road | 2/6/2027 | North Carolina Central by 6 | 33% | ||||||||
| 23 | Delaware State | Road | 2/13/2027 | Delaware State by 3 | 41% | ||||||||
| 24 | Maryland Eastern Shore | Home | 2/15/2027 | Maryland Eastern Shore by 2 | 43% | ||||||||
| 25 | South Carolina State | Road | 2/20/2027 | South Carolina State by 7 | 29% | ||||||||
| 26 | Coppin State | Home | 2/27/2027 | Coppin State by 4 | 39% | ||||||||
| 27 | Morgan State | Home | 3/1/2027 | Norfolk State by 2 | 55% | ||||||||
| 28 | Howard | Road | 3/4/2027 | Howard by 14 | 14% | ||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
