| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| North Carolina | |||||||||||||
| ACC page | |||||||||||||
| North Carolina schedule | Rating: 82.17 (D-I #60) Projected season record: 18 - 14 overall, 9 - 10 ACC | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | North Carolina win probability | ||
| 1 | Western Carolina | Home | Win | 80 - 72 | 1 - 0 | 0 - 0 | W1 | 81.52 | |||||
| 2 | Wofford | Home | Win | 109 - 70 | 2 - 0 | 0 - 0 | W2 | 83.98 | |||||
| 3 | Wyoming | Home | Win | 76 - 63 | 3 - 0 | 0 - 0 | W3 | 84.81 | |||||
| 4 | Georgia | Home | Loss | 70 - 78 | 3 - 1 | 0 - 0 | L1 | 82.17 | |||||
| 5 | Marshall | Home | 11/20/2026 | North Carolina by 12 | 82% | ||||||||
| 6 | Monmouth | Home | 11/23/2026 | North Carolina by 14 | 86% | ||||||||
| 7 | West Virginia | Home | 11/27/2026 | West Virginia by 0 | 50% | ||||||||
| 8 | Arkansas | Home | 12/1/2026 | North Carolina by 2 | 57% | ||||||||
| 9 | Butler | Home | 12/6/2026 | North Carolina by 6 | 69% | ||||||||
| 10 | Georgetown | Road | 12/12/2026 | North Carolina by 5 | 64% | ||||||||
| 11 | NC State | Home | 12/15/2026 | North Carolina by 0 | 51% | ||||||||
| 12 | Kentucky | Home | 12/19/2026 | North Carolina by 9 | 77% | ||||||||
| 13 | The Citadel | Home | 12/21/2026 | North Carolina by 29 | 98% | ||||||||
| 14 | California | Home | 12/30/2026 | North Carolina by 11 | 80% | ||||||||
| 15 | Boston College | Road | 1/2/2027 | North Carolina by 1 | 54% | ||||||||
| 16 | Louisville | Road | 1/5/2027 | Louisville by 7 | 30% | ||||||||
| 17 | NC State | Home | 1/9/2027 | North Carolina by 0 | 51% | ||||||||
| 18 | Florida State | Road | 1/13/2027 | Florida State by 6 | 33% | ||||||||
| 19 | Stanford | Home | 1/16/2027 | North Carolina by 6 | 68% | ||||||||
| 20 | Virginia | Home | 1/19/2027 | Virginia by 5 | 34% | ||||||||
| 21 | Syracuse | Road | 1/23/2027 | North Carolina by 1 | 53% | ||||||||
| 22 | SMU | Home | 1/26/2027 | North Carolina by 3 | 59% | ||||||||
| 23 | Illinois | Home | 1/30/2027 | Illinois by 9 | 25% | ||||||||
| 24 | Notre Dame | Road | 2/2/2027 | Notre Dame by 3 | 42% | ||||||||
| 25 | Georgia Tech | Home | 2/6/2027 | North Carolina by 12 | 83% | ||||||||
| 26 | Louisville | Home | 2/8/2027 | Louisville by 2 | 42% | ||||||||
| 27 | Duke | Road | 2/13/2027 | Duke by 14 | 15% | ||||||||
| 28 | Wake Forest | Road | 2/20/2027 | North Carolina by 1 | 52% | ||||||||
| 29 | Miami (FL) | Home | 2/22/2027 | Miami (FL) by 4 | 39% | ||||||||
| 30 | Virginia Tech | Road | 2/27/2027 | Virginia Tech by 7 | 30% | ||||||||
| 31 | Pitt | Road | 3/2/2027 | Pitt by 2 | 44% | ||||||||
| 32 | Duke | Home | 3/6/2027 | Duke by 10 | 23% | ||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
