| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| Northern Kentucky | |||||||||||||
| Horizon page | |||||||||||||
| Northern Kentucky schedule | Rating: 67.46 (D-I #206) Projected season record: 15 - 14 overall, 10 - 10 Horizon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Northern Kentucky win probability | ||
| 1 | Tennessee | Road | Loss | 56 - 95 | 0 - 1 | 0 - 0 | L1 | 64.62 | |||||
| 2 | ETSU | Road | Loss | 63 - 75 | 0 - 2 | 0 - 0 | L2 | 63.62 | |||||
| 3 | Central Michigan | Road | Win | 90 - 66 | 1 - 2 | 0 - 0 | W1 | 67.10 | |||||
| 4 | Eastern Kentucky | Home | Win | 82 - 71 | 2 - 2 | 0 - 0 | W2 | 67.36 | |||||
| 5 | Wofford | Home | Win | 93 - 83 | 3 - 2 | 0 - 0 | W3 | 68.00 | Northern Kentucky by 3 | 61% | |||
| 6 | Boston University | Home | Win | 74 - 65 | 4 - 2 | 0 - 0 | W4 | 68.30 | Northern Kentucky by 6 | 69% | |||
| 7 | Cleveland State | Home | Win | 95 - 80 | 5 - 2 | 1 - 0 | W5 | 68.85 | Northern Kentucky by 9 | 78% | |||
| 8 | Purdue Fort Wayne | Road | Loss | 77 - 79 | 5 - 3 | 1 - 1 | L1 | 68.19 | Northern Kentucky by 5 | 66% | |||
| 9 | Bellarmine | Road | Win | 80 - 76 | 6 - 3 | 1 - 1 | W1 | 68.24 | Northern Kentucky by 4 | 62% | |||
| 10 | Oakland | Home | Loss | 77 - 82 | 6 - 4 | 1 - 2 | L1 | 6-4 | 67.78 | Northern Kentucky by 0 | 51% | ||
| 11 | College of Charleston | Home | Loss | 74 - 85 | 6 - 5 | 1 - 2 | L2 | 6-4 | 66.72 | Northern Kentucky by 2 | 58% | ||
| 12 | Robert Morris | Road | Win | 79 - 77 | 7 - 5 | 2 - 2 | W1 | 7-3 | 67.14 | Robert Morris by 3 | 39% | ||
| 13 | IU Indy | Home | Win | 81 - 72 | 8 - 5 | 3 - 2 | W2 | 7-3 | 66.75 | Northern Kentucky by 14 | 87% | ||
| 14 | Youngstown State | Home | Win | 94 - 79 | 9 - 5 | 4 - 2 | W3 | 7-3 | 67.75 | Northern Kentucky by 1 | 53% | ||
| 15 | Milwaukee | Road | Win | 85 - 67 | 10 - 5 | 5 - 2 | W4 | 7-3 | 69.15 | Milwaukee by 3 | 41% | ||
| 16 | Green Bay | Road | Loss | 78 - 80 | 10 - 6 | 5 - 3 | L1 | 6-4 | 68.88 | Northern Kentucky by 2 | 57% | ||
| 17 | Detroit Mercy | Home | Win | 96 - 71 | 11 - 6 | 6 - 3 | W1 | 6-4 | 69.90 | Northern Kentucky by 10 | 79% | ||
| 18 | Robert Morris | Home | Loss | 89 - 92 | OT | 11 - 7 | 6 - 4 | L1 | 6-4 | 69.38 | Northern Kentucky by 8 | 74% | |
| 19 | Wright State | Road | Loss | 80 - 88 | 11 - 8 | 6 - 5 | L2 | 5-5 | 69.11 | Wright State by 4 | 37% | ||
| 20 | Detroit Mercy | Road | Loss | 77 - 90 | 11 - 9 | 6 - 6 | L3 | 5-5 | 67.90 | Northern Kentucky by 6 | 70% | ||
| 21 | Oakland | Road | Loss | 65 - 76 | 11 - 10 | 6 - 7 | L4 | 5-5 | 67.60 | Oakland by 6 | 30% | ||
| 22 | Green Bay | Home | Loss | 84 - 87 | OT | 11 - 11 | 6 - 8 | L5 | 4-6 | 67.15 | Northern Kentucky by 7 | 71% | |
| 23 | Milwaukee | Home | Win | 67 - 62 | 12 - 11 | 7 - 8 | W1 | 4-6 | 67.00 | Northern Kentucky by 7 | 73% | ||
| 24 | IU Indy | Road | Win | 84 - 81 | 13 - 11 | 8 - 8 | W2 | 4-6 | 66.85 | Northern Kentucky by 5 | 67% | ||
| 25 | Purdue Fort Wayne | Home | Win | 87 - 71 | 14 - 11 | 9 - 8 | W3 | 4-6 | 67.42 | Northern Kentucky by 7 | 71% | ||
| 26 | Youngstown State | Road | Loss | 58 - 64 | 14 - 12 | 9 - 9 | L1 | 4-6 | 67.26 | Youngstown State by 3 | 39% | ||
| 27 | Cleveland State | Road | Win | 81 - 70 | 15 - 12 | 10 - 9 | W1 | 4-6 | 67.62 | Northern Kentucky by 5 | 67% | ||
| 28 | Wright State | Home | Loss | 91 - 92 | 15 - 13 | 10 - 10 | L1 | 4-6 | 67.46 | Northern Kentucky by 1 | 55% | ||
| 29 | Oakland | Road | 3/4/2026 | Oakland by 3 | 42% | ||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
