Omni Rankings 2025-2026 Men's college basketball through 4/6/26 games
Oklahoma State
Big 12 page
Oklahoma State schedule Rating: 76.48 (D-I #88)  Projected season record: 20 - 15 overall, 6 - 12 Big 12
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Oklahoma State win probability
1 Oral Roberts Home Win 95 - 71   1 - 0 0 - 0 W1     79.19    
2 Texas A&M Home Win 87 - 63   2 - 0 0 - 0 W2     83.47    
3 Prairie View Home Win 94 - 67   3 - 0 0 - 0 W3     82.82    
4 Texas A&M-Corpus Christi Home Win 85 - 69   4 - 0 0 - 0 W4     83.52    
5 USF Home Win 103 - 95   5 - 0 0 - 0 W5     83.64 Oklahoma State by 7 71%
6 Nicholls Home Win 95 - 81   6 - 0 0 - 0 W6     82.66 Oklahoma State by 24 96%
7 Northwestern Road Win 86 - 81   7 - 0 0 - 0 W7     83.54 Northwestern by 4 37%
8 Sam Houston Home Win 93 - 83   8 - 0 0 - 0 W8     83.36 Oklahoma State by 12 83%
9 Grand Canyon Neutral Win 84 - 78   9 - 0 0 - 0 W9     82.95 Oklahoma State by 11 81%
10 Oklahoma Neutral Loss 76 - 85   9 - 1 0 - 0 L1 9-1   81.89 Oklahoma State by 4 62%
11 Kansas City Home Win 91 - 79   10 - 1 0 - 0 W1 9-1   80.61 Oklahoma State by 28 98%
12 Cal State Fullerton Home Win 94 - 89   11 - 1 0 - 0 W2 9-1   79.45 Oklahoma State by 20 94%
13 Bethune-Cookman Home Win 103 - 77   12 - 1 0 - 0 W3 9-1   80.04 Oklahoma State by 18 92%
14 Texas Tech Road Loss 80 - 102   12 - 2 0 - 1 L1 8-2   79.21 Texas Tech by 10 20%
15 UCF Home Win 87 - 76   13 - 2 1 - 1 W1 8-2   79.97 UCF by 0 49%
16 Iowa State Road Loss 71 - 83   13 - 3 1 - 2 L1 7-3   80.35 Iowa State by 18 9%
17 Baylor Home Loss 79 - 94   13 - 4 1 - 3 L2 6-4   79.27 Oklahoma State by 1 52%
18 Kansas State Home Win 84 - 83   14 - 4 2 - 3 W1 6-4   79.03 Oklahoma State by 5 65%
19 TCU Road Loss 65 - 68   14 - 5 2 - 4 L1 5-5   79.17 TCU by 5 33%
20 Iowa State Home Loss 71 - 84   14 - 6 2 - 5 L2 5-5   79.03 Iowa State by 11 19%
21 Utah Road Win 81 - 69   15 - 6 3 - 5 W1 5-5   79.75 Oklahoma State by 1 54%
22 BYU Home Win 99 - 92   16 - 6 4 - 5 W2 5-5   80.67 BYU by 7 28%
23 Arizona Road Loss 47 - 84   16 - 7 4 - 6 L1 4-6   79.61 Arizona by 19 7%
24 Arizona State Road Loss 76 - 85   16 - 8 4 - 7 L2 4-6   79.09 Arizona State by 1 47%
25 TCU Home Loss 92 - 95 OT 16 - 9 4 - 8 L3 3-7   79.05 Oklahoma State by 1 53%
26 Kansas Home Loss 69 - 81   16 - 10 4 - 9 L4 3-7   78.84 Kansas by 9 24%
27 Colorado Road Loss 69 - 83   16 - 11 4 - 10 L5 3-7   78.05 Colorado by 2 45%
28 West Virginia Home Win 91 - 84 OT 17 - 11 5 - 10 W1 3-7   77.97 Oklahoma State by 1 54%
29 Cincinnati Road Loss 68 - 91   17 - 12 5 - 11 L1 3-7   77.08 Cincinnati by 9 24%
30 UCF Road Win 111 - 104 OT 18 - 12 6 - 11 W1 4-6   77.51 UCF by 7 28%
31 Houston Home Loss 75 - 82   18 - 13 6 - 12 L1 3-7   77.93 Houston by 14 14%
32 Colorado Neutral Win 92 - 83   19 - 13 6 - 12 W1 3-7   78.56 Colorado by 1 46%
33 TCU Neutral Loss 88 - 95   19 - 14 6 - 12 L1 3-7   78.43 TCU by 5 34%
34 Davidson Home Win 84 - 80   20 - 14 6 - 12 W1 4-6   78.17 Oklahoma State by 8 75%
35 Wichita State Home Loss 70 - 96   20 - 15 6 - 12 L1 4-6   76.48 Oklahoma State by 3 58%
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings