| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| Queens | |||||||||||||
| A-Sun page | |||||||||||||
| Queens schedule | Rating: 65.19 (D-I #235) Projected season record: 17 - 15 overall, 8 - 6 A-Sun | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Queens win probability | ||
| 1 | Winthrop | Neutral | Win | 103 - 98 | 1 - 0 | 0 - 0 | W1 | 67.06 | |||||
| 2 | Loyola Marymount | Road | Win | 96 - 95 | 2 - 0 | 0 - 0 | W2 | 67.55 | |||||
| 3 | Oklahoma State | Road | Loss | 68 - 118 | 2 - 1 | 0 - 0 | L1 | 64.43 | |||||
| 4 | BYU | Road | Loss | 82 - 98 | 2 - 2 | 0 - 0 | L2 | 65.58 | |||||
| 5 | Wofford | Home | Win | 97 - 92 | 3 - 2 | 0 - 0 | W1 | 65.19 | |||||
| 6 | LSU | Road | 11/21/2026 | LSU by 33 | 1% | ||||||||
| 7 | Wofford | Road | 11/24/2026 | Queens by 3 | 61% | ||||||||
| 8 | Houston | Road | 11/29/2026 | Houston by 35 | 1% | ||||||||
| 9 | Coastal Carolina | Home | 12/2/2026 | Queens by 4 | 62% | ||||||||
| 10 | Gardner-Webb | Road | 12/5/2026 | Queens by 7 | 70% | ||||||||
| 11 | Colorado State | Road | 12/8/2026 | Colorado State by 11 | 19% | ||||||||
| 12 | Baylor | Road | 12/9/2026 | Baylor by 24 | 5% | ||||||||
| 13 | Sacred Heart | Road | 12/14/2026 | Queens by 5 | 65% | ||||||||
| 14 | UNC Asheville | Home | 12/16/2026 | Queens by 4 | 62% | ||||||||
| 15 | North Alabama | Road | 12/19/2026 | Queens by 1 | 54% | ||||||||
| 16 | West Georgia | Road | 12/21/2026 | Queens by 7 | 72% | ||||||||
| 17 | Austin Peay | Home | 12/31/2026 | Austin Peay by 1 | 46% | ||||||||
| 18 | Eastern Kentucky | Home | 1/2/2027 | Queens by 6 | 69% | ||||||||
| 19 | West Florida | Road | 1/9/2027 | Queens by 6 | 68% | ||||||||
| 20 | Jacksonville | Home | 1/14/2027 | Queens by 1 | 54% | ||||||||
| 21 | North Florida | Home | 1/16/2027 | Queens by 10 | 78% | ||||||||
| 22 | Stetson | Road | 1/21/2027 | Queens by 6 | 68% | ||||||||
| 23 | FGCU | Road | 1/23/2027 | FGCU by 4 | 37% | ||||||||
| 24 | Bellarmine | Home | 1/28/2027 | Queens by 5 | 64% | ||||||||
| 25 | Lipscomb | Home | 1/30/2027 | Lipscomb by 3 | 41% | ||||||||
| 26 | West Florida | Home | 2/6/2027 | Queens by 10 | 78% | ||||||||
| 27 | North Florida | Road | 2/11/2027 | Queens by 6 | 68% | ||||||||
| 28 | Jacksonville | Road | 2/13/2027 | Jacksonville by 3 | 41% | ||||||||
| 29 | FGCU | Home | 2/18/2027 | Queens by 0 | 50% | ||||||||
| 30 | Stetson | Home | 2/20/2027 | Queens by 10 | 78% | ||||||||
| 31 | Lipscomb | Road | 2/25/2027 | Lipscomb by 7 | 30% | ||||||||
| 32 | Bellarmine | Road | 2/27/2027 | Queens by 1 | 52% | ||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
