| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| Rhode Island | |||||||||||||
| A-10 page | |||||||||||||
| Rhode Island schedule | Rating: 77.86 (D-I #84) Projected season record: 22 - 8 overall, 11 - 7 A-10 | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Rhode Island win probability | ||
| 1 | Holy Cross | Home | Win | 103 - 59 | 1 - 0 | 0 - 0 | W1 | 77.32 | |||||
| 2 | Monmouth | Neutral | Win | 84 - 66 | 2 - 0 | 0 - 0 | W2 | 79.36 | |||||
| 3 | Maine | Home | Win | 71 - 65 | 3 - 0 | 0 - 0 | W3 | 76.95 | |||||
| 4 | Maryland Eastern Shore | Home | Win | 67 - 47 | 4 - 0 | 0 - 0 | W4 | 77.86 | |||||
| 5 | Princeton | Home | 11/15/2026 | Rhode Island by 15 | 86% | ||||||||
| 6 | Liberty | Home | 11/20/2026 | Rhode Island by 12 | 81% | ||||||||
| 7 | UAB | Home | 11/22/2026 | Rhode Island by 11 | 80% | ||||||||
| 8 | Brown | Home | 12/1/2026 | Rhode Island by 21 | 93% | ||||||||
| 9 | Providence | Home | 12/5/2026 | Providence by 2 | 43% | ||||||||
| 10 | Tulane | Road | 12/12/2026 | Rhode Island by 8 | 74% | ||||||||
| 11 | Northeastern | Road | 12/19/2026 | Rhode Island by 10 | 77% | ||||||||
| 12 | Buffalo | Home | 12/22/2026 | Rhode Island by 19 | 91% | ||||||||
| 13 | Saint Joseph's | Road | 12/30/2026 | Rhode Island by 5 | 66% | ||||||||
| 14 | George Mason | Home | 1/2/2027 | Rhode Island by 7 | 71% | ||||||||
| 15 | Duquesne | Road | 1/6/2027 | Rhode Island by 7 | 71% | ||||||||
| 16 | La Salle | Home | 1/9/2027 | Rhode Island by 14 | 86% | ||||||||
| 17 | George Washington | Home | 1/13/2027 | George Washington by 6 | 33% | ||||||||
| 18 | Richmond | Road | 1/16/2027 | Rhode Island by 0 | 51% | ||||||||
| 19 | Duquesne | Home | 1/23/2027 | Rhode Island by 11 | 80% | ||||||||
| 20 | Saint Louis | Road | 1/26/2027 | Saint Louis by 12 | 18% | ||||||||
| 21 | La Salle | Road | 1/30/2027 | Rhode Island by 10 | 78% | ||||||||
| 22 | Fordham | Home | 2/3/2027 | Rhode Island by 9 | 75% | ||||||||
| 23 | Davidson | Home | 2/7/2027 | Rhode Island by 5 | 66% | ||||||||
| 24 | VCU | Road | 2/10/2027 | VCU by 3 | 41% | ||||||||
| 25 | Loyola Chicago | Road | 2/13/2027 | Rhode Island by 3 | 58% | ||||||||
| 26 | Richmond | Home | 2/17/2027 | Rhode Island by 4 | 63% | ||||||||
| 27 | Fordham | Road | 2/20/2027 | Rhode Island by 5 | 64% | ||||||||
| 28 | Dayton | Home | 2/27/2027 | Rhode Island by 14 | 85% | ||||||||
| 29 | George Mason | Road | 3/3/2027 | Rhode Island by 3 | 60% | ||||||||
| 30 | St. Bonaventure | Home | 3/6/2027 | Rhode Island by 3 | 59% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
