Omni Rankings 2025-2026 Men's college basketball through 4/6/26 games
Rutgers
Big Ten page
Rutgers schedule Rating: 75.56 (D-I #93)  Projected season record: 14 - 20 overall, 6 - 14 Big Ten
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Rutgers win probability
1 Rider Home Win 81 - 53   1 - 0 0 - 0 W1     78.56    
2 Maine Home Win 72 - 60   2 - 0 0 - 0 W2     77.62    
3 Lehigh Home Win 84 - 72   3 - 0 0 - 0 W3     77.11    
4 American Home Win 80 - 71   4 - 0 0 - 0 W4     75.94    
5 Central Connecticut Home Loss 54 - 67   4 - 1 0 - 0 L1     73.31    
6 Tennessee Neutral Loss 60 - 85   4 - 2 0 - 0 L2     72.55 Tennessee by 17 9%
7 Notre Dame Neutral Loss 63 - 68   4 - 3 0 - 0 L3     72.74 Notre Dame by 7 28%
8 UNLV Neutral Win 80 - 65   5 - 3 0 - 0 W1     74.37 UNLV by 2 43%
9 Purdue Home Loss 65 - 81   5 - 4 0 - 1 L1     74.35 Purdue by 16 11%
10 Michigan Road Loss 60 - 101   5 - 5 0 - 2 L2 5-5   73.70 Michigan by 27 2%
11 Seton Hall Road Loss 59 - 81   5 - 6 0 - 2 L3 4-6   72.70 Seton Hall by 9 22%
12 Penn Home Win 70 - 69   6 - 6 0 - 2 W1 4-6   71.86 Rutgers by 12 83%
13 Delaware State Home Win 65 - 50   7 - 6 0 - 2 W2 4-6   71.57 Rutgers by 19 93%
14 Ohio State Home Loss 73 - 80   7 - 7 0 - 3 L1 3-7   71.79 Ohio State by 10 20%
15 Oregon Home Win 88 - 85 OT 8 - 7 1 - 3 W1 4-6   72.23 Oregon by 7 29%
16 Illinois Road Loss 55 - 81   8 - 8 1 - 4 L1 4-6   71.99 Illinois by 22 5%
17 Northwestern Home Win 77 - 75 OT 9 - 8 2 - 4 W1 5-5   72.48 Northwestern by 7 28%
18 Wisconsin Road Loss 87 - 96   9 - 9 2 - 5 L1 4-6   72.99 Wisconsin by 16 10%
19 Iowa Road Loss 62 - 68   9 - 10 2 - 6 L2 4-6   73.81 Iowa by 19 7%
20 Indiana Home Loss 59 - 82   9 - 11 2 - 7 L3 4-6   72.88 Indiana by 8 25%
21 Michigan State Home Loss 79 - 88 OT 9 - 12 2 - 8 L4 4-6   74.05 Michigan State by 18 8%
22 USC Road Loss 75 - 78   9 - 13 2 - 9 L5 3-7   74.54 USC by 11 19%
23 UCLA Road Loss 66 - 98   9 - 14 2 - 10 L6 2-8   73.29 UCLA by 13 16%
24 Nebraska Home Loss 68 - 80   9 - 15 2 - 11 L7 2-8   73.50 Nebraska by 15 11%
25 Maryland Home Win 68 - 57   10 - 15 3 - 11 W1 2-8   74.08 Rutgers by 2 55%
26 Penn State Road Win 85 - 72   11 - 15 4 - 11 W2 3-7   75.05 Penn State by 2 42%
27 Minnesota Road Loss 61 - 80   11 - 16 4 - 12 L1 2-8   74.28 Minnesota by 7 28%
28 Washington Home Loss 72 - 79   11 - 17 4 - 13 L2 2-8   74.15 Washington by 5 34%
29 Maryland Road Win 69 - 65   12 - 17 5 - 13 W1 3-7   74.62 Maryland by 4 38%
30 Michigan State Road Loss 87 - 91   12 - 18 5 - 14 L1 3-7   75.54 Michigan State by 19 7%
31 Penn State Home Win 74 - 62   13 - 18 6 - 14 W1 4-6   75.90 Rutgers by 6 70%
32 Minnesota Neutral Win 72 - 67   14 - 18 6 - 14 W2 5-5   76.45 Minnesota by 4 37%
33 UCLA Neutral Loss 59 - 72   14 - 19 6 - 14 L1 5-5   76.31 UCLA by 11 19%
34 Creighton Neutral Loss 69 - 82   14 - 20 6 - 14 L2 5-5   75.56 Creighton by 1 47%
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings