| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| Stetson | |||||||||||||
| A-Sun page | |||||||||||||
| Stetson schedule | Rating: 57.50 (D-I #337) Projected season record: 6 - 22 overall, 4 - 10 A-Sun | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Stetson win probability | ||
| 1 | Clemson | Road | Loss | 72 - 85 | 0 - 1 | 0 - 0 | L1 | 60.30 | |||||
| 2 | South Carolina | Road | Loss | 55 - 81 | 0 - 2 | 0 - 0 | L2 | 59.51 | |||||
| 3 | West Virginia | Road | Loss | 53 - 91 | 0 - 3 | 0 - 0 | L3 | 58.41 | |||||
| 4 | Howard | Road | Loss | 62 - 75 | 0 - 4 | 0 - 0 | L4 | 57.50 | |||||
| 5 | Louisville | Road | 11/19/2026 | Louisville by 33 | 1% | ||||||||
| 6 | USF | Road | 11/24/2026 | USF by 22 | 6% | ||||||||
| 7 | Miami (FL) | Road | 12/5/2026 | Miami (FL) by 34 | 1% | ||||||||
| 8 | Cincinnati | Road | 12/14/2026 | Cincinnati by 32 | 2% | ||||||||
| 9 | Wright State | Road | 12/16/2026 | Wright State by 32 | 2% | ||||||||
| 10 | Abilene Christian | Home | 12/19/2026 | Abilene Christian by 2 | 44% | ||||||||
| 11 | Tarleton | Home | 12/21/2026 | Tarleton by 5 | 35% | ||||||||
| 12 | Central Arkansas | Road | 12/28/2026 | Central Arkansas by 17 | 10% | ||||||||
| 13 | Little Rock | Road | 12/30/2026 | Little Rock by 8 | 28% | ||||||||
| 14 | UT Arlington | Home | 1/2/2027 | UT Arlington by 11 | 19% | ||||||||
| 15 | FGCU | Home | 1/9/2027 | FGCU by 8 | 26% | ||||||||
| 16 | Lipscomb | Road | 1/14/2027 | Lipscomb by 15 | 13% | ||||||||
| 17 | Bellarmine | Road | 1/16/2027 | Bellarmine by 8 | 27% | ||||||||
| 18 | Queens | Home | 1/21/2027 | Queens by 6 | 32% | ||||||||
| 19 | West Florida | Home | 1/23/2027 | Stetson by 2 | 56% | ||||||||
| 20 | North Florida | Road | 1/28/2027 | North Florida by 2 | 43% | ||||||||
| 21 | Jacksonville | Road | 1/30/2027 | Jacksonville by 11 | 20% | ||||||||
| 22 | FGCU | Road | 2/6/2027 | FGCU by 12 | 17% | ||||||||
| 23 | Bellarmine | Home | 2/11/2027 | Bellarmine by 4 | 39% | ||||||||
| 24 | Lipscomb | Home | 2/13/2027 | Lipscomb by 11 | 20% | ||||||||
| 25 | West Florida | Road | 2/18/2027 | West Florida by 2 | 43% | ||||||||
| 26 | Queens | Road | 2/20/2027 | Queens by 10 | 22% | ||||||||
| 27 | Jacksonville | Home | 2/25/2027 | Jacksonville by 7 | 29% | ||||||||
| 28 | North Florida | Home | 2/27/2027 | Stetson by 2 | 56% | ||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
