| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| Stony Brook | |||||||||||||
| CAA page | |||||||||||||
| Stony Brook schedule | Rating: 65.09 (D-I #237) Projected season record: 13 - 16 overall, 7 - 11 CAA | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Stony Brook win probability | ||
| 1 | Northwestern | Road | Loss | 65 - 78 | 0 - 1 | 0 - 0 | L1 | ||||||
| 2 | Princeton | Road | Loss | 59 - 69 | 0 - 2 | 0 - 0 | L2 | ||||||
| 3 | Saint Peter's | Road | 11/21/2026 | Stony Brook by 10 | 77% | ||||||||
| 4 | Lindenwood | Home | 11/25/2026 | Stony Brook by 9 | 77% | ||||||||
| 5 | Delaware | Home | 11/28/2026 | Stony Brook by 2 | 56% | ||||||||
| 6 | Maryland Eastern Shore | Home | 12/2/2026 | Stony Brook by 7 | 72% | ||||||||
| 7 | Maine | Road | 12/5/2026 | Stony Brook by 3 | 59% | ||||||||
| 8 | La Salle | Home | 12/12/2026 | Stony Brook by 1 | 52% | ||||||||
| 9 | Ohio State | Road | 12/15/2026 | Ohio State by 21 | 6% | ||||||||
| 10 | New Haven | Home | 12/18/2026 | Stony Brook by 7 | 71% | ||||||||
| 11 | Brown | Road | 12/22/2026 | Stony Brook by 3 | 60% | ||||||||
| 12 | Monmouth | Home | 12/31/2026 | Monmouth by 4 | 37% | ||||||||
| 13 | Hofstra | Road | 1/2/2027 | Hofstra by 7 | 30% | ||||||||
| 14 | Towson | Home | 1/9/2027 | Towson by 8 | 26% | ||||||||
| 15 | North Carolina A&T | Road | 1/14/2027 | North Carolina A&T by 0 | 50% | ||||||||
| 16 | Elon | Road | 1/16/2027 | Elon by 6 | 33% | ||||||||
| 17 | Campbell | Road | 1/18/2027 | Campbell by 1 | 48% | ||||||||
| 18 | William & Mary | Home | 1/21/2027 | William & Mary by 6 | 32% | ||||||||
| 19 | Northeastern | Road | 1/23/2027 | Northeastern by 4 | 38% | ||||||||
| 20 | Hampton | Home | 1/28/2027 | Stony Brook by 4 | 61% | ||||||||
| 21 | Drexel | Home | 2/1/2027 | Stony Brook by 2 | 57% | ||||||||
| 22 | Elon | Home | 2/4/2027 | Elon by 2 | 45% | ||||||||
| 23 | Campbell | Home | 2/6/2027 | Stony Brook by 3 | 61% | ||||||||
| 24 | College of Charleston | Road | 2/11/2027 | College of Charleston by 10 | 22% | ||||||||
| 25 | UNC Wilmington | Road | 2/13/2027 | UNC Wilmington by 12 | 18% | ||||||||
| 26 | Hofstra | Home | 2/22/2027 | Hofstra by 3 | 42% | ||||||||
| 27 | Drexel | Road | 2/25/2027 | Drexel by 2 | 44% | ||||||||
| 28 | Monmouth | Road | 2/27/2027 | Monmouth by 8 | 26% | ||||||||
| 29 | Northeastern | Home | 3/2/2027 | Stony Brook by 0 | 50% | ||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
