| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| Stony Brook | |||||||||||||
| CAA page | |||||||||||||
| Stony Brook schedule | Rating: 66.56 (D-I #224) Projected season record: 15 - 15 overall, 9 - 9 CAA | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Stony Brook win probability | ||
| 1 | Maine | Home | Win | 71 - 60 | 1 - 0 | 0 - 0 | W1 | 65.14 | |||||
| 2 | Yale | Road | Loss | 79 - 86 | 1 - 1 | 0 - 0 | L1 | 68.32 | |||||
| 3 | Brown | Home | Win | 80 - 70 | 2 - 1 | 0 - 0 | W1 | 68.61 | |||||
| 4 | Pacific | Neutral | Loss | 58 - 86 | 2 - 2 | 0 - 0 | L1 | 66.56 | |||||
| 5 | Bethune-Cookman | Neutral | Win | 61 - 54 | 3 - 2 | 0 - 0 | W1 | 67.29 | Bethune-Cookman by 1 | 47% | |||
| 6 | Loyola Marymount | Road | Win | 71 - 68 | 4 - 2 | 0 - 0 | W2 | 68.43 | Loyola Marymount by 8 | 24% | |||
| 7 | Duquesne | Road | Loss | 75 - 84 | 4 - 3 | 0 - 0 | L1 | 68.08 | Duquesne by 5 | 33% | |||
| 8 | Columbia | Home | Win | 77 - 73 | OT | 5 - 3 | 0 - 0 | W1 | 68.40 | Columbia by 3 | 39% | ||
| 9 | Central Michigan | Home | Win | 78 - 55 | 6 - 3 | 0 - 0 | W2 | 69.60 | Stony Brook by 10 | 78% | |||
| 10 | UAlbany | Home | Loss | 55 - 71 | 6 - 4 | 0 - 0 | L1 | 6-4 | 66.93 | Stony Brook by 16 | 89% | ||
| 11 | Marist | Road | Loss | 51 - 70 | 6 - 5 | 0 - 0 | L2 | 5-5 | 65.76 | Marist by 4 | 37% | ||
| 12 | Hampton | Road | Loss | 59 - 62 | 6 - 6 | 0 - 1 | L3 | 5-5 | 65.54 | Hampton by 0 | 49% | ||
| 13 | William & Mary | Road | Loss | 57 - 76 | 6 - 7 | 0 - 2 | L4 | 4-6 | 65.02 | William & Mary by 12 | 17% | ||
| 14 | North Carolina A&T | Home | Win | 81 - 80 | 7 - 7 | 1 - 2 | W1 | 5-5 | 64.85 | Stony Brook by 3 | 61% | ||
| 15 | Drexel | Road | Loss | 37 - 56 | 7 - 8 | 1 - 3 | L1 | 4-6 | 63.74 | Drexel by 3 | 41% | ||
| 16 | UNC Wilmington | Home | Loss | 71 - 75 | 7 - 9 | 1 - 4 | L2 | 3-7 | 63.98 | UNC Wilmington by 7 | 27% | ||
| 17 | Hofstra | Home | Win | 76 - 71 | 8 - 9 | 2 - 4 | W1 | 4-6 | 64.99 | Hofstra by 10 | 21% | ||
| 18 | College of Charleston | Home | Win | 112 - 106 | 2OT | 9 - 9 | 3 - 4 | W2 | 4-6 | 65.15 | College of Charleston by 2 | 42% | |
| 19 | Northeastern | Road | Win | 95 - 80 | 10 - 9 | 4 - 4 | W3 | 4-6 | 66.38 | Northeastern by 4 | 38% | ||
| 20 | Campbell | Road | Win | 81 - 69 | 11 - 9 | 5 - 4 | W4 | 5-5 | 67.40 | Campbell by 4 | 36% | ||
| 21 | Elon | Road | Win | 72 - 68 | 12 - 9 | 6 - 4 | W5 | 6-4 | 67.95 | Elon by 5 | 35% | ||
| 22 | Monmouth | Home | Loss | 75 - 76 | 12 - 10 | 6 - 5 | L1 | 6-4 | 67.68 | Stony Brook by 3 | 61% | ||
| 23 | Northeastern | Home | Win | 69 - 55 | 13 - 10 | 7 - 5 | W1 | 7-3 | 68.20 | Stony Brook by 6 | 69% | ||
| 24 | Towson | Road | Loss | 57 - 69 | 13 - 11 | 7 - 6 | L1 | 6-4 | 67.76 | Towson by 5 | 34% | ||
| 25 | Drexel | Home | Win | 72 - 69 | 14 - 11 | 8 - 6 | W1 | 7-3 | 67.69 | Stony Brook by 4 | 63% | ||
| 26 | Hampton | Home | Win | 79 - 72 | 15 - 11 | 9 - 6 | W2 | 8-2 | 67.68 | Stony Brook by 7 | 72% | ||
| 27 | Monmouth | Road | Loss | 69 - 82 | 15 - 12 | 9 - 7 | L1 | 7-3 | 67.07 | Monmouth by 4 | 38% | ||
| 28 | Hofstra | Road | Loss | 58 - 67 | 15 - 13 | 9 - 8 | L2 | 6-4 | 67.28 | Hofstra by 12 | 16% | ||
| 29 | Towson | Home | Loss | 57 - 69 | 15 - 14 | 9 - 9 | L3 | 5-5 | 66.56 | Towson by 0 | 49% | ||
| 30 | Campbell | Home | 3/7/2026 | Campbell by 1 | 48% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
