| Omni Rankings™ | 2025-2026 Men's college basketball | through 4/6/26 games | |||||||||||
| Tennessee | |||||||||||||
| SEC page | |||||||||||||
| Tennessee schedule | Rating: 88.82 (D-I #14) Projected season record: 25 - 12 overall, 11 - 7 SEC | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Tennessee win probability | ||
| 1 | Mercer | Home | Win | 76 - 61 | 1 - 0 | 0 - 0 | W1 | 87.67 | |||||
| 2 | Northern Kentucky | Home | Win | 95 - 56 | 2 - 0 | 0 - 0 | W2 | 89.70 | |||||
| 3 | North Florida | Home | Win | 99 - 66 | 3 - 0 | 0 - 0 | W3 | 89.79 | |||||
| 4 | Rice | Home | Win | 91 - 66 | 4 - 0 | 0 - 0 | W4 | 89.62 | |||||
| 5 | Tennessee State | Home | Win | 89 - 60 | 5 - 0 | 0 - 0 | W5 | 89.67 | |||||
| 6 | Rutgers | Neutral | Win | 85 - 60 | 6 - 0 | 0 - 0 | W6 | 90.43 | Tennessee by 17 | 91% | |||
| 7 | Houston | Neutral | Win | 76 - 73 | 7 - 0 | 0 - 0 | W7 | 90.51 | Tennessee by 2 | 57% | |||
| 8 | Kansas | Neutral | Loss | 76 - 81 | 7 - 1 | 0 - 0 | L1 | 89.74 | Tennessee by 3 | 61% | |||
| 9 | Syracuse | Road | Loss | 60 - 62 | 7 - 2 | 0 - 0 | L2 | 89.05 | Tennessee by 6 | 68% | |||
| 10 | Illinois | Neutral | Loss | 62 - 75 | 7 - 3 | 0 - 0 | L3 | 7-3 | 87.88 | Tennessee by 1 | 53% | ||
| 11 | Louisville | Home | Win | 83 - 62 | 8 - 3 | 0 - 0 | W1 | 7-3 | 89.59 | Louisville by 1 | 47% | ||
| 12 | Gardner-Webb | Home | Win | 94 - 52 | 9 - 3 | 0 - 0 | W2 | 7-3 | 89.59 | Tennessee by 43 | 100% | ||
| 13 | South Carolina State | Home | Win | 105 - 54 | 10 - 3 | 0 - 0 | W3 | 7-3 | 89.59 | Tennessee by 41 | 100% | ||
| 14 | Arkansas | Road | Loss | 75 - 86 | 10 - 4 | 0 - 1 | L1 | 6-4 | 88.84 | Arkansas by 0 | 49% | ||
| 15 | Texas | Home | Win | 85 - 71 | 11 - 4 | 1 - 1 | W1 | 6-4 | 89.14 | Tennessee by 9 | 78% | ||
| 16 | Florida | Road | Loss | 67 - 91 | 11 - 5 | 1 - 2 | L1 | 5-5 | 87.62 | Florida by 2 | 43% | ||
| 17 | Texas A&M | Home | Win | 87 - 82 | 2OT | 12 - 5 | 2 - 2 | W1 | 5-5 | 87.26 | Tennessee by 5 | 67% | |
| 18 | Kentucky | Home | Loss | 78 - 80 | 12 - 6 | 2 - 3 | L1 | 5-5 | 86.89 | Tennessee by 4 | 62% | ||
| 19 | Alabama | Road | Win | 79 - 73 | 13 - 6 | 3 - 3 | W1 | 6-4 | 87.65 | Alabama by 6 | 32% | ||
| 20 | Georgia | Road | Win | 86 - 85 | OT | 14 - 6 | 4 - 3 | W2 | 7-3 | 87.69 | Georgia by 1 | 48% | |
| 21 | Auburn | Home | Win | 77 - 69 | 15 - 6 | 5 - 3 | W3 | 7-3 | 87.97 | Tennessee by 4 | 62% | ||
| 22 | Ole Miss | Home | Win | 84 - 66 | 16 - 6 | 6 - 3 | W4 | 7-3 | 88.44 | Tennessee by 11 | 81% | ||
| 23 | Kentucky | Road | Loss | 71 - 74 | 16 - 7 | 6 - 4 | L1 | 6-4 | 88.28 | Kentucky by 1 | 48% | ||
| 24 | Mississippi State | Road | Win | 73 - 64 | 17 - 7 | 7 - 4 | W1 | 7-3 | 88.22 | Tennessee by 10 | 79% | ||
| 25 | LSU | Home | Win | 73 - 63 | 18 - 7 | 8 - 4 | W2 | 7-3 | 88.04 | Tennessee by 13 | 85% | ||
| 26 | Oklahoma | Home | Win | 89 - 66 | 19 - 7 | 9 - 4 | W3 | 8-2 | 88.83 | Tennessee by 10 | 80% | ||
| 27 | Vanderbilt | Road | Win | 69 - 65 | 20 - 7 | 10 - 4 | W4 | 8-2 | 89.26 | Vanderbilt by 3 | 41% | ||
| 28 | Missouri | Road | Loss | 69 - 73 | 20 - 8 | 10 - 5 | L1 | 8-2 | 88.65 | Tennessee by 6 | 69% | ||
| 29 | Alabama | Home | Loss | 69 - 71 | 20 - 9 | 10 - 6 | L2 | 7-3 | 88.45 | Tennessee by 1 | 54% | ||
| 30 | South Carolina | Road | Win | 78 - 59 | 21 - 9 | 11 - 6 | W1 | 7-3 | 88.93 | Tennessee by 11 | 81% | ||
| 31 | Vanderbilt | Home | Loss | 82 - 86 | 21 - 10 | 11 - 7 | L1 | 6-4 | 88.41 | Tennessee by 4 | 64% | ||
| 32 | Auburn | Neutral | Win | 72 - 62 | 22 - 10 | 11 - 7 | W1 | 6-4 | 88.72 | Tennessee by 5 | 67% | ||
| 33 | Vanderbilt | Neutral | Loss | 68 - 75 | 22 - 11 | 11 - 7 | L1 | 6-4 | 88.23 | Tennessee by 1 | 53% | ||
| 34 | Miami (OH) | Neutral | Win | 78 - 56 | 23 - 11 | 11 - 7 | W1 | 6-4 | 88.79 | Tennessee by 13 | 85% | ||
| 35 | Virginia | Neutral | Win | 79 - 72 | 24 - 11 | 11 - 7 | W2 | 6-4 | 89.20 | Tennessee by 0 | 50% | ||
| 36 | Iowa State | Neutral | Win | 76 - 62 | 25 - 11 | 11 - 7 | W3 | 6-4 | 90.47 | Iowa State by 6 | 29% | ||
| 37 | Michigan | Neutral | Loss | 62 - 95 | 25 - 12 | 11 - 7 | L1 | 5-5 | 88.82 | Michigan by 7 | 29% | ||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
