| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| Towson | |||||||||||||
| CAA page | |||||||||||||
| Towson schedule | Rating: 70.76 (D-I #153) Projected season record: 16 - 14 overall, 9 - 9 CAA | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Towson win probability | ||
| 1 | Loyola Maryland | Neutral | Win | 67 - 56 | 1 - 0 | 0 - 0 | W1 | 71.26 | |||||
| 2 | Houston | Road | Loss | 48 - 65 | 1 - 1 | 0 - 0 | L1 | 72.21 | |||||
| 3 | Norfolk State | Home | Win | 51 - 41 | 2 - 1 | 0 - 0 | W1 | 72.34 | |||||
| 4 | James Madison | Road | Loss | 75 - 81 | 2 - 2 | 0 - 0 | L1 | 71.23 | |||||
| 5 | Rhode Island | Neutral | Win | 62 - 55 | 3 - 2 | 0 - 0 | W1 | 72.27 | Rhode Island by 4 | 37% | |||
| 6 | Liberty | Neutral | Win | 72 - 69 | 4 - 2 | 0 - 0 | W2 | 73.39 | |||||
| 7 | UC San Diego | Neutral | Loss | 73 - 87 | 4 - 3 | 0 - 0 | L1 | 72.56 | UC San Diego by 5 | 32% | |||
| 8 | Cornell | Home | Win | 93 - 80 | 5 - 3 | 0 - 0 | W1 | 73.40 | Towson by 4 | 63% | |||
| 9 | UCF | Road | Loss | 61 - 86 | 5 - 4 | 0 - 0 | L1 | 71.93 | UCF by 9 | 24% | |||
| 10 | Kansas | Road | Loss | 49 - 73 | 5 - 5 | 0 - 0 | L2 | 5-5 | 71.62 | Kansas by 20 | 6% | ||
| 11 | Sacred Heart | Home | Win | 72 - 47 | 6 - 5 | 0 - 0 | W1 | 5-5 | 72.75 | Towson by 11 | 81% | ||
| 12 | William & Mary | Road | Loss | 70 - 84 | 6 - 6 | 0 - 1 | L1 | 5-5 | 71.94 | William & Mary by 3 | 39% | ||
| 13 | Hampton | Road | Loss | 62 - 63 | 6 - 7 | 0 - 2 | L2 | 4-6 | 71.41 | Towson by 6 | 69% | ||
| 14 | Monmouth | Home | Loss | 48 - 62 | 6 - 8 | 0 - 3 | L3 | 4-6 | 69.77 | Towson by 9 | 77% | ||
| 15 | Hofstra | Home | Loss | 67 - 78 | 6 - 9 | 0 - 4 | L4 | 3-7 | 69.30 | Hofstra by 4 | 37% | ||
| 16 | Northeastern | Road | Win | 87 - 78 | 7 - 9 | 1 - 4 | W1 | 3-7 | 69.93 | Northeastern by 0 | 49% | ||
| 17 | College of Charleston | Home | Win | 61 - 52 | 8 - 9 | 2 - 4 | W2 | 4-6 | 70.38 | Towson by 2 | 58% | ||
| 18 | Drexel | Home | Win | 59 - 58 | 9 - 9 | 3 - 4 | W3 | 4-6 | 70.14 | Towson by 5 | 65% | ||
| 19 | Elon | Road | Win | 72 - 59 | 10 - 9 | 4 - 4 | W4 | 5-5 | 71.18 | Elon by 3 | 40% | ||
| 20 | North Carolina A&T | Road | Loss | 73 - 80 | 10 - 10 | 4 - 5 | L1 | 5-5 | 70.43 | Towson by 5 | 66% | ||
| 21 | UNC Wilmington | Home | Loss | 73 - 82 | 10 - 11 | 4 - 6 | L2 | 4-6 | 69.82 | Towson by 0 | 51% | ||
| 22 | Hampton | Home | Win | 82 - 50 | 11 - 11 | 5 - 6 | W1 | 5-5 | 71.45 | Towson by 7 | 72% | ||
| 23 | Hofstra | Road | Loss | 49 - 71 | 11 - 12 | 5 - 7 | L1 | 5-5 | 70.35 | Hofstra by 5 | 34% | ||
| 24 | Stony Brook | Home | Win | 69 - 57 | 12 - 12 | 6 - 7 | W1 | 6-4 | 70.80 | Towson by 5 | 66% | ||
| 25 | Monmouth | Road | Loss | 71 - 72 | 12 - 13 | 6 - 8 | L1 | 6-4 | 70.79 | Monmouth by 1 | 47% | ||
| 26 | Drexel | Road | Loss | 62 - 68 | 12 - 14 | 6 - 9 | L2 | 5-5 | 70.32 | Towson by 1 | 55% | ||
| 27 | Elon | Home | Win | 58 - 56 | 13 - 14 | 7 - 9 | W1 | 5-5 | 70.03 | Towson by 6 | 70% | ||
| 28 | Campbell | Home | Win | 71 - 67 | 14 - 14 | 8 - 9 | W2 | 5-5 | 70.04 | Towson by 4 | 63% | ||
| 29 | Stony Brook | Road | Win | 69 - 57 | 15 - 14 | 9 - 9 | W3 | 5-5 | 70.76 | Towson by 0 | 51% | ||
| 30 | Hampton | Home | 3/7/2026 | Towson by 10 | 79% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
