| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| UNCG | |||||||||||||
| SoCon page | |||||||||||||
| UNCG schedule | Rating: 61.58 (D-I #303) Projected season record: 12 - 18 overall, 9 - 9 SoCon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | UNCG win probability | ||
| 1 | Kansas State | Road | Loss | 64 - 93 | 0 - 1 | 0 - 0 | L1 | 63.87 | |||||
| 2 | Elon | Home | Loss | 90 - 92 | OT | 0 - 2 | 0 - 0 | L2 | 63.78 | ||||
| 3 | NC State | Road | Loss | 64 - 110 | 0 - 3 | 0 - 0 | L3 | 61.88 | |||||
| 4 | Austin Peay | Home | Loss | 63 - 69 | 0 - 4 | 0 - 0 | L4 | 59.99 | |||||
| 5 | Queens (NC) | Road | Loss | 94 - 101 | 0 - 5 | 0 - 0 | L5 | 60.62 | Queens (NC) by 14 | 14% | |||
| 6 | Youngstown State | Neutral | Win | 68 - 62 | 1 - 5 | 0 - 0 | W1 | 62.08 | Youngstown State by 9 | 24% | |||
| 7 | Delaware | Neutral | Loss | 60 - 73 | 1 - 6 | 0 - 0 | L1 | 61.21 | Delaware by 4 | 36% | |||
| 8 | Miami (OH) | Neutral | Loss | 71 - 82 | 1 - 7 | 0 - 0 | L2 | 61.23 | Miami (OH) by 11 | 18% | |||
| 9 | UNC Asheville | Neutral | Loss | 77 - 82 | 1 - 8 | 0 - 0 | L3 | 61.18 | UNC Asheville by 4 | 36% | |||
| 10 | East Carolina | Road | Win | 82 - 78 | 2 - 8 | 0 - 0 | W1 | 2-8 | 61.78 | East Carolina by 3 | 40% | ||
| 11 | North Carolina A&T | Home | Loss | 65 - 71 | 2 - 9 | 0 - 0 | L1 | 2-8 | 61.37 | North Carolina A&T by 1 | 47% | ||
| 12 | Chattanooga | Home | Win | 77 - 72 | 3 - 9 | 1 - 0 | W1 | 3-7 | 61.68 | UNCG by 1 | 53% | ||
| 13 | Samford | Home | Win | 89 - 82 | 4 - 9 | 2 - 0 | W2 | 4-6 | 62.32 | Samford by 2 | 45% | ||
| 14 | Wofford | Road | Loss | 85 - 97 | 4 - 10 | 2 - 1 | L1 | 4-6 | 61.94 | Wofford by 7 | 29% | ||
| 15 | ETSU | Road | Loss | 60 - 86 | 4 - 11 | 2 - 2 | L2 | 4-6 | 61.06 | ETSU by 13 | 15% | ||
| 16 | The Citadel | Home | Win | 69 - 66 | OT | 5 - 11 | 3 - 2 | W1 | 4-6 | 60.23 | UNCG by 12 | 83% | |
| 17 | Mercer | Home | Loss | 92 - 102 | 5 - 12 | 3 - 3 | L1 | 4-6 | 60.15 | Mercer by 9 | 23% | ||
| 18 | VMI | Road | Win | 85 - 78 | 6 - 12 | 4 - 3 | W1 | 5-5 | 60.45 | UNCG by 2 | 58% | ||
| 19 | Furman | Home | Loss | 66 - 89 | 6 - 13 | 4 - 4 | L1 | 5-5 | 59.28 | Furman by 5 | 34% | ||
| 20 | Mercer | Road | Loss | 77 - 95 | 6 - 14 | 4 - 5 | L2 | 4-6 | 59.07 | Mercer by 15 | 12% | ||
| 21 | The Citadel | Road | Loss | 66 - 71 | OT | 6 - 15 | 4 - 6 | L3 | 4-6 | 59.02 | UNCG by 1 | 52% | |
| 22 | Western Carolina | Home | Win | 81 - 78 | 7 - 15 | 5 - 6 | W1 | 4-6 | 59.27 | Western Carolina by 1 | 48% | ||
| 23 | Furman | Road | Win | 67 - 64 | 8 - 15 | 6 - 6 | W2 | 4-6 | 60.28 | Furman by 13 | 15% | ||
| 24 | VMI | Home | Win | 92 - 71 | 9 - 15 | 7 - 6 | W3 | 5-5 | 60.93 | UNCG by 11 | 81% | ||
| 25 | Wofford | Home | Win | 99 - 89 | 10 - 15 | 8 - 6 | W4 | 6-4 | 61.74 | Wofford by 3 | 39% | ||
| 26 | Western Carolina | Road | Loss | 77 - 91 | 10 - 16 | 8 - 7 | L1 | 5-5 | 61.18 | Western Carolina by 5 | 34% | ||
| 27 | ETSU | Home | Loss | 75 - 87 | 10 - 17 | 8 - 8 | L2 | 5-5 | 60.93 | ETSU by 8 | 25% | ||
| 28 | Chattanooga | Road | Win | 85 - 80 | 11 - 17 | 9 - 8 | W1 | 5-5 | 61.56 | Chattanooga by 5 | 34% | ||
| 29 | Samford | Road | Loss | 78 - 87 | 11 - 18 | 9 - 9 | L1 | 5-5 | 61.58 | Samford by 9 | 23% | ||
| 30 | VMI | Home | 3/6/2026 | UNCG by 12 | 83% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
