| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| UTEP | |||||||||||||
| Mountain West page | |||||||||||||
| UTEP schedule | Rating: 64.57 (D-I #244) Projected season record: 9 - 18 overall, 4 - 14 Mountain West | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | UTEP win probability | ||
| 1 | Northern Kentucky | Neutral | Loss | 76 - 84 | 0 - 1 | 0 - 0 | L1 | ||||||
| 2 | UIW | Home | Win | 79 - 60 | 1 - 1 | 0 - 0 | W1 | ||||||
| 3 | New Mexico State | Home | Win | 60 - 58 | 2 - 1 | 0 - 0 | W2 | ||||||
| 4 | Florida A&M | Home | 11/16/2026 | UTEP by 15 | 88% | ||||||||
| 5 | New Mexico State | Road | 11/19/2026 | New Mexico State by 3 | 40% | ||||||||
| 6 | College of Charleston | Home | 11/24/2026 | College of Charleston by 6 | 31% | ||||||||
| 7 | Colorado | Road | 12/1/2026 | Colorado by 16 | 12% | ||||||||
| 8 | North Dakota | Home | 12/5/2026 | UTEP by 5 | 64% | ||||||||
| 9 | Howard | Home | 12/20/2026 | Howard by 1 | 48% | ||||||||
| 10 | New Mexico | Home | 1/2/2027 | New Mexico by 22 | 6% | ||||||||
| 11 | Wyoming | Home | 1/5/2027 | Wyoming by 15 | 13% | ||||||||
| 12 | Air Force | Road | 1/9/2027 | Air Force by 0 | 49% | ||||||||
| 13 | Nevada | Home | 1/12/2027 | Nevada by 14 | 15% | ||||||||
| 14 | UNLV | Road | 1/16/2027 | UNLV by 15 | 13% | ||||||||
| 15 | Wyoming | Road | 1/19/2027 | Wyoming by 19 | 8% | ||||||||
| 16 | UC Davis | Home | 1/23/2027 | UC Davis by 2 | 44% | ||||||||
| 17 | Nevada | Road | 1/26/2027 | Nevada by 18 | 9% | ||||||||
| 18 | San Jose State | Home | 1/30/2027 | San Jose State by 2 | 45% | ||||||||
| 19 | Hawai'i | Road | 2/6/2027 | Hawai'i by 8 | 27% | ||||||||
| 20 | Grand Canyon | Home | 2/9/2027 | Grand Canyon by 21 | 6% | ||||||||
| 21 | UC Davis | Road | 2/13/2027 | UC Davis by 6 | 32% | ||||||||
| 22 | UNLV | Home | 2/16/2027 | UNLV by 11 | 20% | ||||||||
| 23 | New Mexico | Road | 2/20/2027 | New Mexico by 26 | 4% | ||||||||
| 24 | Grand Canyon | Road | 2/23/2027 | Grand Canyon by 25 | 4% | ||||||||
| 25 | Hawai'i | Home | 2/27/2027 | Hawai'i by 4 | 38% | ||||||||
| 26 | San Jose State | Road | 3/2/2027 | San Jose State by 6 | 33% | ||||||||
| 27 | Air Force | Home | 3/6/2027 | UTEP by 4 | 62% | ||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
