| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| Wagner | |||||||||||||
| NEC page | |||||||||||||
| Wagner schedule | Rating: 60.11 (D-I #308) Projected season record: 11 - 16 overall, 8 - 8 NEC | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Wagner win probability | ||
| 1 | Boston College | Road | Loss | 50 - 76 | 0 - 1 | 0 - 0 | L1 | ||||||
| 2 | Miami (FL) | Road | Loss | 57 - 83 | 0 - 2 | 0 - 0 | L2 | ||||||
| 3 | UConn | Road | Loss | 41 - 83 | 0 - 3 | 0 - 0 | L3 | ||||||
| 4 | Saint Joseph's | Road | 11/17/2026 | Saint Joseph's by 14 | 15% | ||||||||
| 5 | Maryland | Road | 11/20/2026 | Maryland by 19 | 8% | ||||||||
| 6 | Marquette | Road | 12/1/2026 | Marquette by 28 | 3% | ||||||||
| 7 | High Point | Road | 12/4/2026 | High Point by 22 | 6% | ||||||||
| 8 | St. John's | Road | 12/8/2026 | St. John's by 35 | 1% | ||||||||
| 9 | UMBC | Home | 12/12/2026 | Wagner by 3 | 59% | ||||||||
| 10 | Manhattan | Home | 12/17/2026 | Wagner by 8 | 72% | ||||||||
| 11 | NJIT | Home | 12/23/2026 | Wagner by 12 | 83% | ||||||||
| 12 | Stonehill | Road | 1/2/2027 | Wagner by 3 | 59% | ||||||||
| 13 | Central Connecticut | Road | 1/4/2027 | Central Connecticut by 0 | 49% | ||||||||
| 14 | New Haven | Road | 1/8/2027 | New Haven by 2 | 43% | ||||||||
| 15 | Chicago State | Home | 1/10/2027 | Wagner by 2 | 56% | ||||||||
| 16 | Mercyhurst | Home | 1/14/2027 | Wagner by 3 | 60% | ||||||||
| 17 | Le Moyne | Home | 1/16/2027 | Wagner by 3 | 58% | ||||||||
| 18 | Chicago State | Road | 1/20/2027 | Chicago State by 2 | 43% | ||||||||
| 19 | Fairleigh Dickinson | Road | 1/28/2027 | Fairleigh Dickinson by 2 | 44% | ||||||||
| 20 | LIU | Home | 1/30/2027 | Wagner by 1 | 53% | ||||||||
| 21 | Stonehill | Home | 2/4/2027 | Wagner by 7 | 71% | ||||||||
| 22 | New Haven | Home | 2/6/2027 | Wagner by 2 | 56% | ||||||||
| 23 | LIU | Road | 2/13/2027 | LIU by 3 | 40% | ||||||||
| 24 | Fairleigh Dickinson | Home | 2/17/2027 | Wagner by 2 | 57% | ||||||||
| 25 | Central Connecticut | Home | 2/20/2027 | Wagner by 4 | 61% | ||||||||
| 26 | Le Moyne | Road | 2/25/2027 | Le Moyne by 1 | 45% | ||||||||
| 27 | Mercyhurst | Road | 2/27/2027 | Mercyhurst by 1 | 48% | ||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
