| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| Wright State | |||||||||||||
| Horizon page | |||||||||||||
| Wright State schedule | Rating: 68.84 (D-I #182) Projected season record: 19 - 11 overall, 15 - 5 Horizon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Wright State win probability | ||
| 1 | California | Road | Loss | 67 - 77 | 0 - 1 | 0 - 0 | L1 | 68.43 | |||||
| 2 | Toledo | Home | Loss | 71 - 81 | 0 - 2 | 0 - 0 | L2 | 65.47 | |||||
| 3 | Radford | Neutral | Win | 92 - 59 | 1 - 2 | 0 - 0 | W1 | 69.98 | |||||
| 4 | Kent State | Neutral | Loss | 72 - 76 | OT | 1 - 3 | 0 - 0 | L1 | 71.15 | ||||
| 5 | Stetson | Road | Win | 79 - 62 | 2 - 3 | 0 - 0 | W1 | 71.25 | Wright State by 16 | 89% | |||
| 6 | Butler | Road | Loss | 69 - 94 | 2 - 4 | 0 - 0 | L1 | 70.28 | Butler by 15 | 11% | |||
| 7 | Youngstown State | Road | Loss | 68 - 69 | 2 - 5 | 0 - 1 | L2 | 70.26 | Youngstown State by 1 | 47% | |||
| 8 | Green Bay | Home | Win | 86 - 58 | 3 - 5 | 1 - 1 | W1 | 72.06 | Wright State by 9 | 77% | |||
| 9 | Marshall | Road | Loss | 74 - 76 | 3 - 6 | 1 - 1 | L1 | 71.99 | Marshall by 1 | 46% | |||
| 10 | Miami (OH) | Home | Loss | 76 - 83 | 3 - 7 | 1 - 1 | L2 | 3-7 | 71.28 | Wright State by 1 | 55% | ||
| 11 | Eastern Michigan | Home | Win | 70 - 64 | 4 - 7 | 1 - 1 | W1 | 4-6 | 71.27 | Wright State by 6 | 69% | ||
| 12 | Oakland | Home | Win | 88 - 73 | 5 - 7 | 2 - 1 | W2 | 5-5 | 72.25 | Wright State by 2 | 58% | ||
| 13 | Milwaukee | Home | Win | 76 - 70 | 6 - 7 | 3 - 1 | W3 | 5-5 | 72.18 | Wright State by 7 | 71% | ||
| 14 | IU Indy | Road | Win | 81 - 77 | 7 - 7 | 4 - 1 | W4 | 6-4 | 71.48 | Wright State by 14 | 87% | ||
| 15 | Detroit Mercy | Road | Win | 84 - 82 | 8 - 7 | 5 - 1 | W5 | 6-4 | 71.04 | Wright State by 8 | 76% | ||
| 16 | Oakland | Road | Win | 94 - 84 | 9 - 7 | 6 - 1 | W6 | 7-3 | 72.01 | Oakland by 4 | 37% | ||
| 17 | Youngstown State | Home | Win | 93 - 83 | 10 - 7 | 7 - 1 | W7 | 8-2 | 72.13 | Wright State by 8 | 75% | ||
| 18 | Cleveland State | Home | Loss | 79 - 85 | 10 - 8 | 7 - 2 | L1 | 7-3 | 70.59 | Wright State by 17 | 91% | ||
| 19 | Northern Kentucky | Home | Win | 88 - 80 | 11 - 8 | 8 - 2 | W1 | 8-2 | 70.86 | Wright State by 4 | 63% | ||
| 20 | Milwaukee | Road | Win | 76 - 69 | 12 - 8 | 9 - 2 | W2 | 9-1 | 71.04 | Wright State by 4 | 63% | ||
| 21 | Green Bay | Road | Win | 83 - 75 | 13 - 8 | 10 - 2 | W3 | 9-1 | 71.23 | Wright State by 5 | 66% | ||
| 22 | Robert Morris | Road | Loss | 66 - 72 | 13 - 9 | 10 - 3 | L1 | 8-2 | 70.60 | Wright State by 4 | 62% | ||
| 23 | Purdue Fort Wayne | Home | Win | 73 - 68 | 14 - 9 | 11 - 3 | W1 | 8-2 | 70.28 | Wright State by 10 | 79% | ||
| 24 | Detroit Mercy | Home | Loss | 74 - 77 | 14 - 10 | 11 - 4 | L1 | 7-3 | 69.40 | Wright State by 11 | 81% | ||
| 25 | Cleveland State | Road | Win | 102 - 90 | 15 - 10 | 12 - 4 | W1 | 7-3 | 69.78 | Wright State by 6 | 69% | ||
| 26 | IU Indy | Home | Win | 85 - 73 | 16 - 10 | 13 - 4 | W2 | 7-3 | 69.70 | Wright State by 13 | 85% | ||
| 27 | Robert Morris | Home | Loss | 68 - 81 | 16 - 11 | 13 - 5 | L1 | 6-4 | 68.66 | Wright State by 3 | 61% | ||
| 28 | Purdue Fort Wayne | Road | Win | 74 - 70 | 17 - 11 | 14 - 5 | W1 | 7-3 | 68.69 | Wright State by 4 | 62% | ||
| 29 | Northern Kentucky | Road | Win | 92 - 91 | 18 - 11 | 15 - 5 | W2 | 7-3 | 68.84 | Northern Kentucky by 1 | 45% | ||
| 30 | Cleveland State | Home | 3/4/2026 | Wright State by 13 | 83% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
