Omni Rankings 2024-2025 Women's college basketball ratings through 2/16/25 games
ACC
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#REF!
Home court factor = 2.25 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Notre Dame 101.65 4 101.65 95.99 79.41 27 22 2 13 0 W17 10-0 12 0 10 0 0 2 9 2 9 0 4 0 vs California 108.48 vs Utah 86.55
2 Duke 97.31 7 97.50 91.00 81.85 6 20 5 11 2 W3 8-2 11 0 7 5 2 0 8 4 9 1 3 0 vs California       106.60 at USF       83.94
3 NC State 92.29 17 93.39 88.58 81.24 9 20 5 12 2 L1 9-1 14 0 5 3 1 2 6 5 11 0 3 0 at Florida State     104.62 vs Davidson       80.15
4 North Carolina 91.10 22 92.34 81.89 78.98 30 23 4 11 3 W5 9-1 12 3 7 0 4 1 7 4 10 0 6 0 vs Indiana       100.71 vs UNC Wilmington     79.03
5 Florida State 90.33 24 94.13 84.07 77.28 55 20 6 10 4 W1 7-3 12 2 5 4 3 0 2 6 12 0 6 0 at Virginia Tech     102.73 vs NC State       81.12
6 Georgia Tech 88.48 29 91.30 80.95 77.11 58 21 5 9 5 W1 6-4 14 2 5 3 2 0 5 4 10 1 6 0 vs Rice       95.34 vs Georgia State     80.63
7 Louisville 86.90 35 89.22 84.14 80.51 16 18 7 11 3 W3 8-2 8 3 9 2 1 2 4 7 9 0 5 0 at Florida State     96.53 vs NC State       72.54
8 California 86.89 36 93.73 86.89 80.09 18 21 6 9 5 W2 6-4 14 1 6 4 1 1 6 5 8 1 7 0 vs Stanford       101.49 at Duke       78.14
9 Stanford 85.46 41 100.98 85.11 81.13 12 13 12 5 9 W2 4-6 12 3 1 8 0 1 1 10 8 2 4 0 vs Gonzaga       106.18 at Notre Dame     78.04
10 Virginia Tech 83.24 48 87.85 81.33 77.44 52 16 9 7 7 L1 5-5 10 4 5 3 1 2 2 7 8 2 6 0 at Virginia       92.62 vs Florida State     71.82
11 Clemson 80.52 64 82.47 76.90 78.86 33 13 13 6 9 W2 3-7 9 6 2 5 2 2 3 8 4 5 6 0 at SMU       90.37 at Boston College     65.78
12 Miami (FL) 78.94 75 82.81 77.23 77.70 48 13 12 3 11 L4 2-8 9 6 2 6 2 0 0 9 6 3 7 0 at Florida       88.11 at Duke       72.21
13 Syracuse 78.44 78 83.13 76.32 78.71 35 10 15 4 10 L2 4-6 6 7 3 7 1 1 1 9 4 6 5 0 vs Missouri       88.12 at Boston College     63.00
14 Boston College 78.00 83 84.39 76.72 76.61 65 13 15 4 11 L4 3-7 10 5 3 8 0 2 0 11 6 3 7 1 vs Syracuse       91.92 at NC State       69.01
15 Virginia 77.73 86 80.57 75.46 76.19 71 13 13 5 9 W1 3-7 8 7 4 4 1 2 1 9 5 4 7 0 at Virginia Tech     85.53 vs Virginia Tech     67.27
16 Wake Forest 74.96 108 78.01 72.91 78.89 32 8 17 1 13 L5 1-9 7 8 1 9 0 0 0 11 2 6 6 0 at Charlotte       81.32 at Virginia       65.38
17 SMU 73.94 119 77.49 72.10 77.97 46 10 16 2 12 L10 0-10 7 7 2 8 1 1 1 9 4 6 5 1 vs Stanford       84.70 vs Clemson       64.09
18 Pitt 71.48 149 73.01 68.75 76.59 66 11 16 3 11 L2 3-7 8 7 3 6 0 3 0 11 3 5 8 0 vs Boston College 79.71 vs Virginia Tech 63.43
ACC top performances ACC surprise performances ACC upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 Notre Dame vs California W 91 - 52  108.48 1 North Carolina vs Indiana W 69 - 39  14.87 1 SMU vs Stanford W 67 - 63  13.30
2 Notre Dame vs Stanford W 96 - 47  106.96 2 Boston College vs Syracuse W 92 - 51  14.37 2 Virginia Tech at Georgia Tech W 105 - 94 2OT 10.93
3 Duke vs California W 72 - 38  106.60 3 NC State at Louisville W 72 - 42  13.94 3 Clemson vs California W 69 - 58  10.12
4 Stanford vs Gonzaga W 89 - 58  106.18 4 NC State at Florida State W 97 - 74  13.01 4 Clemson vs Georgia Tech W 68 - 61  9.76
5 Notre Dame at USC W 74 - 61  104.70 5 Boston College vs Clemson W 94 - 65  12.92 5 Louisville at Florida State W 83 - 69  9.17
6 NC State at Florida State W 97 - 74  104.62 6 Florida State at Virginia Tech W 105 - 74  12.59 6 Clemson vs Stanford W 65 - 61 OT 7.50
7 Notre Dame at Purdue W 102 - 58  104.12 7 Duke vs California W 72 - 38  12.53 7 Syracuse at Virginia Tech W 93 - 87  6.90
8 Notre Dame vs James Madison W 92 - 46  103.43 8 Clemson at SMU W 72 - 46  11.37 8 Virginia at Virginia Tech W 73 - 65  6.78
9 Notre Dame vs UConn W 79 - 68  103.19 9 Virginia Tech at Virginia W 87 - 62  11.29 9 Virginia at Clemson W 67 - 60  6.72
10 Florida State at Virginia Tech W 105 - 74  102.73 10 California vs Stanford W 83 - 63  11.28 10 Pitt at SMU W 58 - 57  6.45
ACC projected standings ACC projected tournament bracket (projections in italics)
Conference Overall 1 Notre Dame
Rank Team W L W L  
1 Notre Dame 17 1 26 3 8 Georgia Tech @ Greensboro, NC Notre Dame
2 Duke 15 3 24 6      
3 NC State 15 3 23 6 @ Greensboro, NC Georgia Tech  
4 North Carolina 14 4 26 5    
5 Florida State 12 6 22 8 9 Virginia Tech @ Greensboro, NC Notre Dame
6 Louisville 12 6 19 10    
7 California 12 6 24 7 4 North Carolina    
8 Georgia Tech 11 7 23 7      
9 Virginia Tech 9 9 18 11 5 Florida State @ Greensboro, NC North Carolina  
10 Stanford 7 11 15 14    
11 Clemson 7 11 14 15 12 Syracuse @ Greensboro, NC Florida State
12 Syracuse 6 12 12 17    
13 Boston College 6 12 15 16 @ Greensboro, NC Syracuse @ Greensboro, NC Notre Dame
14 Virginia 6 12 14 16   2025 ACC
15 Miami (FL) 4 14 14 15 13 Boston College 2 Duke Women's Basketball
16 Pitt 4 14 12 19   Tournament Champion
17 Wake Forest 3 15 10 19 7 California @ Greensboro, NC Duke
18 SMU 3 15 11 19        
10 Stanford @ Greensboro, NC California    
       
ACC tournament probabilities Outcome realized Outcome unrealized @ Greensboro, NC Stanford @ Greensboro, NC Duke
Probabilities based on current ratings and projected bracket    
Reaching Reaching Winning 15 Miami (FL) 3 NC State  
Seed Team semifinals final tournament    
1 Notre Dame 88.87% 73.55% 52.95% 6 Louisville @ Greensboro, NC NC State
2 Duke 83.27% 59.48% 26.80%    
3 NC State 72.82% 28.48% 8.67% 11 Clemson @ Greensboro, NC Louisville
4 North Carolina 57.77% 13.34% 5.11%    
5 Florida State 40.15% 8.60% 3.09% @ Greensboro, NC Clemson
6 Louisville 23.53% 5.68% 1.03%  
7 California 11.25% 4.22% 0.76% 14 Virginia
8 Georgia Tech 8.98% 3.83% 1.17%
9 Virginia Tech 2.15% 0.57% 0.10%
10 Stanford 5.01% 1.66% 0.26%
11 Clemson 2.70% 0.33% 0.03%
12 Syracuse 1.13% 0.06% 0.01%
13 Boston College 0.95% 0.05% 0.00%
14 Virginia 0.95% 0.08% 0.01%
15 Miami (FL) 0.47% 0.08% 0.01% © Omni Rankings