| Omni Rankings™ | 2025-2026 Women's college basketball ratings | through 4/5/26 games | |||||||||||||||||||||||||||||||||||
| American | |||||||||||||||||||||||||||||||||||||
| Home court factor = 2.19 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Rice | 80.21 | 64 | 83.20 | 78.11 | 72.46 | 99 | 29 | 6 | 17 | 1 | L1 | 7-3 | 15 | 1 | 11 | 3 | 3 | 2 | 0 | 3 | 13 | 3 | 16 | 0 | vs | UNLV | 90.95 | vs | UTSA | 71.60 | ||||||
| 2 | USF | 78.96 | 68 | 80.19 | 73.55 | 75.51 | 76 | 20 | 12 | 13 | 5 | L1 | 7-3 | 14 | 3 | 5 | 5 | 1 | 4 | 1 | 5 | 7 | 6 | 12 | 1 | vs | Temple | 90.16 | vs | LIU | 67.85 | ||||||
| 3 | North Texas | 77.37 | 86 | 78.98 | 74.61 | 72.53 | 97 | 17 | 14 | 11 | 7 | L1 | 6-4 | 8 | 7 | 6 | 5 | 3 | 2 | 0 | 3 | 3 | 8 | 14 | 3 | vs | UTSA | 85.10 | at | Wichita State | 69.19 | ||||||
| 4 | UTSA | 75.99 | 95 | 75.99 | 70.80 | 74.83 | 78 | 17 | 16 | 9 | 9 | L1 | 6-4 | 7 | 5 | 5 | 10 | 5 | 1 | 0 | 4 | 9 | 7 | 8 | 5 | at | Florida Atlantic | 84.95 | vs | UNLV | 63.15 | ||||||
| 5 | East Carolina | 75.06 | 107 | 76.43 | 68.69 | 68.87 | 181 | 22 | 10 | 14 | 4 | L1 | 7-3 | 13 | 4 | 7 | 4 | 2 | 2 | 0 | 1 | 5 | 5 | 17 | 4 | vs | Tulsa | 85.39 | vs | Wichita State | 63.04 | ||||||
| 6 | Temple | 72.35 | 127 | 82.44 | 72.14 | 73.75 | 88 | 15 | 17 | 8 | 10 | L1 | 5-5 | 9 | 5 | 4 | 9 | 2 | 3 | 0 | 5 | 3 | 9 | 12 | 3 | vs | George Washington | 85.21 | at | USF | 61.23 | ||||||
| 7 | Charlotte | 70.31 | 158 | 74.17 | 69.31 | 72.50 | 98 | 14 | 18 | 8 | 10 | L1 | 5-5 | 9 | 7 | 5 | 8 | 0 | 3 | 0 | 3 | 2 | 11 | 12 | 4 | vs | Davidson | 81.29 | vs | George Washington | 63.06 | ||||||
| 8 | Tulsa | 70.23 | 159 | 72.78 | 69.63 | 69.81 | 155 | 19 | 12 | 11 | 7 | L2 | 4-6 | 12 | 3 | 7 | 6 | 0 | 3 | 1 | 1 | 4 | 8 | 14 | 3 | at | Florida | 80.98 | at | East Carolina | 59.01 | ||||||
| 9 | Tulane | 69.07 | 170 | 71.37 | 68.72 | 71.09 | 115 | 11 | 20 | 6 | 12 | L3 | 3-7 | 7 | 10 | 3 | 8 | 1 | 2 | 0 | 2 | 1 | 13 | 10 | 5 | at | Temple | 79.73 | at | USF | 60.13 | ||||||
| 10 | Memphis | 65.94 | 214 | 66.49 | 58.96 | 70.90 | 124 | 9 | 21 | 4 | 14 | W1 | 2-8 | 6 | 8 | 3 | 11 | 0 | 2 | 0 | 2 | 2 | 10 | 7 | 9 | vs | Ole Miss | 75.32 | vs | Arkansas Pine Bluff | 52.18 | ||||||
| 11 | UAB | 65.20 | 224 | 71.02 | 60.86 | 69.01 | 176 | 11 | 18 | 4 | 14 | L1 | 4-6 | 7 | 8 | 3 | 9 | 1 | 1 | 0 | 1 | 1 | 8 | 10 | 9 | vs | Alcorn State | 77.13 | vs | South Alabama | 54.73 | ||||||
| 12 | Wichita State | 63.70 | 246 | 63.70 | 58.43 | 70.19 | 141 | 7 | 23 | 5 | 13 | L1 | 3-7 | 5 | 11 | 2 | 10 | 0 | 2 | 0 | 1 | 4 | 8 | 3 | 14 | at | East Carolina | 73.52 | at | Florida Atlantic | 52.18 | ||||||
| 13 | Florida Atlantic | 63.58 | 248 | 66.39 | 62.00 | 70.97 | 118 | 13 | 18 | 7 | 11 | L1 | 5-5 | 7 | 7 | 5 | 9 | 1 | 2 | 0 | 1 | 1 | 10 | 12 | 7 | vs | Wichita State | 72.10 | vs | UTSA | 51.63 | ||||||
| American top performances | American surprise performances | American upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Rice | vs | UNLV | W 75 - 50 | 90.95 | 1 | USF | vs | Duke | W 85 - 72 | 15.61 | 1 | USF | vs | Duke | W 85 - 72 | 19.24 | ||||||||||||||||||||
| 2 | Rice | vs | Tulsa | W 105 - 65 | 90.41 | 2 | Memphis | vs | Ole Miss | L 64 - 73 OT | 14.90 | 2 | Wichita State | at | East Carolina | W 63 - 54 | 18.49 | ||||||||||||||||||||
| 3 | USF | vs | Temple | W 82 - 36 | 90.16 | 3 | East Carolina | vs | Tulsa | W 79 - 48 | 13.77 | 3 | Tulsa | at | Florida | W 74 - 67 | 14.86 | ||||||||||||||||||||
| 4 | USF | vs | Duke | W 85 - 72 | 89.16 | 4 | Wichita State | at | East Carolina | W 63 - 54 | 13.39 | 4 | UTSA | at | Rice | W 61 - 52 | 14.35 | ||||||||||||||||||||
| 5 | USF | vs | Tulane | W 85 - 53 | 87.43 | 5 | UTSA | at | Florida Atlantic | W 79 - 42 | 12.16 | 5 | Wichita State | vs | North Texas | W 60 - 55 | 13.71 | ||||||||||||||||||||
| 6 | Rice | vs | Charlotte | W 84 - 59 | 87.13 | 6 | Rice | vs | UNLV | W 75 - 50 | 11.88 | 6 | Florida Atlantic | vs | USF | W 64 - 63 | 13.63 | ||||||||||||||||||||
| 7 | Rice | vs | UT Arlington | W 75 - 54 | 85.57 | 7 | Temple | at | UAB | W 86 - 57 | 11.46 | 7 | Memphis | at | South Alabama | W 76 - 68 | 13.33 | ||||||||||||||||||||
| 8 | East Carolina | vs | Tulsa | W 79 - 48 | 85.39 | 8 | USF | vs | Temple | W 82 - 36 | 11.43 | 8 | UAB | vs | Southern Miss | W 77 - 72 | 11.18 | ||||||||||||||||||||
| 9 | Rice | vs | Wichita State | W 80 - 42 | 85.35 | 9 | UTSA | at | Rice | W 61 - 52 | 11.32 | 9 | Charlotte | vs | Davidson | W 71 - 61 | 11.06 | ||||||||||||||||||||
| 10 | USF | vs | Houston Christian | W 91 - 58 | 85.21 | 10 | USF | vs | Tulane | W 85 - 53 | 10.93 | 10 | Wichita State | vs | UTSA | W 62 - 61 | 10.45 | ||||||||||||||||||||
| American projected standings | American projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
| Conference | Overall | 1 | Rice | ||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Rice | 17 | 1 | 29 | 6 | 4 | Tulsa | @ Birmingham, AL | Rice | ||||||||||||||||||||||||||||
| 2 | East Carolina | 14 | 4 | 22 | 10 | ||||||||||||||||||||||||||||||||
| 3 | USF | 13 | 5 | 20 | 12 | 5 | North Texas | @ Birmingham, AL | North Texas | ||||||||||||||||||||||||||||
| 4 | North Texas | 11 | 7 | 17 | 14 | ||||||||||||||||||||||||||||||||
| 5 | Tulsa | 11 | 7 | 19 | 12 | 8 | Charlotte | @ Birmingham, AL | North Texas | @ Birmingham, AL | UTSA | ||||||||||||||||||||||||||
| 6 | UTSA | 9 | 9 | 17 | 16 | 2026 American | |||||||||||||||||||||||||||||||
| 7 | Temple | 8 | 10 | 15 | 17 | @ Birmingham, AL | Florida Atlantic | 2 | East Carolina | Women's Basketball | |||||||||||||||||||||||||||
| 8 | Charlotte | 8 | 10 | 14 | 18 | Tournament Champion | |||||||||||||||||||||||||||||||
| 9 | Florida Atlantic | 7 | 11 | 13 | 18 | 9 | Florida Atlantic | 3 | USF | @ Birmingham, AL | UTSA | ||||||||||||||||||||||||||
| 10 | Tulane | 6 | 12 | 11 | 20 | ||||||||||||||||||||||||||||||||
| 11 | Wichita State | 5 | 13 | 7 | 23 | 6 | UTSA | @ Birmingham, AL | UTSA | ||||||||||||||||||||||||||||
| 12 | Memphis | 4 | 14 | 9 | 21 | ||||||||||||||||||||||||||||||||
| 13 | UAB | 4 | 14 | 11 | 18 | 7 | Temple | @ Birmingham, AL | UTSA | ||||||||||||||||||||||||||||
| @ Birmingham, AL | Temple | ||||||||||||||||||||||||||||||||||||
| American tournament probabilities | Outcome realized | Outcome unrealized | |||||||||||||||||||||||||||||||||||
| Probabilities based on pre-tournament ratings and projected tournament bracket | 10 | Tulane | |||||||||||||||||||||||||||||||||||
| Reaching | Reaching | Winning | |||||||||||||||||||||||||||||||||||
| Seed | Team | semifinals | final | tournament | |||||||||||||||||||||||||||||||||
| 1 | Rice | 100.00% | 72.77% | 45.59% | |||||||||||||||||||||||||||||||||
| 2 | East Carolina | 100.00% | 42.18% | 15.66% | |||||||||||||||||||||||||||||||||
| 3 | USF | 74.76% | 48.14% | 24.53% | |||||||||||||||||||||||||||||||||
| 4 | Tulsa | 32.98% | 5.61% | 1.49% | |||||||||||||||||||||||||||||||||
| 5 | North Texas | 54.53% | 19.40% | 9.42% | |||||||||||||||||||||||||||||||||
| 6 | UTSA | 13.37% | 5.12% | 1.40% | |||||||||||||||||||||||||||||||||
| 7 | Temple | 9.51% | 3.91% | 1.15% | |||||||||||||||||||||||||||||||||
| 8 | Charlotte | 11.38% | 2.14% | 0.62% | |||||||||||||||||||||||||||||||||
| 9 | Florida Atlantic | 1.11% | 0.09% | 0.01% | |||||||||||||||||||||||||||||||||
| 10 | Tulane | 2.35% | 0.65% | 0.12% | © Omni Rankings | ||||||||||||||||||||||||||||||||
