Omni Rankings 2024-2025 Women's college basketball ratings through 1/4/25 games
Atlantic 10
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#REF!
Home court factor = 2.25 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Saint Joseph's 85.49 40 88.20 84.90 72.25 111 10 2 2 0 W6 8-2 5 1 4 1 1 0 1 1 4 1 5 0 at Syracuse 93.37 vs Villanova 76.49
2 George Mason 83.80 44 85.30 80.77 70.32 176 10 2 1 1 L1 8-2 5 1 5 0 0 1 0 2 2 0 8 0 at George Washington 90.34 vs Monmouth 80.56
3 Richmond 83.52 47 88.64 83.52 74.40 61 10 5 1 1 L1 5-5 4 2 3 1 3 2 2 3 2 1 6 1 at Fairfield 93.84 at Fordham 76.20
4 VCU 75.90 106 80.61 75.49 69.93 186 7 7 1 1 W1 5-5 5 2 1 3 1 2 0 1 2 6 5 0 at Howard 84.77 vs James Madison 71.36
5 Rhode Island 75.83 107 76.22 73.07 68.91 220 7 8 2 0 W3 5-5 4 3 3 3 0 2 0 2 0 4 7 2 at St. Bonaventure 81.92 vs St. John's 67.29
6 Duquesne 75.25 115 80.41 75.15 67.77 251 8 4 0 2 L2 7-3 7 1 1 3 0 0 1 0 1 4 6 0 vs Niagara 84.53 at Kent State 67.21
7 Davidson 74.19 124 75.05 70.32 73.24 83 6 7 2 0 W3 5-5 5 0 1 5 0 2 0 1 2 5 4 1 at NC State 80.55 vs Virginia Tech 64.10
8 UMass 69.66 165 69.66 62.14 63.95 334 7 6 2 0 W3 6-4 4 3 3 3 0 0 0 0 0 3 7 3 at Saint Louis 76.48 at Siena 58.95
9 Fordham 68.65 172 70.05 65.19 66.84 280 7 5 1 1 W1 6-4 5 0 2 4 0 1 1 1 0 1 6 3 vs Richmond 75.80 at UMass 61.14
10 Dayton 66.89 193 66.89 60.78 66.55 292 7 6 1 1 W1 5-5 7 2 0 2 0 2 0 3 1 0 6 3 vs Loyola Chicago 77.71 vs Miami (OH) 57.00
11 Saint Louis 65.52 214 71.80 64.07 71.65 137 6 9 0 2 L2 4-6 4 3 2 4 0 2 0 1 1 7 5 1 vs Ohio 74.55 at Missouri 56.14
12 George Washington 63.10 250 67.68 62.11 62.92 346 7 5 1 1 W2 6-4 4 2 2 2 1 1 0 1 0 0 7 4 vs Georgia Southern 68.94 vs Miami (OH) 54.29
13 La Salle 60.95 274 62.69 57.56 69.73 193 6 9 1 2 L3 4-6 3 2 2 6 1 1 0 1 1 4 5 4 at Loyola Chicago 68.10 at Drexel 52.18
14 Loyola Chicago 60.59 279 69.08 60.59 58.33 362 8 5 1 2 L1 6-4 6 3 2 2 0 0 0 0 0 1 8 4 vs West Georgia 69.18 at Dayton 48.85
15 St. Bonaventure 55.55 325 64.52 55.55 65.35 318 4 9 0 2 L3 3-7 3 3 1 6 0 0 0 0 0 4 4 5 vs Binghamton 72.38 vs Rhode Island 49.02
A-10 top performances A-10 surprise performances A-10 upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 Richmond at Fairfield W 62 - 39  93.84 1 Dayton vs Loyola Chicago W 83 - 45  12.82 1 Fordham vs Richmond W 80 - 78  15.24
2 Saint Joseph's at Syracuse W 84 - 70  93.37 2 St. Bonaventure vs Binghamton W 82 - 61  11.73 2 La Salle vs Lehigh W 65 - 62  12.36
3 George Mason at George Washington W 87 - 55  90.34 3 Saint Louis vs Ohio W 96 - 52  10.30 3 Dayton vs Providence W 65 - 61  11.91
4 Saint Joseph's vs Drexel W 69 - 47  90.23 4 Davidson at NC State L 57 - 59  10.23 4 Davidson vs FGCU W 57 - 56  6.01
5 Richmond vs Columbia W 85 - 76  89.79 5 Fordham vs Siena W 90 - 51  9.82 5 La Salle at Loyola Chicago W 55 - 45  5.59
6 Richmond vs William & Mary W 82 - 47  89.28 6 Richmond at Fairfield W 62 - 39  9.03 6 Davidson at Duquesne W 76 - 70  4.96
7 Saint Joseph's at George Mason W 61 - 55  88.53 7 UMass vs Monmouth W 76 - 53  8.79 7 Fordham at Stony Brook W 64 - 55  4.47
8 Saint Joseph's vs Saint Francis (PA) W 88 - 35  88.20 8 Fordham vs Richmond W 80 - 78  8.54 8 St. Bonaventure vs Binghamton W 82 - 61  4.13
9 Richmond vs Oklahoma State W 57 - 53  88.05 9 UMass at Saint Louis W 72 - 55  8.09 9 St. Bonaventure vs Cornell W 56 - 54  4.05
10 Richmond vs Texas L 54 - 65  87.68 10 Rhode Island at UMass Lowell W 81 - 35  8.07 10 La Salle vs Northern Kentucky W 70 - 67  2.15
A-10 projected standings A-10 projected tournament bracket (projections in italics)
Conference Overall 1 Saint Joseph's
Rank Team W L W L  
1 Saint Joseph's 15 3 23 5 8 UMass @ Henrico, VA Saint Joseph's
2 George Mason 14 4 23 5      
3 Richmond 14 4 23 8 @ Henrico, VA UMass  
4 VCU 11 7 17 13    
5 Rhode Island 11 7 16 15 9 Fordham @ Henrico, VA Saint Joseph's
6 Davidson 11 7 15 14    
7 Duquesne 10 8 18 10 4 VCU    
8 UMass 10 8 15 14      
9 Fordham 9 9 15 13 5 Rhode Island @ Henrico, VA VCU  
10 Dayton 7 11 13 16    
11 Saint Louis 6 12 12 19 12 George Washington @ Henrico, VA Rhode Island
12 George Washington 6 12 12 16    
13 La Salle 4 14 9 21 @ Henrico, VA George Washington @ Henrico, VA Saint Joseph's
14 Loyola Chicago 4 14 11 17   2025 A-10
15 St. Bonaventure 2 16 6 23 13 La Salle 2 George Mason Women's Basketball
  Tournament Champion
7 Duquesne @ Henrico, VA George Mason
A-10 tournament probabilities Outcome realized Outcome unrealized        
Probabilities based on current ratings and projected bracket @ Henrico, VA Duquesne    
Reaching Reaching Winning      
Seed Team semifinals final tournament 10 Dayton @ Henrico, VA George Mason
1 Saint Joseph's 91.60% 73.81% 43.68%  
2 George Mason 80.67% 45.43% 23.90% 3 Richmond  
3 Richmond 82.36% 45.01% 23.27%    
4 VCU 54.79% 13.25% 3.61% 6 Davidson @ Henrico, VA Richmond
5 Rhode Island 43.75% 10.50% 2.84%    
6 Davidson 16.53% 4.17% 1.00% 11 Saint Louis @ Henrico, VA Davidson
7 Duquesne 17.84% 5.13% 1.36%    
8 UMass 4.79% 1.41% 0.19% @ Henrico, VA Saint Louis
9 Fordham 3.60% 0.95% 0.11%  
10 Dayton 1.48% 0.17% 0.02% 14 Loyola Chicago
11 Saint Louis 0.98% 0.09% 0.01%
12 George Washington 1.03% 0.06% 0.00%
13 La Salle 0.43% 0.02% 0.00%
14 Loyola Chicago 0.13% 0.01% 0.00%
15 St. Bonaventure 0.01% 0.00% 0.00% © Omni Rankings