Omni Rankings 2024-2025 Women's college basketball ratings through 1/4/25 games
Big Ten
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#REF!
Home court factor = 2.25 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 UCLA 99.56 4 99.56 93.48 78.01 14 15 0 4 0 W15 10-0 7 0 4 0 4 0 7 0 2 0 6 0 vs Nebraska 106.66 vs Colgate 90.52
2 USC 98.40 6 98.40 94.63 77.70 17 13 1 3 0 W9 9-1 8 1 2 0 3 0 5 1 1 0 7 0 vs Seton Hall 102.94 vs Notre Dame 90.42
3 Ohio State 95.82 9 96.48 92.92 72.10 117 12 0 2 0 W12 10-0 6 0 3 0 3 0 2 0 6 0 4 0 vs Stanford 105.59 at Belmont 90.01
4 Iowa 92.56 16 96.44 92.47 80.25 4 12 2 2 1 W3 8-2 6 0 2 1 4 1 1 2 10 0 1 0 vs Virginia Tech 99.58 vs Northern Illinois 87.42
5 Michigan State 91.36 19 93.10 89.59 74.00 64 12 2 2 1 W1 8-2 8 0 1 1 3 1 3 2 2 0 7 0 vs Montana 97.06 vs Alabama 85.60
6 Maryland 90.26 24 90.77 88.42 70.57 167 13 0 3 0 W13 10-0 8 0 3 0 2 0 3 0 4 0 6 0 vs Michigan State 92.63 vs Coppin State 87.55
7 Minnesota 90.16 25 91.74 84.32 68.06 243 14 1 2 1 W4 9-1 9 0 1 1 4 0 0 1 5 0 9 0 vs Oregon State 99.60 at Nebraska 81.35
8 Michigan 89.48 29 91.61 89.14 75.51 37 10 4 1 2 L2 7-3 7 0 1 2 2 2 0 4 3 0 7 0 vs South Carolina 93.39 vs Northwestern 81.34
9 Indiana 88.16 32 89.69 84.00 79.32 9 10 4 2 1 L1 8-2 7 2 1 1 2 1 3 2 3 2 4 0 vs Stanford 96.73 vs North Carolina 73.01
10 Oregon 86.92 34 86.92 81.15 77.88 15 11 4 2 2 W2 6-4 10 1 1 1 0 2 2 4 4 0 5 0 vs Air Force 92.88 vs Georgia Tech 78.58
11 Nebraska 85.83 38 89.50 85.83 74.48 60 10 4 1 2 L3 6-4 9 0 0 4 1 0 1 4 1 0 8 0 vs Minnesota 96.59 at UCLA 77.81
12 Washington 84.68 41 91.07 82.59 71.45 143 11 4 2 1 W4 7-3 8 2 2 1 1 1 1 3 1 0 9 1 vs Eastern Washington     93.11 vs Cal State Fullerton     71.78
13 Illinois 83.48 48 89.42 83.48 73.18 85 11 3 1 2 L1 7-3 9 1 1 1 1 1 2 3 3 0 6 0 vs Eastern Illinois     90.38 at Canisius       76.33
14 Penn State 80.14 66 85.28 80.14 73.34 77 9 5 0 3 L3 5-5 6 3 1 2 2 0 0 3 3 2 6 0 vs Georgia       89.10 at Minnesota       70.41
15 Wisconsin 77.32 93 81.25 77.32 75.29 40 10 5 1 3 L3 6-4 7 1 1 3 2 1 0 4 6 1 4 0 vs Milwaukee     86.65 at Indiana       69.67
16 Purdue 75.68 109 79.63 74.55 79.12 10 7 7 0 3 L2 4-6 6 3 1 2 0 2 0 7 1 0 6 0 at Miami (OH)     80.05 vs Kentucky       66.87
17 Rutgers 74.06 126 74.54 70.39 69.92 187 8 6 0 3 L2 4-6 8 3 0 3 0 0 0 3 0 3 8 0 vs Fairleigh Dickinson     79.14 vs Lafayette       66.13
18 Northwestern 69.74 164 70.94 63.92 74.82 51 7 7 0 3 L2 6-4 5 5 1 1 1 1 2 3 1 4 4 0 at Michigan 78.07 vs Lehigh 58.12
Big Ten top performances Big Ten surprise performances Big Ten upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 UCLA vs Nebraska W 91 - 54  106.66 1 Minnesota vs Oregon State W 73 - 38  12.99 1 Northwestern vs Utah W 71 - 69  21.74
2 UCLA vs Creighton W 70 - 41  106.37 2 Indiana vs Stanford W 79 - 66  12.73 2 Indiana vs Stanford W 79 - 66  13.49
3 Ohio State vs Stanford W 84 - 59  105.59 3 Northwestern vs Utah W 71 - 69  11.79 3 Northwestern vs UNLV W 79 - 76 OT 12.23
4 UCLA vs South Carolina W 77 - 62  103.40 4 Ohio State vs Stanford W 84 - 59  10.92 4 Oregon vs Baylor W 76 - 74  7.52
5 USC vs Seton Hall W 84 - 51  102.94 5 Minnesota vs Penn State W 90 - 54  10.52 5 USC at UConn W 72 - 70  7.30
6 Ohio State vs Ball State W 80 - 48  102.12 6 Northwestern at Michigan L 54 - 60  10.28 6 UCLA vs South Carolina W 77 - 62  5.87
7 USC vs Michigan W 78 - 58  101.97 7 UCLA vs Creighton W 70 - 41  10.14 7 Indiana vs Columbia W 72 - 62  3.25
8 USC at UConn W 72 - 70  101.19 8 UCLA vs South Carolina W 77 - 62  9.84 8 Indiana vs Baylor W 73 - 65  3.23
9 UCLA vs Michigan W 86 - 70  100.72 9 Oregon vs North Texas W 66 - 35  9.60 9 Northwestern vs DePaul W 64 - 56  3.14
10 USC vs Nebraska W 75 - 55  100.19 10 Ohio State vs Ball State W 80 - 48  9.19 10 Washington at Illinois W 84 - 75  2.65
Big Ten projected standings Big Ten projected tournament bracket (projections in italics)
Conference Overall 1 UCLA
Rank Team W L W L  
1 UCLA 15 3 27 3 8 Michigan @ Indianapolis, IN UCLA
2 USC 15 3 25 4      
3 Ohio State 14 4 24 4 @ Indianapolis, IN Michigan  
4 Iowa 12 6 22 7    
5 Michigan State 12 6 22 7 9 Indiana @ Indianapolis, IN UCLA
6 Maryland 11 7 22 7    
7 Minnesota 11 7 23 7 4 Iowa    
8 Michigan 10 8 19 10      
9 Indiana 10 8 18 11 5 Michigan State @ Indianapolis, IN Iowa  
10 Oregon 9 9 18 11    
11 Nebraska 9 9 18 11 12 Washington @ Indianapolis, IN Michigan State
12 Washington 8 10 17 13    
13 Illinois 8 10 18 11 @ Indianapolis, IN Washington @ Indianapolis, IN UCLA
14 Penn State 6 12 15 14   2025 Big Ten
15 Wisconsin 4 14 13 16 13 Illinois 2 USC Women's Basketball
16 Purdue 3 15 10 19   Tournament Champion
17 Rutgers 3 15 11 18 7 Minnesota @ Indianapolis, IN USC
18 Northwestern 2 16 9 20        
10 Oregon @ Indianapolis, IN Minnesota    
       
Big Ten tournament probabilities Outcome realized Outcome unrealized @ Indianapolis, IN Oregon @ Indianapolis, IN USC
Probabilities based on current ratings and projected bracket    
Reaching Reaching Winning 15 Wisconsin 3 Ohio State  
Seed Team semifinals final tournament    
1 UCLA 82.61% 62.50% 38.21% 6 Maryland @ Indianapolis, IN Ohio State
2 USC 79.69% 51.37% 28.81%    
3 Ohio State 73.31% 34.47% 16.35% 11 Nebraska @ Indianapolis, IN Maryland
4 Iowa 60.28% 19.76% 7.33%    
5 Michigan State 33.86% 9.94% 3.31% @ Indianapolis, IN Nebraska
6 Maryland 21.67% 6.38% 1.91%  
7 Minnesota 15.35% 5.59% 1.66% 14 Penn State
8 Michigan 10.21% 4.30% 1.19%
9 Indiana 7.17% 2.70% 0.65%
10 Oregon 4.85% 1.30% 0.28%
11 Nebraska 4.51% 0.84% 0.16%
12 Washington 3.57% 0.52% 0.08%
13 Illinois 2.30% 0.29% 0.04%
14 Penn State 0.51% 0.05% 0.00%
15 Wisconsin 0.11% 0.01% 0.00% © Omni Rankings
 
Omni Rankings 2024-2025 Women's college basketball ratings through 1/4/25 games
Big Ten
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#REF!
Home court factor = 2.25 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 UCLA 99.56 4 99.56 93.48 78.01 14 15 0 4 0 W15 10-0 7 0 4 0 4 0 7 0 2 0 6 0 vs Nebraska 106.66 vs Colgate 90.52
2 USC 98.40 6 98.40 94.63 77.70 17 13 1 3 0 W9 9-1 8 1 2 0 3 0 5 1 1 0 7 0 vs Seton Hall 102.94 vs Notre Dame 90.42
3 Ohio State 95.82 9 96.48 92.92 72.10 117 12 0 2 0 W12 10-0 6 0 3 0 3 0 2 0 6 0 4 0 vs Stanford 105.59 at Belmont 90.01
4 Iowa 92.56 16 96.44 92.47 80.25 4 12 2 2 1 W3 8-2 6 0 2 1 4 1 1 2 10 0 1 0 vs Virginia Tech 99.58 vs Northern Illinois 87.42
5 Michigan State 91.36 19 93.10 89.59 74.00 64 12 2 2 1 W1 8-2 8 0 1 1 3 1 3 2 2 0 7 0 vs Montana 97.06 vs Alabama 85.60
6 Maryland 90.26 24 90.77 88.42 70.57 167 13 0 3 0 W13 10-0 8 0 3 0 2 0 3 0 4 0 6 0 vs Michigan State 92.63 vs Coppin State 87.55
7 Minnesota 90.16 25 91.74 84.32 68.06 243 14 1 2 1 W4 9-1 9 0 1 1 4 0 0 1 5 0 9 0 vs Oregon State 99.60 at Nebraska 81.35
8 Michigan 89.48 29 91.61 89.14 75.51 37 10 4 1 2 L2 7-3 7 0 1 2 2 2 0 4 3 0 7 0 vs South Carolina 93.39 vs Northwestern 81.34
9 Indiana 88.16 32 89.69 84.00 79.32 9 10 4 2 1 L1 8-2 7 2 1 1 2 1 3 2 3 2 4 0 vs Stanford 96.73 vs North Carolina 73.01
10 Oregon 86.92 34 86.92 81.15 77.88 15 11 4 2 2 W2 6-4 10 1 1 1 0 2 2 4 4 0 5 0 vs Air Force 92.88 vs Georgia Tech 78.58
11 Nebraska 85.83 38 89.50 85.83 74.48 60 10 4 1 2 L3 6-4 9 0 0 4 1 0 1 4 1 0 8 0 vs Minnesota 96.59 at UCLA 77.81
12 Washington 84.68 41 91.07 82.59 71.45 143 11 4 2 1 W4 7-3 8 2 2 1 1 1 1 3 1 0 9 1 vs Eastern Washington     93.11 vs Cal State Fullerton     71.78
13 Illinois 83.48 48 89.42 83.48 73.18 85 11 3 1 2 L1 7-3 9 1 1 1 1 1 2 3 3 0 6 0 vs Eastern Illinois     90.38 at Canisius       76.33
14 Penn State 80.14 66 85.28 80.14 73.34 77 9 5 0 3 L3 5-5 6 3 1 2 2 0 0 3 3 2 6 0 vs Georgia       89.10 at Minnesota       70.41
15 Wisconsin 77.32 93 81.25 77.32 75.29 40 10 5 1 3 L3 6-4 7 1 1 3 2 1 0 4 6 1 4 0 vs Milwaukee     86.65 at Indiana       69.67
16 Purdue 75.68 109 79.63 74.55 79.12 10 7 7 0 3 L2 4-6 6 3 1 2 0 2 0 7 1 0 6 0 at Miami (OH)     80.05 vs Kentucky       66.87
17 Rutgers 74.06 126 74.54 70.39 69.92 187 8 6 0 3 L2 4-6 8 3 0 3 0 0 0 3 0 3 8 0 vs Fairleigh Dickinson     79.14 vs Lafayette       66.13
18 Northwestern 69.74 164 70.94 63.92 74.82 51 7 7 0 3 L2 6-4 5 5 1 1 1 1 2 3 1 4 4 0 at Michigan 78.07 vs Lehigh 58.12
Big Ten top performances Big Ten surprise performances Big Ten upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 UCLA vs Nebraska W 91 - 54  106.66 1 Minnesota vs Oregon State W 73 - 38  12.99 1 Northwestern vs Utah W 71 - 69  21.74
2 UCLA vs Creighton W 70 - 41  106.37 2 Indiana vs Stanford W 79 - 66  12.73 2 Indiana vs Stanford W 79 - 66  13.49
3 Ohio State vs Stanford W 84 - 59  105.59 3 Northwestern vs Utah W 71 - 69  11.79 3 Northwestern vs UNLV W 79 - 76 OT 12.23
4 UCLA vs South Carolina W 77 - 62  103.40 4 Ohio State vs Stanford W 84 - 59  10.92 4 Oregon vs Baylor W 76 - 74  7.52
5 USC vs Seton Hall W 84 - 51  102.94 5 Minnesota vs Penn State W 90 - 54  10.52 5 USC at UConn W 72 - 70  7.30
6 Ohio State vs Ball State W 80 - 48  102.12 6 Northwestern at Michigan L 54 - 60  10.28 6 UCLA vs South Carolina W 77 - 62  5.87
7 USC vs Michigan W 78 - 58  101.97 7 UCLA vs Creighton W 70 - 41  10.14 7 Indiana vs Columbia W 72 - 62  3.25
8 USC at UConn W 72 - 70  101.19 8 UCLA vs South Carolina W 77 - 62  9.84 8 Indiana vs Baylor W 73 - 65  3.23
9 UCLA vs Michigan W 86 - 70  100.72 9 Oregon vs North Texas W 66 - 35  9.60 9 Northwestern vs DePaul W 64 - 56  3.14
10 USC vs Nebraska W 75 - 55  100.19 10 Ohio State vs Ball State W 80 - 48  9.19 10 Washington at Illinois W 84 - 75  2.65
Big Ten projected standings Big Ten projected tournament bracket (projections in italics)
Conference Overall 1 UCLA
Rank Team W L W L  
1 UCLA 15 3 27 3 8 Michigan @ Indianapolis, IN UCLA
2 USC 15 3 25 4      
3 Ohio State 14 4 24 4 @ Indianapolis, IN Michigan  
4 Iowa 12 6 22 7    
5 Michigan State 12 6 22 7 9 Indiana @ Indianapolis, IN UCLA
6 Maryland 11 7 22 7    
7 Minnesota 11 7 23 7 4 Iowa    
8 Michigan 10 8 19 10      
9 Indiana 10 8 18 11 5 Michigan State @ Indianapolis, IN Iowa  
10 Oregon 9 9 18 11    
11 Nebraska 9 9 18 11 12 Washington @ Indianapolis, IN Michigan State
12 Washington 8 10 17 13    
13 Illinois 8 10 18 11 @ Indianapolis, IN Washington @ Indianapolis, IN UCLA
14 Penn State 6 12 15 14   2025 Big Ten
15 Wisconsin 4 14 13 16 13 Illinois 2 USC Women's Basketball
16 Purdue 3 15 10 19   Tournament Champion
17 Rutgers 3 15 11 18 7 Minnesota @ Indianapolis, IN USC
18 Northwestern 2 16 9 20        
10 Oregon @ Indianapolis, IN Minnesota    
       
Big Ten tournament probabilities Outcome realized Outcome unrealized @ Indianapolis, IN Oregon @ Indianapolis, IN USC
Probabilities based on current ratings and projected bracket    
Reaching Reaching Winning 15 Wisconsin 3 Ohio State  
Seed Team semifinals final tournament    
1 UCLA 82.61% 62.50% 38.21% 6 Maryland @ Indianapolis, IN Ohio State
2 USC 79.69% 51.37% 28.81%    
3 Ohio State 73.31% 34.47% 16.35% 11 Nebraska @ Indianapolis, IN Maryland
4 Iowa 60.28% 19.76% 7.33%    
5 Michigan State 33.86% 9.94% 3.31% @ Indianapolis, IN Nebraska
6 Maryland 21.67% 6.38% 1.91%  
7 Minnesota 15.35% 5.59% 1.66% 14 Penn State
8 Michigan 10.21% 4.30% 1.19%
9 Indiana 7.17% 2.70% 0.65%
10 Oregon 4.85% 1.30% 0.28%