Omni Rankings™ | 2024-2025 Women's college basketball ratings | through 3/30/25 games | |||||||||||||||||||||||||||||||||||
Conference USA | |||||||||||||||||||||||||||||||||||||
Home court factor = 2.34 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
1 | Liberty | 81.62 | 55 | 81.62 | 74.67 | 71.75 | 106 | 24 | 7 | 16 | 2 | L1 | 9-1 | 11 | 1 | 8 | 5 | 5 | 1 | 0 | 3 | 7 | 3 | 17 | 1 | vs | Middle Tennessee | 87.62 | at | Grand Canyon | 66.31 | ||||||
2 | Middle Tennessee | 81.19 | 60 | 87.05 | 80.91 | 71.09 | 120 | 26 | 9 | 16 | 2 | L2 | 7-3 | 13 | 0 | 10 | 6 | 3 | 3 | 0 | 5 | 8 | 4 | 18 | 0 | vs | Liberty | 90.53 | at | Liberty | 72.38 | ||||||
3 | WKU | 76.18 | 100 | 77.03 | 70.93 | 68.78 | 186 | 21 | 9 | 13 | 5 | L1 | 7-3 | 10 | 2 | 9 | 5 | 2 | 2 | 0 | 1 | 3 | 6 | 18 | 2 | at | FIU | 85.53 | vs | Oregon State | 62.81 | ||||||
4 | New Mexico State | 72.11 | 142 | 74.50 | 69.73 | 72.66 | 95 | 16 | 16 | 10 | 8 | L1 | 6-4 | 9 | 3 | 6 | 10 | 1 | 3 | 0 | 3 | 1 | 8 | 15 | 5 | at | UTEP | 82.06 | vs | Illinois State | 64.48 | ||||||
5 | Louisiana Tech | 68.71 | 171 | 71.32 | 67.11 | 69.87 | 153 | 16 | 15 | 8 | 10 | W2 | 5-5 | 13 | 3 | 2 | 11 | 1 | 1 | 0 | 2 | 3 | 9 | 13 | 4 | vs | Alcorn State | 76.62 | at | FIU | 61.40 | ||||||
6 | Kennesaw State | 64.86 | 222 | 65.44 | 60.27 | 69.72 | 158 | 11 | 18 | 7 | 11 | L1 | 5-5 | 6 | 6 | 4 | 11 | 1 | 1 | 0 | 1 | 1 | 9 | 10 | 8 | at | Chattanooga | 77.20 | at | Liberty | 56.09 | ||||||
7 | Jacksonville State | 64.09 | 235 | 71.25 | 64.09 | 68.46 | 190 | 8 | 20 | 4 | 14 | L6 | 1-9 | 7 | 6 | 1 | 13 | 0 | 1 | 0 | 0 | 1 | 11 | 7 | 9 | at | South Carolina State | 73.57 | vs | Middle Tennessee | 57.41 | ||||||
8 | Sam Houston | 63.80 | 241 | 69.01 | 63.21 | 69.58 | 164 | 10 | 17 | 5 | 13 | L1 | 3-7 | 5 | 6 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 10 | 5 | vs | Arkansas Pine Bluff | 71.71 | at | WKU | 54.59 | ||||||
9 | FIU | 62.17 | 262 | 63.69 | 58.44 | 68.24 | 194 | 10 | 19 | 7 | 11 | L3 | 2-8 | 8 | 9 | 2 | 9 | 0 | 1 | 0 | 0 | 1 | 11 | 9 | 8 | vs | UTEP | 70.02 | vs | WKU | 52.00 | ||||||
10 | UTEP | 61.80 | 268 | 73.88 | 61.80 | 69.66 | 161 | 9 | 19 | 4 | 14 | L2 | 2-8 | 6 | 8 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 12 | 9 | 7 | at | Texas A&M-Corpus Christi | 78.31 | vs | Louisiana Tech | 56.24 | ||||||
C-USA top performances | C-USA surprise performances | C-USA upset wins | |||||||||||||||||||||||||||||||||||
Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
1 | Middle Tennessee | vs | Liberty | W 69 - 41 | 90.53 | 1 | Kennesaw State | at | Chattanooga | W 64 - 42 | 16.27 | 1 | FIU | at | WKU | W 80 - 79 | 15.38 | ||||||||||||||||||||
2 | Middle Tennessee | at | Jacksonville State | W 69 - 35 | 90.48 | 2 | Liberty | vs | Middle Tennessee | W 61 - 42 | 10.43 | 2 | Kennesaw State | at | Chattanooga | W 64 - 42 | 12.19 | ||||||||||||||||||||
3 | Middle Tennessee | at | Northern Kentucky | W 79 - 58 | 87.92 | 3 | WKU | at | FIU | W 83 - 48 | 10.07 | 3 | WKU | vs | Middle Tennessee | W 63 - 58 | 9.45 | ||||||||||||||||||||
4 | Liberty | vs | Middle Tennessee | W 61 - 42 | 87.62 | 4 | WKU | vs | Sam Houston | W 82 - 49 | 9.80 | 4 | FIU | vs | Louisiana Tech | W 72 - 61 | 7.22 | ||||||||||||||||||||
5 | Liberty | at | Kentucky | L 78 - 79 | 87.48 | 5 | New Mexico State | at | UTEP | W 85 - 60 | 9.52 | 5 | Louisiana Tech | vs | Liberty | W 67 - 66 | 7.06 | ||||||||||||||||||||
6 | Middle Tennessee | vs | New Mexico State | W 63 - 41 | 87.10 | 6 | Louisiana Tech | vs | Alcorn State | W 79 - 45 | 9.51 | 6 | Kennesaw State | vs | New Mexico State | W 68 - 66 | 7.02 | ||||||||||||||||||||
7 | Liberty | vs | Louisiana Tech | W 80 - 53 | 87.08 | 7 | Middle Tennessee | vs | Liberty | W 69 - 41 | 9.24 | 7 | New Mexico State | at | New Mexico | W 81 - 71 | 5.72 | ||||||||||||||||||||
8 | Middle Tennessee | vs | Alcorn State | W 80 - 48 | 87.02 | 8 | WKU | at | Mercer | W 78 - 54 | 9.19 | 8 | Jacksonville State | vs | New Mexico State | W 60 - 56 | 5.14 | ||||||||||||||||||||
9 | Middle Tennessee | vs | Kennesaw State | W 76 - 43 | 86.75 | 9 | FIU | vs | Louisiana Tech | W 72 - 61 | 8.70 | 9 | Sam Houston | at | Jacksonville State | W 56 - 49 | 4.83 | ||||||||||||||||||||
10 | Middle Tennessee | vs | Tennessee Tech | W 69 - 52 | 86.19 | 10 | Middle Tennessee | at | Jacksonville State | W 69 - 35 | 8.29 | 10 | FIU | at | Jacksonville State | W 74 - 72 | 4.45 | ||||||||||||||||||||
C-USA projected standings | C-USA projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
Conference | Overall | 1 | Liberty | ||||||||||||||||||||||||||||||||||
Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
1 | Liberty | 16 | 2 | 24 | 7 | 8 | Sam Houston | @ Huntsville, AL | Liberty | ||||||||||||||||||||||||||||
2 | Middle Tennessee | 16 | 2 | 26 | 9 | ||||||||||||||||||||||||||||||||
3 | WKU | 13 | 5 | 21 | 9 | @ Huntsville, AL | Sam Houston | ||||||||||||||||||||||||||||||
4 | New Mexico State | 10 | 8 | 16 | 16 | ||||||||||||||||||||||||||||||||
5 | Louisiana Tech | 8 | 10 | 16 | 15 | 9 | Jacksonville State | @ Huntsville, AL | Liberty | ||||||||||||||||||||||||||||
6 | Kennesaw State | 7 | 11 | 11 | 18 | ||||||||||||||||||||||||||||||||
7 | FIU | 7 | 11 | 10 | 19 | 4 | New Mexico State | ||||||||||||||||||||||||||||||
8 | Sam Houston | 5 | 13 | 10 | 17 | ||||||||||||||||||||||||||||||||
9 | Jacksonville State | 4 | 14 | 8 | 20 | @ Huntsville, AL | Louisiana Tech | ||||||||||||||||||||||||||||||
10 | UTEP | 4 | 14 | 9 | 19 | ||||||||||||||||||||||||||||||||
5 | Louisiana Tech | ||||||||||||||||||||||||||||||||||||
C-USA tournament probabilities | Outcome realized | Outcome unrealized | @ Huntsville, AL | Liberty | |||||||||||||||||||||||||||||||||
Probabilities based on current ratings and projected bracket | 2025 C-USA | ||||||||||||||||||||||||||||||||||||
Reaching | Reaching | Winning | 2 | Middle Tennessee | Women's Basketball | ||||||||||||||||||||||||||||||||
Seed | Team | semifinals | final | tournament | Tournament Champion | ||||||||||||||||||||||||||||||||
1 | Liberty | 88.45% | 65.60% | 30.20% | 7 | Kennesaw State | @ Huntsville, AL | Middle Tennessee | |||||||||||||||||||||||||||||
2 | Middle Tennessee | 92.50% | 64.05% | 43.65% | |||||||||||||||||||||||||||||||||
3 | WKU | 89.85% | 33.72% | 17.88% | @ Huntsville, AL | Kennesaw State | |||||||||||||||||||||||||||||||
4 | New Mexico State | 60.04% | 20.58% | 5.46% | |||||||||||||||||||||||||||||||||
5 | Louisiana Tech | 39.96% | 10.62% | 2.09% | 10 | UTEP | @ Huntsville, AL | Middle Tennessee | |||||||||||||||||||||||||||||
6 | FIU | 10.15% | 0.81% | 0.11% | |||||||||||||||||||||||||||||||||
7 | Kennesaw State | 5.25% | 1.08% | 0.21% | 3 | WKU | |||||||||||||||||||||||||||||||
8 | Sam Houston | 5.96% | 1.67% | 0.19% | |||||||||||||||||||||||||||||||||
9 | Jacksonville State | 5.59% | 1.53% | 0.17% | @ Huntsville, AL | WKU | |||||||||||||||||||||||||||||||
10 | UTEP | 2.25% | 0.34% | 0.05% | |||||||||||||||||||||||||||||||||
6 | FIU | ||||||||||||||||||||||||||||||||||||
© Omni Rankings |