Omni Rankings™ | 2024-2025 Women's college basketball ratings | through 2/16/25 games | |||||||||||||||||||||||||||||||||||
Conference USA | |||||||||||||||||||||||||||||||||||||
Home court factor = 2.25 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
1 | Middle Tennessee | 82.85 | 50 | 87.02 | 80.89 | 70.96 | 126 | 19 | 6 | 11 | 1 | W7 | 9-1 | 11 | 0 | 7 | 4 | 1 | 2 | 0 | 3 | 6 | 3 | 13 | 0 | vs | Liberty | 90.56 | at | WKU | 76.30 | ||||||
2 | Liberty | 77.28 | 90 | 79.45 | 74.65 | 70.93 | 128 | 16 | 6 | 11 | 2 | W3 | 9-1 | 9 | 1 | 5 | 4 | 2 | 1 | 0 | 3 | 3 | 2 | 13 | 1 | vs | Kennesaw State | 84.97 | at | Grand Canyon | 66.27 | ||||||
3 | New Mexico State | 73.98 | 118 | 73.98 | 69.74 | 73.63 | 88 | 11 | 12 | 6 | 6 | W1 | 5-5 | 5 | 3 | 5 | 7 | 1 | 2 | 0 | 4 | 2 | 4 | 9 | 4 | at | UTEP | 82.01 | vs | Illinois State | 64.49 | ||||||
4 | WKU | 73.75 | 123 | 77.02 | 70.93 | 68.45 | 193 | 15 | 7 | 8 | 4 | L1 | 8-2 | 8 | 2 | 6 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 13 | 2 | vs | Sam Houston | 82.55 | vs | Oregon State | 62.80 | ||||||
5 | Louisiana Tech | 67.20 | 190 | 71.33 | 67.11 | 69.58 | 164 | 11 | 11 | 6 | 7 | L2 | 4-6 | 10 | 1 | 1 | 10 | 0 | 0 | 0 | 3 | 2 | 4 | 9 | 4 | vs | Alcorn State | 76.64 | at | FIU | 61.38 | ||||||
6 | Jacksonville State | 66.30 | 203 | 71.24 | 64.66 | 68.60 | 189 | 8 | 14 | 4 | 9 | W1 | 3-7 | 7 | 4 | 1 | 10 | 0 | 0 | 0 | 2 | 1 | 7 | 7 | 5 | at | South Carolina State | 73.52 | vs | Middle Tennessee | 57.47 | ||||||
7 | Sam Houston | 65.35 | 216 | 69.02 | 63.20 | 68.77 | 185 | 9 | 11 | 5 | 8 | W2 | 5-5 | 5 | 4 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | vs | Arkansas Pine Bluff | 71.73 | at | WKU | 54.55 | ||||||
8 | UTEP | 63.92 | 236 | 73.90 | 63.71 | 69.97 | 154 | 7 | 14 | 2 | 10 | L7 | 1-9 | 4 | 6 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 9 | 7 | 4 | at | Texas A&M-Corpus Christi | 78.25 | at | FIU | 56.61 | ||||||
9 | FIU | 62.97 | 250 | 63.72 | 58.49 | 66.95 | 238 | 9 | 14 | 6 | 7 | L1 | 4-6 | 8 | 6 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 8 | vs | UTEP | 70.07 | vs | Abilene Christian | 53.63 | ||||||
10 | Kennesaw State | 62.61 | 256 | 65.21 | 60.27 | 69.79 | 157 | 7 | 15 | 4 | 9 | L1 | 4-6 | 4 | 5 | 3 | 10 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 8 | at | Chattanooga | 77.13 | at | Liberty | 56.05 | ||||||
C-USA top performances | C-USA surprise performances | C-USA upset wins | |||||||||||||||||||||||||||||||||||
Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
1 | Middle Tennessee | vs | Liberty | W 69 - 41 | 90.56 | 1 | Kennesaw State | at | Chattanooga | W 64 - 42 | 16.25 | 1 | FIU | at | WKU | W 80 - 79 | 15.25 | ||||||||||||||||||||
2 | Middle Tennessee | at | Jacksonville State | W 69 - 35 | 90.43 | 2 | WKU | vs | Sam Houston | W 82 - 49 | 9.84 | 2 | Kennesaw State | at | Chattanooga | W 64 - 42 | 12.16 | ||||||||||||||||||||
3 | Middle Tennessee | at | Northern Kentucky | W 79 - 58 | 87.86 | 3 | Louisiana Tech | vs | Alcorn State | W 79 - 45 | 9.53 | 3 | WKU | vs | Middle Tennessee | W 63 - 58 | 9.53 | ||||||||||||||||||||
4 | Middle Tennessee | vs | Alcorn State | W 80 - 48 | 87.03 | 4 | New Mexico State | at | UTEP | W 85 - 60 | 9.46 | 4 | FIU | vs | Louisiana Tech | W 72 - 61 | 7.30 | ||||||||||||||||||||
5 | Middle Tennessee | vs | Kennesaw State | W 76 - 43 | 86.77 | 5 | Middle Tennessee | vs | Liberty | W 69 - 41 | 9.27 | 5 | Louisiana Tech | vs | Liberty | W 67 - 66 | 7.16 | ||||||||||||||||||||
6 | Middle Tennessee | vs | Tennessee Tech | W 69 - 52 | 86.22 | 6 | WKU | at | Mercer | W 78 - 54 | 9.14 | 6 | Kennesaw State | vs | New Mexico State | W 68 - 66 | 7.15 | ||||||||||||||||||||
7 | Middle Tennessee | vs | Grand Canyon | W 57 - 47 | 85.82 | 7 | FIU | vs | Louisiana Tech | W 72 - 61 | 8.73 | 7 | New Mexico State | at | New Mexico | W 81 - 71 | 5.68 | ||||||||||||||||||||
8 | Middle Tennessee | at | UTEP | W 64 - 42 | 85.71 | 8 | Middle Tennessee | at | Jacksonville State | W 69 - 35 | 8.26 | 8 | Jacksonville State | vs | New Mexico State | W 60 - 56 | 5.22 | ||||||||||||||||||||
9 | Middle Tennessee | vs | Sam Houston | W 66 - 38 | 85.56 | 9 | FIU | vs | Yale | W 82 - 60 | 8.24 | 9 | Sam Houston | at | Jacksonville State | W 56 - 49 | 4.71 | ||||||||||||||||||||
10 | Liberty | vs | Kennesaw State | W 74 - 39 | 84.97 | 10 | FIU | vs | UTEP | W 83 - 66 | 8.20 | 10 | UTEP | at | Texas A&M-Corpus Christi | W 64 - 53 | 4.18 | ||||||||||||||||||||
C-USA projected standings | C-USA projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
Conference | Overall | 1 | Middle Tennessee | ||||||||||||||||||||||||||||||||||
Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
1 | Middle Tennessee | 16 | 2 | 24 | 7 | 8 | Sam Houston | @ Huntsville, AL | Middle Tennessee | ||||||||||||||||||||||||||||
2 | Liberty | 15 | 3 | 20 | 7 | ||||||||||||||||||||||||||||||||
3 | WKU | 12 | 6 | 19 | 9 | @ Huntsville, AL | Sam Houston | ||||||||||||||||||||||||||||||
4 | New Mexico State | 10 | 8 | 15 | 14 | ||||||||||||||||||||||||||||||||
5 | Louisiana Tech | 8 | 10 | 13 | 14 | 9 | Kennesaw State | @ Huntsville, AL | Middle Tennessee | ||||||||||||||||||||||||||||
6 | FIU | 7 | 11 | 10 | 18 | ||||||||||||||||||||||||||||||||
7 | Jacksonville State | 6 | 12 | 10 | 17 | 4 | New Mexico State | ||||||||||||||||||||||||||||||
8 | Sam Houston | 6 | 12 | 10 | 15 | ||||||||||||||||||||||||||||||||
9 | Kennesaw State | 6 | 12 | 9 | 18 | @ Huntsville, AL | New Mexico State | ||||||||||||||||||||||||||||||
10 | UTEP | 4 | 14 | 9 | 18 | ||||||||||||||||||||||||||||||||
5 | Louisiana Tech | ||||||||||||||||||||||||||||||||||||
C-USA tournament probabilities | Outcome realized | Outcome unrealized | @ Huntsville, AL | Middle Tennessee | |||||||||||||||||||||||||||||||||
Probabilities based on current ratings and projected bracket | 2025 C-USA | ||||||||||||||||||||||||||||||||||||
Reaching | Reaching | Winning | 2 | Liberty | Women's Basketball | ||||||||||||||||||||||||||||||||
Seed | Team | semifinals | final | tournament | Tournament Champion | ||||||||||||||||||||||||||||||||
1 | Middle Tennessee | 93.38% | 75.99% | 56.33% | 7 | Jacksonville State | @ Huntsville, AL | Liberty | |||||||||||||||||||||||||||||
2 | Liberty | 84.52% | 56.57% | 22.38% | |||||||||||||||||||||||||||||||||
3 | WKU | 82.30% | 35.95% | 10.58% | @ Huntsville, AL | Jacksonville State | |||||||||||||||||||||||||||||||
4 | New Mexico State | 72.41% | 18.70% | 8.59% | |||||||||||||||||||||||||||||||||
5 | Louisiana Tech | 27.59% | 3.58% | 0.91% | 10 | UTEP | @ Huntsville, AL | Liberty | |||||||||||||||||||||||||||||
6 | FIU | 17.70% | 2.85% | 0.27% | |||||||||||||||||||||||||||||||||
7 | Jacksonville State | 10.10% | 3.24% | 0.45% | 3 | WKU | |||||||||||||||||||||||||||||||
8 | Sam Houston | 4.51% | 1.28% | 0.27% | |||||||||||||||||||||||||||||||||
9 | Kennesaw State | 2.11% | 0.45% | 0.07% | @ Huntsville, AL | WKU | |||||||||||||||||||||||||||||||
10 | UTEP | 5.39% | 1.39% | 0.15% | |||||||||||||||||||||||||||||||||
6 | FIU | ||||||||||||||||||||||||||||||||||||
© Omni Rankings |