| Omni Rankings™ | 2025-2026 Women's college basketball ratings | through 4/5/26 games | |||||||||||||||||||||||||||||||||||
| Northeast | |||||||||||||||||||||||||||||||||||||
| Home court factor = 2.19 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Fairleigh Dickinson | 71.79 | 132 | 71.79 | 62.74 | 57.22 | 362 | 28 | 5 | 18 | 0 | L1 | 9-1 | 16 | 1 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 28 | 2 | at | NJIT | 80.10 | vs | Binghamton | 60.16 | ||||||
| 2 | LIU | 60.13 | 287 | 61.41 | 54.23 | 55.41 | 363 | 19 | 11 | 14 | 4 | L1 | 7-3 | 8 | 4 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 6 | at | Mercyhurst | 67.11 | vs | Rider | 48.78 | ||||||
| 3 | Mercyhurst | 54.09 | 331 | 55.75 | 47.80 | 60.88 | 349 | 15 | 17 | 14 | 4 | L2 | 7-3 | 7 | 9 | 8 | 8 | 0 | 0 | 0 | 4 | 0 | 3 | 15 | 10 | at | Saint Francis (PA) | 60.87 | at | Dayton | 44.88 | ||||||
| 4 | Stonehill | 53.01 | 337 | 57.66 | 52.60 | 58.35 | 358 | 11 | 18 | 8 | 10 | L1 | 5-5 | 7 | 6 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 4 | 11 | 13 | vs | Rider | 63.24 | vs | Fairleigh Dickinson | 45.59 | ||||||
| 5 | Le Moyne | 52.03 | 345 | 56.22 | 48.13 | 60.97 | 347 | 11 | 21 | 9 | 9 | L1 | 7-3 | 5 | 6 | 6 | 14 | 0 | 1 | 0 | 2 | 0 | 6 | 11 | 13 | at | St. John's | 59.79 | at | Stonehill | 40.73 | ||||||
| 6 | Wagner | 51.36 | 349 | 55.48 | 46.98 | 57.80 | 360 | 11 | 17 | 9 | 9 | L3 | 3-7 | 6 | 7 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 12 | at | LIU | 60.15 | vs | Stonehill | 45.45 | ||||||
| 7 | New Haven | 50.74 | 353 | 54.03 | 49.41 | 57.24 | 361 | 5 | 22 | 5 | 13 | L8 | 1-9 | 4 | 10 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 18 | at | Fairfield | 60.87 | at | Central Connecticut | 43.97 | ||||||
| 8 | Chicago State | 50.26 | 355 | 53.63 | 50.26 | 61.19 | 344 | 9 | 23 | 8 | 10 | L2 | 4-6 | 6 | 5 | 3 | 16 | 0 | 2 | 0 | 2 | 0 | 7 | 9 | 14 | at | Western Illinois | 57.21 | at | Central Connecticut | 43.42 | ||||||
| 9 | Saint Francis (PA) | 47.63 | 356 | 51.79 | 45.73 | 59.05 | 357 | 3 | 26 | 3 | 15 | L2 | 1-9 | 2 | 10 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 21 | vs | Robert Morris | 54.17 | at | Mercyhurst | 40.17 | ||||||
| 10 | Central Connecticut | 44.19 | 359 | 51.57 | 42.46 | 59.69 | 356 | 2 | 27 | 2 | 16 | W1 | 2-8 | 2 | 11 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 21 | at | St. John's | 51.90 | at | Saint Francis (PA) | 37.50 | ||||||
| NEC top performances | NEC surprise performances | NEC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Fairleigh Dickinson | at | NJIT | W 71 - 43 | 80.10 | 1 | Fairleigh Dickinson | at | NJIT | W 71 - 43 | 16.60 | 1 | Wagner | at | LIU | W 59 - 54 | 8.65 | ||||||||||||||||||||
| 2 | Fairleigh Dickinson | at | Iowa | L 48 - 58 | 79.71 | 2 | New Haven | at | Fairfield | L 60 - 79 | 10.61 | 2 | Wagner | vs | Cornell | W 67 - 54 | 8.10 | ||||||||||||||||||||
| 3 | Fairleigh Dickinson | vs | LIU | W 82 - 49 | 78.64 | 3 | Fairleigh Dickinson | vs | Maryland Eastern Shore | W 85 - 57 | 10.13 | 3 | Central Connecticut | vs | Chicago State | W 86 - 75 | 7.68 | ||||||||||||||||||||
| 4 | Fairleigh Dickinson | at | Stonehill | W 80 - 49 | 76.35 | 4 | Mercyhurst | at | Le Moyne | W 89 - 72 | 10.05 | 4 | Mercyhurst | at | LIU | W 58 - 55 | 7.61 | ||||||||||||||||||||
| 5 | Fairleigh Dickinson | vs | Maryland Eastern Shore | W 85 - 57 | 76.24 | 5 | Wagner | vs | Cornell | W 67 - 54 | 10.04 | 5 | Fairleigh Dickinson | at | NJIT | W 71 - 43 | 7.41 | ||||||||||||||||||||
| 6 | Fairleigh Dickinson | at | Saint Francis (PA) | W 73 - 28 | 74.38 | 6 | LIU | at | USF | L 72 - 79 | 9.36 | 6 | Wagner | at | Rider | W 46 - 34 | 7.28 | ||||||||||||||||||||
| 7 | Fairleigh Dickinson | vs | LIU | W 79 - 57 | 74.38 | 7 | Fairleigh Dickinson | vs | LIU | W 82 - 49 | 9.30 | 7 | Central Connecticut | vs | New Haven | W 60 - 50 | 6.43 | ||||||||||||||||||||
| 8 | Fairleigh Dickinson | at | Chicago State | W 91 - 64 | 74.13 | 8 | Wagner | at | Rider | W 46 - 34 | 9.17 | 8 | Le Moyne | vs | Wagner | W 62 - 49 | 5.16 | ||||||||||||||||||||
| 9 | Fairleigh Dickinson | at | Central Connecticut | W 77 - 36 | 72.40 | 9 | Fairleigh Dickinson | at | Iowa | L 48 - 58 | 9.13 | 9 | Le Moyne | at | New Haven | W 48 - 40 | 4.60 | ||||||||||||||||||||
| 10 | Fairleigh Dickinson | vs | Le Moyne | W 66 - 38 | 71.97 | 10 | Central Connecticut | vs | Chicago State | W 86 - 75 | 8.91 | 10 | Le Moyne | at | Chicago State | W 80 - 76 | 4.54 | ||||||||||||||||||||
| NEC projected standings | NEC projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
| (New Haven ineligible for NEC tournament; Le Moyne, Mercyhurst, New Haven ineligible for NCAA tournament) | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | 1 | Fairleigh Dickinson | ||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Fairleigh Dickinson | 18 | 0 | 28 | 5 | @ Teaneck, NJ | Fairleigh Dickinson | ||||||||||||||||||||||||||||||
| 2 | LIU | 14 | 4 | 19 | 11 | ||||||||||||||||||||||||||||||||
| 3 | Mercyhurst | 14 | 4 | 15 | 17 | 8 | Saint Francis (PA) | ||||||||||||||||||||||||||||||
| 4 | Le Moyne | 9 | 9 | 11 | 21 | ||||||||||||||||||||||||||||||||
| 5 | Wagner | 9 | 9 | 11 | 17 | @ Teaneck, NJ | Fairleigh Dickinson | ||||||||||||||||||||||||||||||
| 6 | Stonehill | 8 | 10 | 11 | 18 | ||||||||||||||||||||||||||||||||
| 7 | Chicago State | 8 | 10 | 9 | 23 | 4 | Wagner | ||||||||||||||||||||||||||||||
| 8 | New Haven | 5 | 13 | 5 | 22 | ||||||||||||||||||||||||||||||||
| 9 | Saint Francis (PA) | 3 | 15 | 3 | 26 | @ Staten Island, NY | Le Moyne | ||||||||||||||||||||||||||||||
| 10 | Central Connecticut | 2 | 16 | 2 | 27 | ||||||||||||||||||||||||||||||||
| 5 | Le Moyne | ||||||||||||||||||||||||||||||||||||
| NEC tournament probabilities | Outcome realized | Outcome unrealized | @ Teaneck, NJ | Fairleigh Dickinson | |||||||||||||||||||||||||||||||||
| Probabilities based on pre-tournament ratings and projected tournament bracket | 2026 NEC | ||||||||||||||||||||||||||||||||||||
| Reaching | Reaching | Winning | 2 | Mercyhurst | Women's Basketball | ||||||||||||||||||||||||||||||||
| Seed | Team | semifinals | final | tournament | Tournament Champion | ||||||||||||||||||||||||||||||||
| 1 | Fairleigh Dickinson | 96.91% | 91.37% | 81.49% | @ Erie, PA | Mercyhurst | |||||||||||||||||||||||||||||||
| 2 | Mercyhurst | 65.88% | 33.96% | 4.88% | |||||||||||||||||||||||||||||||||
| 3 | LIU | 80.44% | 50.72% | 9.86% | 7 | Stonehill | |||||||||||||||||||||||||||||||
| 4 | Wagner | 59.79% | 10.61% | 1.42% | |||||||||||||||||||||||||||||||||
| 5 | Le Moyne | 40.21% | 6.67% | 0.83% | @ Erie, PA | LIU | |||||||||||||||||||||||||||||||
| 6 | Chicago State | 19.56% | 3.46% | 0.50% | |||||||||||||||||||||||||||||||||
| 7 | Stonehill | 34.12% | 2.65% | 0.89% | 3 | LIU | |||||||||||||||||||||||||||||||
| 8 | Saint Francis (PA) | 3.09% | 0.57% | 0.12% | |||||||||||||||||||||||||||||||||
| @ Brooklyn, NY | LIU | ||||||||||||||||||||||||||||||||||||
| 6 | Chicago State | © Omni Rankings | |||||||||||||||||||||||||||||||||||
