| Omni Rankings™ | 2025-2026 Women's college basketball ratings | through 4/5/26 games | |||||||||||||||||||||||||||||||||||
| Patriot | |||||||||||||||||||||||||||||||||||||
| Home court factor = 2.19 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Navy | 71.91 | 131 | 75.09 | 69.55 | 64.88 | 285 | 21 | 9 | 15 | 2 | L2 | 7-3 | 12 | 4 | 9 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 18 | 6 | vs | Florida | 84.39 | vs | Iona | 62.10 | ||||||
| 2 | Army | 71.14 | 145 | 73.71 | 70.39 | 64.20 | 305 | 25 | 8 | 14 | 4 | L1 | 7-3 | 14 | 2 | 11 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 23 | 3 | at | Colgate | 81.49 | vs | Lehigh | 63.86 | ||||||
| 3 | Holy Cross | 70.85 | 152 | 71.08 | 66.96 | 67.07 | 245 | 23 | 10 | 14 | 4 | L1 | 9-1 | 14 | 3 | 9 | 7 | 0 | 0 | 0 | 2 | 4 | 5 | 19 | 3 | vs | Colgate | 77.60 | vs | UMass | 61.45 | ||||||
| 4 | Lehigh | 66.34 | 209 | 72.26 | 66.11 | 66.17 | 263 | 17 | 15 | 11 | 6 | L2 | 5-5 | 10 | 5 | 7 | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 13 | 9 | vs | Bucknell | 78.33 | at | Lafayette | 57.72 | ||||||
| 5 | Loyola Maryland | 60.33 | 282 | 61.81 | 57.40 | 64.74 | 288 | 12 | 18 | 8 | 10 | L3 | 3-7 | 6 | 7 | 6 | 11 | 0 | 0 | 0 | 2 | 0 | 5 | 12 | 11 | at | Yale | 66.35 | vs | Mount St. Mary's | 51.38 | ||||||
| 6 | Lafayette | 60.15 | 286 | 60.15 | 54.41 | 63.02 | 329 | 11 | 19 | 7 | 11 | L1 | 3-7 | 5 | 7 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 12 | at | Pitt | 71.57 | vs | Navy | 48.21 | ||||||
| 7 | Boston University | 59.87 | 292 | 60.48 | 57.20 | 64.45 | 299 | 10 | 20 | 6 | 12 | L1 | 4-6 | 4 | 10 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 13 | at | Bucknell | 67.10 | vs | Bryant | 51.74 | ||||||
| 8 | Bucknell | 58.87 | 298 | 63.67 | 58.00 | 64.95 | 283 | 10 | 19 | 7 | 11 | L2 | 5-5 | 6 | 8 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 12 | vs | Le Moyne | 68.24 | vs | Lafayette | 51.70 | ||||||
| 9 | Colgate | 56.56 | 314 | 69.19 | 56.56 | 65.62 | 275 | 6 | 24 | 2 | 16 | L1 | 1-9 | 3 | 9 | 3 | 14 | 0 | 1 | 0 | 1 | 0 | 7 | 6 | 16 | vs | New Hampshire | 68.88 | at | Holy Cross | 48.67 | ||||||
| 10 | American | 53.57 | 335 | 55.67 | 46.18 | 63.72 | 311 | 7 | 23 | 5 | 13 | L1 | 2-8 | 4 | 10 | 3 | 13 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 17 | at | Lafayette | 62.21 | vs | Yale | 42.87 | ||||||
| Patriot top performances | Patriot surprise performances | Patriot upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Navy | vs | Florida | W 69 - 54 | 84.39 | 1 | Lafayette | at | Pitt | W 76 - 59 | 15.25 | 1 | American | at | Lehigh | W 62 - 60 | 17.08 | ||||||||||||||||||||
| 2 | Navy | at | Lafayette | W 97 - 58 | 81.52 | 2 | Navy | vs | Florida | W 69 - 54 | 13.34 | 2 | Lafayette | at | Pitt | W 76 - 59 | 14.84 | ||||||||||||||||||||
| 3 | Army | at | Colgate | W 81 - 49 | 81.49 | 3 | Lafayette | vs | Lehigh | W 73 - 59 | 10.84 | 3 | Boston University | at | Lehigh | W 68 - 64 | 14.37 | ||||||||||||||||||||
| 4 | Navy | vs | Army | W 60 - 44 | 78.95 | 4 | Navy | at | Lafayette | W 97 - 58 | 10.63 | 4 | Navy | vs | Florida | W 69 - 54 | 12.86 | ||||||||||||||||||||
| 5 | Navy | at | Holy Cross | W 72 - 58 | 78.62 | 5 | Lehigh | vs | Bucknell | W 74 - 43 | 10.38 | 5 | Loyola Maryland | at | Towson | W 64 - 63 OT | 10.87 | ||||||||||||||||||||
| 6 | Lehigh | vs | Bucknell | W 74 - 43 | 78.33 | 6 | Lehigh | at | Army | W 77 - 66 | 9.85 | 6 | American | vs | UMBC | W 65 - 61 | 10.14 | ||||||||||||||||||||
| 7 | Navy | at | Bucknell | W 77 - 51 | 78.17 | 7 | American | at | Drexel | L 48 - 55 | 9.67 | 7 | Lehigh | at | Army | W 77 - 66 | 9.56 | ||||||||||||||||||||
| 8 | Navy | at | American | W 86 - 58 | 78.05 | 8 | American | at | Lehigh | W 62 - 60 | 9.46 | 8 | Lehigh | at | Navy | W 81 - 76 OT | 8.91 | ||||||||||||||||||||
| 9 | Holy Cross | vs | Colgate | W 72 - 36 | 77.60 | 9 | Army | at | Colgate | W 81 - 49 | 9.42 | 9 | Lafayette | vs | Lehigh | W 73 - 59 | 8.78 | ||||||||||||||||||||
| 10 | Navy | vs | Colgate | W 66 - 38 | 77.41 | 10 | Bucknell | vs | Lehigh | W 57 - 45 | 9.40 | 10 | Holy Cross | at | Boston College | W 72 - 71 | 8.39 | ||||||||||||||||||||
| Patriot projected standings | Patriot projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
| Conference | Overall | 1 | Navy | ||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Navy | 15 | 2 | 21 | 9 | 8 | Boston University | @ Annapolis, MD | Navy | ||||||||||||||||||||||||||||
| 2 | Army | 14 | 4 | 25 | 8 | ||||||||||||||||||||||||||||||||
| 3 | Holy Cross | 14 | 4 | 23 | 10 | @ Boston, MA | Boston University | ||||||||||||||||||||||||||||||
| 4 | Lehigh | 11 | 6 | 17 | 15 | ||||||||||||||||||||||||||||||||
| 5 | Loyola Maryland | 8 | 10 | 12 | 18 | 9 | American | @ Annapolis, MD | Lehigh | ||||||||||||||||||||||||||||
| 6 | Lafayette | 7 | 11 | 11 | 19 | ||||||||||||||||||||||||||||||||
| 7 | Bucknell | 7 | 11 | 10 | 19 | 4 | Lehigh | ||||||||||||||||||||||||||||||
| 8 | Boston University | 6 | 12 | 10 | 20 | ||||||||||||||||||||||||||||||||
| 9 | American | 5 | 13 | 7 | 23 | @ Bethlehem, PA | Lehigh | ||||||||||||||||||||||||||||||
| 10 | Colgate | 2 | 16 | 6 | 24 | ||||||||||||||||||||||||||||||||
| 5 | Loyola Maryland | ||||||||||||||||||||||||||||||||||||
| Patriot tournament probabilities | Outcome realized | Outcome unrealized | @ Worcester, MA | Holy Cross | |||||||||||||||||||||||||||||||||
| Probabilities based on pre-tournament ratings and projected tournament bracket | 2026 Patriot | ||||||||||||||||||||||||||||||||||||
| Reaching | Reaching | Winning | 2 | Holy Cross | Women's Basketball | ||||||||||||||||||||||||||||||||
| Seed | Team | semifinals | final | tournament | Tournament Champion | ||||||||||||||||||||||||||||||||
| 1 | Navy | 91.97% | 75.16% | 50.84% | 7 | Bucknell | @ Worcester, MA | Holy Cross | |||||||||||||||||||||||||||||
| 2 | Holy Cross | 85.56% | 40.46% | 15.81% | |||||||||||||||||||||||||||||||||
| 3 | Army | 87.70% | 53.74% | 24.42% | @ Lewisburg, PA | Colgate | |||||||||||||||||||||||||||||||
| 4 | Lehigh | 74.01% | 18.56% | 6.75% | |||||||||||||||||||||||||||||||||
| 5 | Loyola Maryland | 25.99% | 3.83% | 0.84% | 10 | Colgate | @ Worcester, MA | Holy Cross | |||||||||||||||||||||||||||||
| 6 | Lafayette | 12.30% | 3.07% | 0.49% | |||||||||||||||||||||||||||||||||
| 7 | Bucknell | 10.78% | 2.19% | 0.35% | 3 | Army | |||||||||||||||||||||||||||||||
| 8 | Boston University | 6.87% | 2.23% | 0.42% | |||||||||||||||||||||||||||||||||
| 9 | American | 1.16% | 0.22% | 0.02% | @ West Point, NY | Army | |||||||||||||||||||||||||||||||
| 10 | Colgate | 3.65% | 0.54% | 0.06% | |||||||||||||||||||||||||||||||||
| 6 | Lafayette | © Omni Rankings | |||||||||||||||||||||||||||||||||||
