Omni Rankings™ | 2024-2025 Women's college basketball ratings | through 1/4/25 games | ||||||||||||||
Conference ratings | ||||||||||||||||
Record vs D-I teams | ||||||||||||||||
Overall | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||
Rank | Conference | Rating | W | L | W | L | W | L | W | L | W | L | W | L | W | L |
1 | SEC | 88.01 | 181 | 50 | 117 | 17 | 29 | 16 | 35 | 17 | 26 | 27 | 50 | 20 | 105 | 3 |
2 | Big Ten | 86.31 | 195 | 59 | 134 | 22 | 26 | 24 | 35 | 13 | 32 | 46 | 56 | 12 | 107 | 1 |
3 | ACC | 84.37 | 180 | 73 | 127 | 22 | 31 | 29 | 22 | 22 | 21 | 48 | 58 | 25 | 101 | 0 |
4 | Big 12 | 83.02 | 168 | 64 | 124 | 17 | 23 | 28 | 21 | 19 | 16 | 34 | 56 | 22 | 96 | 8 |
5 | Big East | 79.24 | 98 | 63 | 56 | 22 | 28 | 28 | 14 | 13 | 9 | 29 | 40 | 30 | 49 | 4 |
6 | AAC | 72.20 | 104 | 84 | 64 | 30 | 31 | 41 | 9 | 13 | 1 | 27 | 18 | 44 | 85 | 13 |
7 | Mountain West | 71.53 | 81 | 71 | 50 | 25 | 18 | 32 | 13 | 14 | 0 | 14 | 25 | 37 | 56 | 20 |
8 | Atlantic 10 | 70.99 | 110 | 89 | 71 | 28 | 32 | 45 | 7 | 16 | 5 | 17 | 16 | 41 | 89 | 31 |
9 | WCC | 70.85 | 76 | 80 | 39 | 26 | 27 | 43 | 10 | 11 | 1 | 18 | 17 | 41 | 58 | 21 |
10 | Ivy | 70.74 | 54 | 52 | 25 | 18 | 23 | 31 | 6 | 3 | 2 | 10 | 17 | 22 | 35 | 20 |
11 | Missouri Valley | 70.35 | 66 | 86 | 35 | 22 | 23 | 51 | 8 | 13 | 2 | 21 | 12 | 34 | 52 | 31 |
12 | Conference USA | 69.71 | 58 | 56 | 32 | 17 | 21 | 33 | 5 | 6 | 0 | 14 | 9 | 26 | 49 | 16 |
13 | Big Sky | 69.17 | 52 | 62 | 25 | 17 | 20 | 39 | 7 | 6 | 1 | 10 | 16 | 32 | 35 | 20 |
14 | Summit | 68.50 | 52 | 61 | 26 | 19 | 21 | 35 | 5 | 7 | 2 | 13 | 13 | 20 | 37 | 28 |
15 | Sun Belt | 68.23 | 77 | 94 | 37 | 26 | 32 | 56 | 8 | 12 | 0 | 23 | 16 | 36 | 61 | 35 |
16 | Mid-American | 67.05 | 65 | 72 | 35 | 27 | 20 | 39 | 10 | 6 | 0 | 17 | 14 | 20 | 51 | 35 |
17 | Southland | 65.11 | 54 | 78 | 25 | 18 | 19 | 56 | 10 | 4 | 0 | 15 | 6 | 31 | 48 | 32 |
18 | Big West | 65.04 | 51 | 85 | 27 | 31 | 23 | 53 | 1 | 1 | 0 | 12 | 6 | 25 | 45 | 48 |
19 | Horizon | 64.91 | 60 | 89 | 34 | 22 | 20 | 54 | 6 | 13 | 0 | 14 | 8 | 31 | 52 | 44 |
20 | WAC | 64.59 | 46 | 67 | 22 | 24 | 18 | 37 | 6 | 6 | 0 | 11 | 7 | 25 | 39 | 31 |
21 | Atlantic Sun | 64.50 | 69 | 73 | 40 | 13 | 25 | 55 | 4 | 5 | 0 | 18 | 2 | 19 | 67 | 36 |
22 | Southern | 64.03 | 38 | 56 | 18 | 13 | 17 | 38 | 3 | 5 | 0 | 17 | 2 | 18 | 36 | 21 |
23 | America East | 63.83 | 52 | 70 | 23 | 25 | 26 | 40 | 3 | 5 | 0 | 8 | 6 | 24 | 46 | 38 |
24 | Patriot | 63.80 | 61 | 55 | 30 | 22 | 30 | 30 | 1 | 3 | 0 | 8 | 1 | 17 | 60 | 30 |
25 | Coastal | 62.95 | 59 | 96 | 34 | 27 | 15 | 65 | 10 | 4 | 0 | 15 | 4 | 39 | 55 | 42 |
26 | Ohio Valley | 62.92 | 51 | 81 | 30 | 22 | 18 | 57 | 3 | 2 | 0 | 18 | 4 | 25 | 47 | 38 |
27 | Metro Atlantic | 61.99 | 65 | 95 | 38 | 28 | 24 | 65 | 3 | 2 | 1 | 7 | 8 | 37 | 56 | 51 |
28 | MEAC | 59.06 | 38 | 78 | 18 | 16 | 15 | 50 | 5 | 12 | 1 | 17 | 4 | 27 | 33 | 34 |
29 | SWAC | 56.73 | 22 | 113 | 10 | 13 | 10 | 91 | 2 | 9 | 0 | 34 | 1 | 32 | 21 | 47 |
30 | Big South | 55.93 | 30 | 88 | 14 | 28 | 15 | 53 | 1 | 7 | 0 | 11 | 3 | 20 | 27 | 57 |
31 | Northeast | 52.12 | 25 | 98 | 15 | 33 | 10 | 61 | 0 | 4 | 0 | 14 | 0 | 31 | 25 | 53 |
© Omni Rankings |