Omni Rankings 2024-2025 Women's college basketball ratings through 4/6/25 games
Conference ratings
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#REF!
Record vs D-I teams
Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Conference Rating W L W L W L W L W L W L W L
1 SEC 87.96 342 197 196 72 85 85 61 40 104 150 136 44 102 3
2 Big Ten 86.29 365 219 214 85 90 101 61 33 131 193 124 25 110 1
3 ACC 84.17 347 239 213 88 95 109 39 42 80 164 166 74 101 1
4 Big 12 83.02 315 211 200 69 75 102 40 40 58 143 146 61 111 7
5 Big East 79.60 202 160 107 59 67 75 28 26 17 62 121 92 64 6
6 AAC 71.88 215 199 125 68 69 105 21 26 1 28 64 134 150 37
7 Mountain West 71.19 176 169 96 68 58 78 22 23 4 32 52 78 120 59
8 WCC 70.87 172 177 84 65 68 91 20 21 2 20 46 100 124 57
9 Atlantic 10 70.82 248 228 135 87 91 109 22 32 9 53 54 96 185 79
10 Ivy 70.56 110 110 49 46 51 55 10 9 7 37 22 35 81 38
11 Missouri Valley 70.41 189 207 101 69 68 112 20 26 11 59 56 97 122 51
12 Conference USA 69.65 151 150 88 44 49 91 14 15 0 15 25 86 126 49
13 Big Sky 69.12 143 154 74 49 53 90 16 15 1 13 20 62 122 79
14 Summit 68.29 127 136 69 43 44 78 14 15 3 32 27 44 97 60
15 Sun Belt 67.87 207 224 110 77 76 122 21 25 0 24 36 95 171 105
16 Mid-American 67.26 181 184 92 73 72 97 17 14 0 19 47 92 134 73
17 WAC 65.01 126 148 66 52 47 83 13 13 0 11 14 57 112 80
18 Horizon 64.98 157 184 86 62 60 105 11 17 0 14 22 76 135 94
19 Big West 64.81 148 184 74 74 66 101 8 9 0 13 22 63 126 108
20 Southland 64.73 159 187 72 69 70 107 17 11 0 17 15 78 144 92
21 Atlantic Sun 64.22 174 181 100 57 68 117 6 7 0 21 2 37 172 123
22 Southern 63.97 102 121 52 36 40 73 10 12 0 19 2 18 100 84
23 America East 63.68 123 144 73 47 47 92 3 5 0 8 11 55 112 81
24 Patriot 63.41 156 153 83 64 72 86 1 3 0 10 7 34 149 109
25 Ohio Valley 63.12 150 180 86 58 54 113 10 9 1 19 6 41 143 120
26 Coastal 62.84 194 232 103 78 67 137 24 17 0 16 11 54 183 162
27 Metro Atlantic 61.67 182 215 99 75 71 128 12 12 1 8 12 71 169 136
28 MEAC 59.00 99 140 44 43 43 78 12 19 0 17 5 41 94 82
29 SWAC 56.82 131 223 68 54 51 151 12 18 0 33 2 36 129 154
30 Big South 55.87 102 162 46 60 47 86 9 16 0 11 3 21 99 130
31 Northeast 52.03 96 171 60 59 36 108 0 4 0 13 0 33 96 125
© Omni Rankings