Omni Rankings 2024-2025 Women's college basketball ratings through 3/30/25 games
Conference ratings
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#REF!
Record vs D-I teams
Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Conference Rating W L W L W L W L W L W L W L
1 SEC 88.05 340 194 196 72 85 85 59 37 114 154 124 37 102 3
2 Big Ten 86.34 363 217 214 85 90 101 59 31 130 191 123 25 110 1
3 ACC 84.18 347 239 213 88 95 109 39 42 82 165 164 73 101 1
4 Big 12 83.04 315 210 200 69 75 102 40 39 48 132 156 71 111 7
5 Big East 79.35 199 159 107 59 67 75 25 25 14 61 121 92 64 6
6 AAC 71.88 215 199 125 68 69 105 21 26 2 29 63 133 150 37
7 Mountain West 71.19 176 169 96 68 58 78 22 23 3 30 53 80 120 59
8 WCC 70.87 172 177 84 65 68 91 20 21 1 20 47 100 124 57
9 Atlantic 10 70.82 248 228 135 87 91 109 22 32 9 53 54 96 185 79
10 Ivy 70.56 110 110 49 46 51 55 10 9 7 37 22 35 81 38
11 Missouri Valley 70.45 187 205 100 68 68 112 19 25 11 59 55 95 121 51
12 Conference USA 69.65 151 149 88 44 49 90 14 15 0 15 25 85 126 49
13 Big Sky 69.12 143 154 74 49 53 90 16 15 1 12 20 63 122 79
14 Summit 68.30 127 135 69 42 44 78 14 15 3 31 27 44 97 60
15 Sun Belt 67.85 205 223 110 77 74 121 21 25 1 25 33 93 171 105
16 Mid-American 67.25 179 184 90 73 72 97 17 14 0 19 45 92 134 73
17 WAC 65.01 126 148 66 52 47 83 13 13 0 9 14 59 112 80
18 Horizon 64.98 156 182 86 61 59 104 11 17 0 14 21 74 135 94
19 Big West 64.81 148 184 74 74 66 101 8 9 0 13 22 63 126 108
20 Southland 64.73 159 187 72 69 70 107 17 11 0 16 15 79 144 92
21 Atlantic Sun 64.22 174 181 100 57 68 117 6 7 0 22 2 36 172 123
22 Southern 63.97 102 121 52 36 40 73 10 12 0 19 2 18 100 84
23 America East 63.68 123 144 73 47 47 92 3 5 0 8 11 55 112 81
24 Patriot 63.41 156 153 83 64 72 86 1 3 0 10 7 34 149 109
25 Ohio Valley 63.12 150 180 86 58 54 113 10 9 1 18 6 42 143 120
26 Coastal 62.84 194 232 103 78 67 137 24 17 0 17 11 53 183 162
27 Metro Atlantic 61.67 182 215 99 75 71 128 12 12 1 8 12 71 169 136
28 MEAC 59.00 99 140 44 43 43 78 12 19 0 17 5 41 94 82
29 SWAC 56.81 131 223 68 54 51 151 12 18 0 34 2 35 129 154
30 Big South 55.88 102 162 46 60 47 86 9 16 0 12 3 20 99 130
31 Northeast 52.03 96 171 60 59 36 108 0 4 0 14 0 32 96 125
© Omni Rankings