| Omni Rankings™ | 2025-2026 Women's college basketball ratings | through 3/2/26 games | ||||||||||||||
| Conference ratings | ||||||||||||||||
| Record vs D-I teams | ||||||||||||||||
| Overall | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||
| Rank | Conference | Rating | W | L | W | L | W | L | W | L | W | L | W | L | W | L |
| 1 | SEC | 88.91 | 325 | 153 | 199 | 60 | 86 | 81 | 40 | 12 | 103 | 129 | 99 | 21 | 123 | 3 |
| 2 | Big Ten | 87.89 | 332 | 195 | 212 | 80 | 90 | 102 | 30 | 13 | 104 | 167 | 111 | 23 | 117 | 5 |
| 3 | Big 12 | 83.95 | 296 | 183 | 191 | 75 | 81 | 93 | 24 | 15 | 60 | 110 | 127 | 65 | 109 | 8 |
| 4 | ACC | 81.83 | 306 | 233 | 190 | 105 | 92 | 103 | 24 | 25 | 68 | 164 | 82 | 54 | 156 | 15 |
| 5 | Big East | 79.38 | 183 | 144 | 109 | 64 | 65 | 76 | 9 | 4 | 14 | 49 | 87 | 81 | 82 | 14 |
| 6 | Atlantic 10 | 72.35 | 217 | 189 | 120 | 77 | 89 | 96 | 8 | 16 | 6 | 32 | 44 | 94 | 167 | 63 |
| 7 | American | 71.41 | 182 | 182 | 113 | 72 | 59 | 90 | 10 | 20 | 2 | 46 | 54 | 83 | 126 | 53 |
| 8 | Sun Belt | 70.94 | 207 | 193 | 120 | 73 | 79 | 113 | 8 | 7 | 5 | 36 | 26 | 79 | 176 | 78 |
| 9 | Mountain West | 70.79 | 168 | 173 | 102 | 59 | 58 | 105 | 8 | 9 | 0 | 16 | 52 | 119 | 116 | 38 |
| 10 | Ivy | 70.30 | 109 | 91 | 48 | 38 | 54 | 49 | 7 | 4 | 5 | 19 | 31 | 47 | 73 | 25 |
| 11 | WCC | 69.86 | 171 | 175 | 98 | 70 | 64 | 94 | 9 | 11 | 1 | 20 | 53 | 108 | 117 | 47 |
| 12 | WAC | 69.13 | 93 | 92 | 58 | 29 | 31 | 58 | 4 | 5 | 0 | 6 | 11 | 44 | 82 | 42 |
| 13 | Big Sky | 68.26 | 133 | 151 | 63 | 58 | 62 | 87 | 8 | 6 | 1 | 10 | 24 | 86 | 108 | 55 |
| 14 | Mid-American | 67.86 | 167 | 180 | 94 | 61 | 67 | 111 | 6 | 8 | 0 | 21 | 23 | 76 | 144 | 83 |
| 15 | Conference USA | 67.43 | 152 | 161 | 85 | 63 | 61 | 91 | 6 | 7 | 0 | 18 | 29 | 68 | 123 | 75 |
| 16 | Summit | 67.22 | 110 | 135 | 56 | 56 | 47 | 71 | 7 | 8 | 3 | 27 | 21 | 55 | 86 | 53 |
| 17 | Missouri Valley | 66.22 | 140 | 171 | 82 | 59 | 53 | 98 | 5 | 14 | 0 | 22 | 32 | 86 | 108 | 63 |
| 18 | America East | 65.92 | 128 | 120 | 64 | 43 | 61 | 74 | 3 | 3 | 1 | 9 | 8 | 29 | 119 | 82 |
| 19 | Ohio Valley | 65.90 | 144 | 162 | 82 | 58 | 60 | 101 | 2 | 3 | 0 | 15 | 22 | 65 | 122 | 82 |
| 20 | Horizon | 65.64 | 151 | 166 | 85 | 59 | 61 | 99 | 5 | 8 | 0 | 12 | 22 | 66 | 129 | 88 |
| 21 | Big West | 65.46 | 137 | 157 | 70 | 69 | 61 | 87 | 6 | 1 | 0 | 8 | 20 | 72 | 117 | 77 |
| 22 | Atlantic Sun | 63.84 | 156 | 173 | 76 | 70 | 75 | 101 | 5 | 2 | 1 | 20 | 12 | 50 | 143 | 103 |
| 23 | Southland | 63.60 | 147 | 186 | 75 | 72 | 69 | 108 | 3 | 6 | 0 | 22 | 9 | 55 | 138 | 109 |
| 24 | Patriot | 63.12 | 126 | 147 | 67 | 60 | 59 | 86 | 0 | 1 | 1 | 10 | 11 | 48 | 114 | 89 |
| 25 | Coastal | 62.94 | 156 | 180 | 77 | 68 | 73 | 101 | 6 | 11 | 0 | 14 | 7 | 40 | 149 | 126 |
| 26 | Southern | 61.62 | 92 | 115 | 44 | 43 | 43 | 67 | 5 | 5 | 0 | 17 | 1 | 16 | 91 | 82 |
| 27 | Metro Atlantic | 60.03 | 163 | 212 | 87 | 88 | 75 | 120 | 1 | 4 | 2 | 11 | 4 | 61 | 157 | 140 |
| 28 | MEAC | 56.96 | 72 | 140 | 35 | 44 | 36 | 86 | 1 | 10 | 0 | 24 | 3 | 25 | 69 | 91 |
| 29 | Big South | 56.41 | 105 | 142 | 51 | 59 | 48 | 77 | 6 | 6 | 0 | 13 | 5 | 19 | 100 | 110 |
| 30 | SWAC | 55.75 | 106 | 202 | 57 | 56 | 47 | 135 | 2 | 11 | 0 | 36 | 1 | 29 | 105 | 137 |
| 31 | Northeast | 53.48 | 102 | 173 | 54 | 65 | 47 | 104 | 1 | 4 | 0 | 11 | 0 | 43 | 102 | 119 |
| © Omni Rankings | ||||||||||||||||
