| Omni Rankings™ | 2025-2026 Women's college basketball ratings | through 4/5/26 games | ||||||||||||||
| Conference ratings | ||||||||||||||||
| Record vs D-I teams | ||||||||||||||||
| Overall | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||
| Rank | Conference | Rating | W | L | W | L | W | L | W | L | W | L | W | L | W | L |
| 1 | SEC | 89.17 | 360 | 180 | 210 | 61 | 87 | 84 | 63 | 35 | 126 | 155 | 108 | 22 | 126 | 3 |
| 2 | Big Ten | 87.75 | 369 | 221 | 222 | 82 | 91 | 108 | 56 | 31 | 116 | 184 | 134 | 33 | 119 | 4 |
| 3 | Big 12 | 83.66 | 326 | 210 | 201 | 77 | 81 | 97 | 44 | 36 | 93 | 149 | 124 | 53 | 109 | 8 |
| 4 | ACC | 81.88 | 340 | 261 | 200 | 108 | 95 | 107 | 45 | 46 | 77 | 182 | 106 | 64 | 157 | 15 |
| 5 | Big East | 79.05 | 197 | 158 | 111 | 64 | 65 | 78 | 21 | 16 | 18 | 59 | 98 | 85 | 81 | 14 |
| 6 | Atlantic 10 | 72.17 | 237 | 209 | 124 | 78 | 92 | 100 | 21 | 31 | 9 | 35 | 55 | 115 | 173 | 59 |
| 7 | American | 71.38 | 204 | 205 | 119 | 79 | 66 | 97 | 19 | 29 | 2 | 32 | 55 | 106 | 147 | 67 |
| 8 | Sun Belt | 71.16 | 229 | 211 | 126 | 74 | 82 | 116 | 21 | 21 | 5 | 42 | 47 | 93 | 177 | 76 |
| 9 | Ivy | 71.16 | 123 | 100 | 54 | 39 | 57 | 53 | 12 | 8 | 9 | 33 | 32 | 33 | 82 | 34 |
| 10 | Mountain West | 70.88 | 187 | 193 | 107 | 64 | 62 | 109 | 18 | 20 | 1 | 16 | 51 | 126 | 135 | 51 |
| 11 | WCC | 69.88 | 187 | 193 | 103 | 70 | 64 | 100 | 20 | 23 | 1 | 17 | 65 | 134 | 121 | 42 |
| 12 | WAC | 68.89 | 106 | 108 | 62 | 32 | 34 | 65 | 10 | 11 | 0 | 6 | 13 | 53 | 93 | 49 |
| 13 | Big Sky | 68.11 | 145 | 163 | 65 | 58 | 63 | 90 | 17 | 15 | 1 | 12 | 29 | 93 | 115 | 58 |
| 14 | Mid-American | 67.80 | 186 | 201 | 101 | 67 | 72 | 119 | 13 | 15 | 0 | 21 | 27 | 89 | 159 | 91 |
| 15 | Conference USA | 67.40 | 174 | 185 | 94 | 67 | 64 | 102 | 16 | 16 | 0 | 18 | 35 | 85 | 139 | 82 |
| 16 | Summit | 67.09 | 122 | 146 | 60 | 58 | 47 | 71 | 15 | 17 | 4 | 35 | 25 | 54 | 93 | 57 |
| 17 | Missouri Valley | 66.27 | 164 | 194 | 88 | 66 | 61 | 103 | 15 | 25 | 0 | 21 | 33 | 91 | 131 | 82 |
| 18 | America East | 66.01 | 138 | 131 | 71 | 43 | 64 | 85 | 3 | 3 | 1 | 11 | 8 | 31 | 129 | 89 |
| 19 | Ohio Valley | 65.69 | 151 | 172 | 82 | 59 | 60 | 103 | 9 | 10 | 0 | 16 | 23 | 69 | 128 | 87 |
| 20 | Horizon | 65.56 | 164 | 179 | 92 | 61 | 63 | 106 | 9 | 12 | 1 | 13 | 26 | 70 | 137 | 96 |
| 21 | Big West | 65.40 | 154 | 177 | 75 | 74 | 66 | 95 | 13 | 8 | 0 | 6 | 22 | 88 | 132 | 83 |
| 22 | Atlantic Sun | 63.75 | 168 | 189 | 77 | 72 | 75 | 104 | 16 | 13 | 0 | 21 | 21 | 67 | 147 | 101 |
| 23 | Southland | 63.55 | 158 | 199 | 78 | 72 | 71 | 114 | 9 | 13 | 0 | 21 | 11 | 66 | 147 | 112 |
| 24 | Coastal | 63.04 | 181 | 207 | 86 | 72 | 77 | 112 | 18 | 23 | 0 | 15 | 7 | 45 | 174 | 147 |
| 25 | Patriot | 62.96 | 142 | 165 | 78 | 65 | 64 | 99 | 0 | 1 | 1 | 11 | 12 | 52 | 129 | 102 |
| 26 | Southern | 61.59 | 99 | 124 | 44 | 43 | 43 | 68 | 12 | 13 | 0 | 18 | 0 | 16 | 99 | 90 |
| 27 | Metro Atlantic | 60.06 | 173 | 224 | 87 | 89 | 76 | 121 | 10 | 14 | 2 | 13 | 6 | 66 | 165 | 145 |
| 28 | MEAC | 57.13 | 84 | 154 | 38 | 46 | 38 | 91 | 8 | 17 | 0 | 24 | 4 | 26 | 80 | 104 |
| 29 | Big South | 56.38 | 114 | 152 | 52 | 59 | 48 | 79 | 14 | 14 | 0 | 16 | 5 | 18 | 109 | 118 |
| 30 | SWAC | 55.76 | 128 | 226 | 64 | 60 | 50 | 144 | 14 | 22 | 0 | 37 | 1 | 34 | 127 | 155 |
| 31 | Northeast | 53.52 | 114 | 187 | 63 | 69 | 50 | 114 | 1 | 4 | 0 | 14 | 0 | 43 | 114 | 130 |
| © Omni Rankings | ||||||||||||||||
