Omni Rankings™ | 2024-2025 Women's college basketball ratings | through 11/16/24 games | ||||||||||||||
Conference ratings | ||||||||||||||||
Record vs D-I teams | ||||||||||||||||
Overall | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||
Rank | Conference | Rating | W | L | W | L | W | L | W | L | W | L | W | L | W | L |
1 | Big Ten | 87.98 | 55 | 7 | 48 | 4 | 2 | 2 | 5 | 1 | 6 | 3 | 15 | 3 | 34 | 1 |
2 | ACC | 86.36 | 48 | 15 | 40 | 3 | 8 | 8 | 0 | 4 | 0 | 12 | 10 | 2 | 38 | 1 |
3 | SEC | 82.57 | 49 | 8 | 42 | 5 | 5 | 2 | 2 | 1 | 4 | 2 | 8 | 5 | 37 | 1 |
4 | Big 12 | 82.41 | 49 | 8 | 43 | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 14 | 4 | 34 | 3 |
5 | Mountain West | 81.89 | 18 | 13 | 14 | 6 | 4 | 6 | 0 | 1 | 0 | 2 | 6 | 8 | 12 | 3 |
6 | Big East | 80.03 | 20 | 9 | 14 | 3 | 5 | 6 | 1 | 0 | 3 | 4 | 4 | 4 | 13 | 1 |
7 | Ivy | 74.24 | 16 | 13 | 10 | 4 | 6 | 9 | 0 | 0 | 2 | 4 | 6 | 4 | 8 | 5 |
8 | Atlantic 10 | 74.20 | 29 | 18 | 21 | 4 | 8 | 14 | 0 | 0 | 0 | 3 | 7 | 8 | 22 | 7 |
9 | Conference USA | 74.14 | 16 | 12 | 9 | 6 | 6 | 6 | 1 | 0 | 0 | 3 | 1 | 6 | 15 | 3 |
10 | Mid-American | 73.02 | 15 | 20 | 13 | 8 | 2 | 12 | 0 | 0 | 0 | 5 | 4 | 3 | 11 | 12 |
11 | Sun Belt | 72.67 | 19 | 20 | 8 | 3 | 11 | 17 | 0 | 0 | 0 | 4 | 3 | 6 | 16 | 10 |
12 | American | 70.92 | 27 | 17 | 20 | 7 | 7 | 10 | 0 | 0 | 0 | 8 | 1 | 8 | 26 | 1 |
13 | WCC | 69.82 | 15 | 15 | 10 | 1 | 5 | 13 | 0 | 1 | 0 | 8 | 3 | 5 | 12 | 2 |
14 | Big Sky | 67.88 | 7 | 17 | 3 | 5 | 4 | 12 | 0 | 0 | 0 | 3 | 2 | 10 | 5 | 4 |
15 | Patriot | 67.83 | 17 | 18 | 10 | 5 | 7 | 13 | 0 | 0 | 0 | 4 | 0 | 7 | 17 | 7 |
16 | Summit | 65.80 | 9 | 14 | 6 | 4 | 3 | 9 | 0 | 1 | 1 | 5 | 2 | 2 | 6 | 7 |
17 | America East | 65.47 | 16 | 15 | 9 | 5 | 7 | 10 | 0 | 0 | 0 | 3 | 3 | 4 | 13 | 8 |
18 | Atlantic Sun | 63.79 | 11 | 20 | 5 | 3 | 6 | 17 | 0 | 0 | 0 | 6 | 0 | 7 | 11 | 7 |
19 | Horizon | 63.06 | 12 | 18 | 7 | 5 | 5 | 13 | 0 | 0 | 0 | 6 | 1 | 5 | 11 | 7 |
20 | Southland | 62.81 | 9 | 16 | 4 | 0 | 5 | 16 | 0 | 0 | 0 | 8 | 1 | 4 | 8 | 4 |
21 | WAC | 62.39 | 9 | 20 | 6 | 6 | 2 | 14 | 1 | 0 | 0 | 4 | 0 | 6 | 9 | 10 |
22 | Southern | 62.22 | 10 | 17 | 4 | 4 | 6 | 13 | 0 | 0 | 0 | 5 | 0 | 7 | 10 | 5 |
23 | Coastal | 60.64 | 13 | 27 | 10 | 6 | 3 | 21 | 0 | 0 | 0 | 2 | 0 | 12 | 13 | 13 |
24 | Metro Atlantic | 60.60 | 13 | 29 | 7 | 7 | 6 | 22 | 0 | 0 | 0 | 6 | 3 | 10 | 10 | 13 |
25 | MEAC | 60.40 | 10 | 20 | 6 | 8 | 4 | 12 | 0 | 0 | 0 | 6 | 1 | 6 | 9 | 8 |
26 | Missouri Valley | 60.12 | 13 | 19 | 6 | 9 | 7 | 9 | 0 | 1 | 0 | 6 | 4 | 8 | 9 | 5 |
27 | Ohio Valley | 59.60 | 8 | 21 | 4 | 6 | 4 | 15 | 0 | 0 | 0 | 6 | 1 | 7 | 7 | 8 |
28 | SWAC | 56.85 | 2 | 30 | 0 | 3 | 2 | 27 | 0 | 0 | 0 | 12 | 0 | 8 | 2 | 10 |
29 | Big West | 56.38 | 7 | 24 | 4 | 7 | 3 | 17 | 0 | 0 | 0 | 3 | 1 | 10 | 6 | 11 |
30 | Big South | 54.11 | 6 | 25 | 3 | 6 | 3 | 19 | 0 | 0 | 0 | 5 | 1 | 6 | 5 | 14 |
31 | Northeast | 49.43 | 5 | 28 | 2 | 9 | 3 | 19 | 0 | 0 | 0 | 4 | 0 | 11 | 5 | 13 |
© Omni Rankings |