| Omni Rankings™ | 2026-2027 Women's college basketball ratings | through 11/14/26 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAA bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projections in italics based on current ratings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | UConn | UCLA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Chattanooga | @ Storrs, CT | UConn | UCLA | @ Los Angeles, CA | Monmouth | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Storrs, CT | Chattanooga | Monmouth | @ Los Angeles, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Southern U | @ Storrs, CT | UConn | UCLA | @ Los Angeles, CA | Southern Indiana | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mississippi State | Texas Tech | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Storrs, CT | Mississippi State | Indiana | @ Los Angeles, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | NC State | Indiana | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Philadelphia, PA | UConn | UCLA | @ Las Vegas, NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Maryland | Louisville | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ College Park, MD | Maryland | Louisville | @ Louisville, KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | San Diego State | Miami (OH) | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ College Park, MD | Maryland | Louisville | @ Louisville, KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | West Virginia | Minnesota | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ College Park, MD | West Virginia | Minnesota | @ Louisville, KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | South Dakota State | Rhode Island | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Philadelphia, PA | UConn | LSU | @ Las Vegas, NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vanderbilt | LSU | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Nashville, TN | Vanderbilt | LSU | @ Baton Rouge, LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Missouri State | Grand Canyon | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Nashville, TN | Vanderbilt | LSU | @ Baton Rouge, LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Illinois | Georgia | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Nashville, TN | Illinois | Georgia | @ Baton Rouge, LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rice | Virginia Tech | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Philadelphia, PA | Vanderbilt | LSU | @ Las Vegas, NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oklahoma | Kentucky | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Norman, OK | Oklahoma | Kentucky | @ Lexington, KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | California Baptist | Montana State | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Norman, OK | Oklahoma | UConn | Kentucky | @ Lexington, KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tennessee | 2027 | Baylor | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Syracuse | @ Norman, OK | Tennessee | NCAA women's champion | Baylor | @ Lexington, KY | Oregon | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Norman, OK | California | Oregon | @ Lexington, KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | California | @ Columbus, OH | UConn | @ Columbus, OH | South Carolina | @ Columbus, OH | BYU | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Texas | South Carolina | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | McNeese | @ Austin, TX | Texas | South Carolina | @ Columbia, SC | UMBC | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Austin, TX | Howard | UMBC | @ Columbia, SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Howard | @ Austin, TX | Texas | South Carolina | @ Columbia, SC | Fairleigh Dickinson | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | North Carolina | Princeton | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Austin, TX | Colorado | Princeton | @ Columbia, SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Colorado | Alabama | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Las Vegas, NV | Texas | South Carolina | @ Philadelphia, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ohio State | TCU | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Columbus, OH | Ohio State | TCU | @ Fort Worth, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Murray State | Louisiana Tech | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Columbus, OH | Nebraska | USC | @ Fort Worth, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nebraska | USC | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Clemson | @ Columbus, OH | Nebraska | USC | @ Fort Worth, TX | Utah | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Columbus, OH | Miami (FL) | St. John's | @ Fort Worth, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Miami (FL) | @ Las Vegas, NV | Michigan | South Carolina | @ Philadelphia, PA | St. John's | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Michigan | Iowa | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Abilene Christian | @ Ann Arbor, MI | Michigan | Iowa | @ Iowa City, IA | Army | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Ann Arbor, MI | Abilene Christian | FGCU | @ Iowa City, IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | High Point | @ Ann Arbor, MI | Michigan | Iowa | @ Iowa City, IA | FGCU | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Virginia | Washington | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Ann Arbor, MI | Virginia | Columbia | @ Iowa City, IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Fairfield | Columbia | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Las Vegas, NV | Michigan | Notre Dame | @ Philadelphia, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Duke | Notre Dame | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Durham, NC | Duke | Notre Dame | @ Notre Dame, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Loyola Marymount | Green Bay | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Durham, NC | Duke | Notre Dame | @ Notre Dame, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ole Miss | Michigan State | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Iowa State | @ Durham, NC | Ole Miss | Michigan State | @ Notre Dame, IN | Oklahoma State | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Durham, NC | Villanova | Oklahoma State | @ Notre Dame, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Villanova | © Omni Rankings | Arizona State | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
