Omni Rankings 2024-2025 Women's college basketball ratings through 1/4/25 games
NCAA probabilities
Probabilities based on current ratings and projected tournament bracket
Outcome realized
Outcome unrealized
Reaching Reaching Reaching Reaching Reaching Winning
Seed Team final 32 final 16 quarterfinals semifinals final tournament
1 UCLA 99.34% 88.00% 68.01% 32.56% 23.02% 11.82%
1 LSU 96.15% 63.46% 42.23% 23.79% 8.12% 2.93%
1 South Carolina 98.79% 81.73% 64.41% 38.61% 27.52% 17.05%
1 Georgia Tech 97.26% 62.07% 24.51% 8.29% 1.88% 0.52%
2 Tennessee 92.24% 54.18% 23.62% 13.06% 4.19% 1.60%
2 Maryland 89.81% 50.83% 11.25% 2.77% 0.91% 0.23%
2 TCU 93.84% 62.52% 29.89% 15.12% 4.19% 1.24%
2 Notre Dame 96.41% 83.38% 35.91% 20.16% 13.78% 6.72%
3 Texas 98.12% 72.66% 49.46% 33.66% 26.49% 16.27%
3 Ohio State 88.32% 64.76% 42.48% 25.93% 9.55% 3.70%
3 UConn 97.20% 88.02% 75.30% 44.46% 31.28% 19.06%
3 USC 95.41% 69.97% 46.13% 31.15% 13.70% 6.92%
4 Michigan State 84.13% 31.49% 17.62% 6.09% 1.41% 0.40%
4 NC State 71.40% 27.63% 5.76% 1.46% 0.47% 0.12%
4 North Carolina 82.26% 45.30% 18.42% 7.76% 1.76% 0.43%
4 Alabama 82.21% 54.78% 18.22% 4.91% 2.40% 0.72%
5 Kentucky 74.71% 33.67% 8.35% 1.60% 0.61% 0.13%
5 Vanderbilt 74.68% 42.48% 17.78% 7.70% 1.81% 0.46%
5 Duke 90.52% 64.08% 20.80% 7.75% 3.66% 1.38%
5 Oklahoma 90.26% 64.27% 46.35% 23.88% 8.88% 3.86%
6 Iowa 86.44% 28.20% 12.87% 6.18% 1.62% 0.51%
6 Mississippi State 55.25% 6.38% 2.50% 0.40% 0.09% 0.01%
6 California 85.83% 30.39% 13.85% 5.64% 1.16% 0.26%
6 Kansas State 81.10% 25.08% 12.27% 5.99% 3.68% 1.52%
7 South Dakota State 54.08% 9.09% 1.11% 0.22% 0.06% 0.01%
7 Michigan 82.35% 33.98% 12.49% 4.86% 0.94% 0.20%
7 Utah 51.97% 25.33% 4.81% 1.01% 0.28% 0.06%
7 Louisville 22.82% 5.75% 1.04% 0.27% 0.03% 0.00%
8 Creighton 58.57% 24.01% 7.30% 1.84% 0.30% 0.06%
8 Ole Miss 55.87% 10.99% 5.24% 1.55% 0.58% 0.17%
8 Florida State 77.65% 32.14% 18.18% 8.34% 2.12% 0.58%
8 USF 25.06% 1.37% 0.23% 0.01% 0.00% 0.00%
9 Oregon 74.94% 10.59% 3.89% 0.53% 0.15% 0.02%
9 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
9 Illinois 22.35% 4.07% 1.15% 0.23% 0.02% 0.00%
9 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
9 Minnesota 44.13% 7.21% 3.04% 0.78% 0.25% 0.06%
9 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
9 Nebraska 41.43% 13.78% 3.31% 0.64% 0.08% 0.01%
9 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
10 West Virginia 77.18% 39.13% 16.07% 8.47% 2.54% 0.90%
10 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
10 Indiana 48.03% 22.52% 4.05% 0.80% 0.21% 0.04%
10 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
10 Miami (FL) 17.65% 2.64% 0.32% 0.04% 0.00% 0.00%
10 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
10 Saint Joseph's 45.92% 6.83% 0.73% 0.13% 0.03% 0.00%
10 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
11 Baylor 16.44% 2.00% 0.48% 0.11% 0.04% 0.01%
11 Harvard 2.46% 0.13% 0.01% 0.00% 0.00% 0.00%
11 Buffalo 14.17% 1.39% 0.18% 0.02% 0.00% 0.00%
11 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
11 Oklahoma State 40.11% 4.77% 1.91% 0.31% 0.07% 0.01%
11 Quinnipiac 4.63% 0.19% 0.03% 0.00% 0.00% 0.00%
11 Grand Canyon 13.56% 1.16% 0.14% 0.02% 0.00% 0.00%
11 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
12 James Madison 9.74% 2.34% 0.53% 0.06% 0.00% 0.00%
12 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
12 Montana State 9.48% 2.06% 0.12% 0.01% 0.00% 0.00%
12 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
12 Columbia 25.32% 8.27% 1.67% 0.36% 0.03% 0.00%
12 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
12 Northern Iowa 25.29% 5.89% 0.66% 0.05% 0.01% 0.00%
12 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
13 Middle Tennessee 17.79% 5.66% 0.64% 0.05% 0.01% 0.00%
13 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
13 UTSA 17.74% 3.95% 0.53% 0.08% 0.00% 0.00%
13 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
13 UNLV 28.60% 6.22% 0.63% 0.08% 0.01% 0.00%
13 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
13 Fairfield 15.87% 1.90% 0.38% 0.04% 0.00% 0.00%
13 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
14 SFA 4.59% 0.67% 0.06% 0.01% 0.00% 0.00%
14 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
14 FGCU 2.80% 0.64% 0.10% 0.01% 0.00% 0.00%
14 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
14 Portland 11.68% 3.45% 0.74% 0.13% 0.01% 0.00%
14 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
14 Norfolk State 1.88% 0.13% 0.01% 0.00% 0.00% 0.00%
14 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
15 College of Charleston 3.59% 0.71% 0.02% 0.00% 0.00% 0.00%
15 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
15 UAlbany 6.16% 0.86% 0.06% 0.00% 0.00% 0.00%
15 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
15 Green Bay 10.19% 1.32% 0.05% 0.00% 0.00% 0.00%
15 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
15 UC Davis 7.76% 0.94% 0.07% 0.01% 0.00% 0.00%
15 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
16 Fairleigh Dickinson 0.88% 0.03% 0.00% 0.00% 0.00% 0.00%
16 Chattanooga 1.86% 0.10% 0.00% 0.00% 0.00% 0.00%
16 Tennessee Tech 1.21% 0.07% 0.00% 0.00% 0.00% 0.00%
16 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
16 Lehigh 3.85% 0.33% 0.03% 0.00% 0.00% 0.00%
16 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
16 Alabama A&M 0.39% 0.03% 0.00% 0.00% 0.00% 0.00%
16 High Point 0.26% 0.01% 0.00% 0.00% 0.00% 0.00%
© Omni Rankings