Omni Rankings™ | 2024-2025 Women's college basketball ratings | through 11/16/24 games | ||||||||||||||||||||||||||
Team ratings (1-362) | ||||||||||||||||||||||||||||
Note: Ratings withheld from publication until four Division I games played | ||||||||||||||||||||||||||||
Home court factor = 2.40 | Record vs D-I teams | through 11/16/24 games | ||||||||||||||||||||||||||
Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||
Rank | Team | Rating | Max | Min | Rating | D-I rank | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
1 | South Carolina | 3 | 0 | W3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | vs | NC State | 103.46 | vs | Coppin State | 97.63 | ||||||
2 | UConn | 3 | 0 | W3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | vs | USF | 103.12 | vs | North Carolina | 97.11 | ||||||
3 | Stanford | 99.64 | 101.12 | 97.63 | 74.25 | 22 | 4 | 0 | W4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | vs | Gonzaga | 106.40 | vs | UC Davis | 90.92 | |
4 | Notre Dame | 3 | 0 | W3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | at | Purdue | 103.49 | vs | Mercyhurst | 94.90 | ||||||
5 | Texas | 2 | 0 | W2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | vs | Lamar | 99.85 | vs | Southeast Missouri | 98.86 | ||||||
6 | Iowa | 3 | 0 | W3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | vs | Toledo | 101.43 | vs | Northern Illinois | 88.73 | ||||||
7 | Kansas State | 3 | 0 | W3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | vs | Green Bay | 99.60 | vs | Belmont | 98.15 | ||||||
8 | USC | 96.11 | 96.11 | 94.91 | 72.68 | 27 | 4 | 0 | W4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | vs | Santa Clara | 99.38 | vs | Ole Miss | 93.94 | |
9 | LSU | 94.90 | 96.86 | 94.90 | 60.87 | 104 | 4 | 0 | W4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | vs | Northwestern State | 96.86 | vs | Murray State | 90.56 | |
10 | Ohio State | 2 | 0 | W2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | vs | Cleveland State | 96.00 | vs | Charlotte | 93.82 | ||||||
11 | West Virginia | 94.29 | 94.29 | 92.52 | 70.32 | 44 | 4 | 0 | W4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | vs | Texas A&M | 95.09 | vs | Niagara | 93.41 | |
12 | Oklahoma | 3 | 0 | W3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | vs | Virginia | 99.89 | vs | Southern U | 92.06 | ||||||
13 | UCLA | 3 | 0 | W3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | vs | Louisville | 94.76 | vs | Colgate | 90.27 | ||||||
14 | California | 93.42 | 93.42 | 87.76 | 70.77 | 41 | 4 | 0 | W4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | at | Gonzaga | 98.44 | vs | Idaho State | 90.25 | |
15 | Tennessee | 93.25 | 93.37 | 92.82 | 69.59 | 47 | 4 | 0 | W4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | vs | Middle Tennessee | 94.74 | vs | Liberty | 92.00 | |
16 | Washington | 93.16 | 93.16 | 89.00 | 66.96 | 71 | 4 | 0 | W4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | vs | Eastern Washington | 94.61 | vs | Siena | 90.29 | |
17 | NC State | 2 | 1 | W1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | vs | Kent State | 93.38 | vs | ETSU | 89.44 | ||||||
18 | Minnesota | 91.28 | 91.28 | 83.39 | 67.56 | 67 | 4 | 0 | W4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | vs | Oregon State | 101.37 | vs | UMass Lowell | 85.07 | |
19 | Duke | 91.21 | 92.40 | 91.21 | 70.96 | 39 | 3 | 1 | W1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | at | Liberty | 92.61 | at | Maryland | 89.44 | |
20 | Maryland | 90.43 | 90.43 | 88.63 | 75.02 | 20 | 4 | 0 | W4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | at | Syracuse | 91.77 | vs | Coppin State | 87.61 | |
21 | Baylor | 2 | 1 | W1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | vs | UIW | 90.59 | at | Oregon | 87.87 | ||||||
22 | Michigan | 2 | 1 | W2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | vs | South Carolina | 93.09 | vs | Central Michigan | 89.57 | ||||||
23 | Ole Miss | 2 | 1 | W2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | vs | USC | 92.12 | at | Delaware State | 86.29 | ||||||
24 | Michigan State | 89.48 | 89.48 | 89.28 | 59.24 | 108 | 4 | 0 | W4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | vs | Eastern Kentucky | 90.22 | vs | Yale | 89.06 | |
25 | Illinois | 3 | 0 | W3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | vs | Florida State | 89.62 | vs | Marquette | 89.43 | ||||||
Home court factor = 2.40 | Record vs D-I teams | through 11/16/24 games | ||||||||||||||||||||||||||
Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||
Rank | Team | Rating | Max | Min | Rating | D-I rank | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
26 | Oregon | 88.68 | 88.68 | 83.59 | 74.81 | 21 | 4 | 0 | W4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | vs | North Texas | 93.13 | vs | Nevada | 83.40 | |
27 | Vanderbilt | 3 | 0 | W3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | vs | Austin Peay | 91.05 | at | USF | 89.40 | ||||||
28 | Columbia | 88.18 | 89.18 | 87.37 | 78.40 | 9 | 3 | 1 | L1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | vs | Stony Brook | 94.89 | at | Providence | 83.76 | |
29 | Richmond | 88.14 | 88.14 | 84.76 | 68.12 | 62 | 4 | 0 | W4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | at | Fairfield | 93.70 | vs | Morgan State | 85.10 | |
30 | Louisville | 88.00 | 88.94 | 88.00 | 78.40 | 10 | 2 | 2 | L1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | vs | Southern Indiana | 90.14 | at | UT Martin | 86.02 | |
31 | Nebraska | 87.12 | 88.12 | 86.05 | 64.97 | 86 | 4 | 0 | W4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | vs | South Dakota | 92.20 | vs | Southeastern Louisiana | 82.94 | |
32 | Auburn | 2 | 0 | W2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | vs | Little Rock | 88.92 | vs | Southern Illinois | 86.22 | ||||||
33 | Alabama | 86.74 | 87.56 | 86.74 | 65.24 | 85 | 5 | 0 | W5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | vs | Troy | 89.06 | vs | Norfolk State | 84.34 | |
34 | Mississippi State | 3 | 0 | W3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | vs | Memphis | 90.58 | vs | Alcorn State | 84.94 | ||||||
35 | Creighton | 1 | 2 | L1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | vs | Drake | 88.14 | at | South Dakota State | 84.13 | ||||||
36 | Kentucky | 86.36 | 86.36 | 80.49 | 67.54 | 68 | 4 | 0 | W4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | vs | Wofford | 88.60 | vs | Louisville | 85.06 | |
37 | Saint Joseph's | 2 | 0 | W2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | at | Syracuse | 91.64 | at | Penn | 86.62 | ||||||
38 | Middle Tennessee | 2 | 1 | L1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | at | Northern Kentucky | 87.34 | at | Tennessee | 84.39 | ||||||
39 | TCU | 3 | 0 | W3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | vs | Texas State | 88.59 | vs | Houston Christian | 85.28 | ||||||
40 | South Dakota State | 3 | 0 | W3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | vs | Wisconsin | 90.26 | at | Rice | 82.62 | ||||||
41 | Utah | 2 | 1 | L1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | vs | Weber State | 88.65 | at | Northwestern | 77.07 | ||||||
42 | Ball State | 85.09 | 85.09 | 81.01 | 70.90 | 40 | 4 | 0 | W4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | at | Northern Iowa | 86.53 | vs | IU Indy | 83.40 | |
43 | Iowa State | 85.09 | 86.20 | 84.89 | 58.03 | 113 | 4 | 0 | W4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | vs | St. Thomas (MN) | 89.28 | vs | Indiana State | 82.39 | |
44 | Penn State | 84.79 | 84.79 | 83.62 | 64.87 | 88 | 4 | 0 | W4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | vs | Niagara | 88.69 | vs | Canisius | 83.02 | |
45 | Oklahoma State | 84.58 | 86.18 | 84.58 | 65.29 | 84 | 4 | 0 | W4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | vs | Arkansas Pine Bluff | 88.79 | vs | Fairfield | 80.47 | |
46 | Indiana | 1 | 2 | L2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | vs | Brown | 87.59 | at | Butler | 77.22 | ||||||
47 | Drake | 2 | 1 | L1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | vs | Saint Louis | 87.93 | at | Creighton | 83.26 | ||||||
48 | Florida State | 84.19 | 84.65 | 84.15 | 64.13 | 93 | 3 | 1 | W2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | vs | Samford | 84.89 | vs | Florida A&M | 83.66 | |
49 | Clemson | 3 | 0 | W3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | vs | Jackson State | 89.91 | vs | Presbyterian | 83.08 | ||||||
50 | Villanova | 2 | 1 | W1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | vs | Columbia | 84.78 | at | Princeton | 81.24 | ||||||
Home court factor = 2.40 | Record vs D-I teams | through 11/16/24 games | ||||||||||||||||||||||||||
Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||
Rank | Team | Rating | Max | Min | Rating | D-I rank | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
51 | Arizona | 83.24 | 84.98 | 83.24 | 64.46 | 92 | 5 | 0 | W5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | vs | UNLV | 86.40 | at | UC San Diego | 80.39 | |
52 | Virginia Tech | 83.15 | 87.22 | 83.11 | 65.50 | 83 | 3 | 1 | W2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | vs | Coppin State | 89.16 | vs | UNC Asheville | 77.74 | |
53 | Colorado | 83.15 | 88.32 | 83.15 | 72.37 | 29 | 3 | 1 | W1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | vs | Northern Colorado | 84.33 | at | Boise State | 80.73 | |
54 | Gonzaga | 1 | 2 | L2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | vs | Montana | 84.74 | vs | California | 76.91 | ||||||
55 | Miami (FL) | 3 | 0 | W3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | at | Florida | 88.06 | vs | Jacksonville | 76.07 | ||||||
56 | Florida | 82.57 | 83.62 | 82.57 | 61.41 | 103 | 3 | 1 | L1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | vs | Florida Atlantic | 87.03 | vs | Miami (FL) | 76.56 | |
57 | North Carolina | 82.57 | 83.18 | 81.38 | 68.22 | 61 | 3 | 1 | L1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | vs | UConn | 87.09 | vs | UNC Wilmington | 77.78 | |
58 | Princeton | 82.29 | 84.65 | 81.67 | 78.05 | 12 | 2 | 2 | L1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | at | DePaul | 88.54 | at | Quinnipiac | 76.13 | |
59 | UCF | 3 | 0 | W3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | vs | Stetson | 85.00 | vs | Iona | 82.36 | ||||||
60 | UNLV | 81.89 | 83.64 | 81.89 | 69.14 | 53 | 3 | 1 | W1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | vs | Northern Arizona | 84.19 | at | Arizona | 80.60 | |
61 | Marquette | 0 | 2 | L2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | at | Illinois | 80.90 | at | UCF | 79.66 | ||||||
62 | Seton Hall | 3 | 0 | W3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | vs | Fordham | 84.49 | vs | Bryant | 79.94 | ||||||
63 | Oregon State | 0 | 2 | L2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | at | Colorado State | 80.21 | vs | Minnesota | 70.44 | ||||||
64 | Boston College | 81.35 | 82.35 | 79.65 | 61.90 | 102 | 3 | 1 | L1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | vs | Sacred Heart | 86.56 | at | Harvard | 76.43 | |
65 | Georgia Tech | 3 | 0 | W3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | vs | West Georgia | 84.15 | vs | Georgia State | 79.77 | ||||||
66 | Northern Iowa | 1 | 1 | L1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | at | Green Bay | 86.15 | vs | Ball State | 78.67 | ||||||
67 | Syracuse | 1 | 2 | L2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | vs | Niagara | 81.64 | vs | Saint Joseph's | 76.49 | ||||||
68 | Duquesne | 2 | 1 | W1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | vs | Niagara | 85.12 | at | Penn State | 78.22 | ||||||
69 | FGCU | 0 | 2 | L2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | at | Columbia | 80.18 | at | Davidson | 77.84 | ||||||
70 | George Mason | 2 | 0 | W2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | vs | Towson | 81.93 | vs | Monmouth | 80.23 | ||||||
71 | Portland | 1 | 0 | W1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | vs | Hawai'i | 81.18 | vs | Hawai'i | 81.18 | ||||||
72 | Belmont | 2 | 1 | W2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | at | Wichita State | 82.29 | at | Kansas State | 76.87 | ||||||
73 | Liberty | 79.73 | 79.73 | 75.84 | 78.81 | 8 | 2 | 2 | L1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | vs | California Baptist | 85.05 | vs | Duke | 75.64 | |
74 | Texas Tech | 79.52 | 81.05 | 79.06 | 65.83 | 79 | 4 | 0 | W4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | vs | UIW | 84.54 | vs | Houston Christian | 76.33 | |
75 | BYU | 79.38 | 79.64 | 76.95 | 71.40 | 35 | 4 | 0 | W4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | vs | Colorado State | 83.26 | vs | Idaho | 76.23 | |
Home court factor = 2.40 | Record vs D-I teams | through 11/16/24 games | ||||||||||||||||||||||||||
Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||
Rank | Team | Rating | Max | Min | Rating | D-I rank | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
76 | James Madison | 79.22 | 79.79 | 78.47 | 76.13 | 18 | 3 | 1 | L1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | vs | Loyola Maryland | 82.43 | at | Notre Dame | 74.20 | |
77 | Cincinnati | 3 | 0 | W3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | vs | Davidson | 82.58 | vs | Delaware State | 77.65 | ||||||
78 | Texas A&M | 78.72 | 80.11 | 78.59 | 76.67 | 14 | 2 | 2 | L1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | vs | Western Michigan | 85.92 | vs | Texas A&M-Corpus Christi | 72.42 | |
79 | VCU | 2 | 1 | L1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | at | Howard | 84.11 | vs | Temple | 75.42 | ||||||
80 | Virginia | 2 | 1 | W1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | vs | Radford | 81.00 | at | Oklahoma | 71.35 | ||||||
81 | Temple | 2 | 1 | W2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | at | VCU | 81.46 | at | Delaware | 75.69 | ||||||
82 | Wake Forest | 2 | 1 | L1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | at | Charlotte | 81.45 | vs | Queens (NC) | 77.51 | ||||||
83 | Grand Canyon | 2 | 1 | W1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | vs | Arizona State | 79.23 | vs | CSU Bakersfield | 78.12 | ||||||
84 | Washington State | 78.00 | 81.10 | 78.00 | 81.38 | 3 | 2 | 2 | L1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | vs | Idaho | 79.06 | vs | Eastern Washington | 77.01 | |
85 | Providence | 1 | 1 | W1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | vs | Columbia | 81.36 | at | Vermont | 79.23 | ||||||
86 | Kansas | 3 | 0 | W3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | vs | Omaha | 76.58 | vs | Lindenwood | 73.41 | ||||||
87 | Wisconsin | 2 | 1 | L1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | vs | Georgetown | 84.54 | at | South Dakota State | 72.62 | ||||||
88 | Fairfield | 1 | 2 | L2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | at | Arkansas | 82.90 | vs | Richmond | 70.36 | ||||||
89 | Eastern Washington | 0 | 2 | L2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | at | Washington State | 79.41 | at | Washington | 75.16 | ||||||
90 | Toledo | 1 | 1 | L1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | vs | Marshall | 77.69 | at | Iowa | 72.89 | ||||||
91 | Colorado State | 2 | 1 | L1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | vs | Oregon State | 83.28 | at | BYU | 72.91 | ||||||
92 | Boise State | 2 | 0 | W2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | vs | Colorado | 81.06 | vs | UC Riverside | 77.36 | ||||||
93 | USF | 76.72 | 77.78 | 76.67 | 76.45 | 15 | 2 | 2 | L2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | vs | Bethune-Cookman | 81.14 | at | UConn | 74.58 | |
94 | Santa Clara | 2 | 1 | L1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | at | Fresno State | 77.55 | at | USC | 73.55 | ||||||
95 | St. John's | 3 | 0 | W3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | vs | Saint Peter's | 79.56 | at | Loyola Maryland | 73.27 | ||||||
96 | Harvard | 76.36 | 79.39 | 75.40 | 76.17 | 17 | 3 | 1 | W1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | at | Indiana | 84.74 | at | Quinnipiac | 64.13 | |
97 | Purdue | 2 | 1 | W1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | vs | Purdue Fort Wayne | 79.08 | vs | Notre Dame | 70.16 | ||||||
98 | Butler | 3 | 0 | W3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | vs | Indiana | 83.93 | at | Milwaukee | 71.80 | ||||||
99 | UTSA | 76.00 | 76.00 | 73.65 | 71.72 | 32 | 3 | 1 | W3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | at | New Mexico State | 80.36 | vs | UTRGV | 70.66 | |
100 | SFA | 3 | 0 | W3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | vs | Texas Southern | 78.53 | at | Abilene Christian | 74.81 | ||||||
Home court factor = 2.40 | Record vs D-I teams | through 11/16/24 games | ||||||||||||||||||||||||||
Season range | Schedule strength | Overall | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||
Rank | Team | Rating | Max | Min | Rating | D-I rank | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||
101 | Murray State | 1 | 2 | L2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | at | LSU | 80.21 | vs | Southern Indiana | 69.19 | ||||||
102 | Quinnipiac | 3 | 0 | W3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | vs | Harvard | 82.67 | at | Holy Cross | 74.46 | ||||||
103 | Rice | 75.48 | 78.31 | 75.48 | 69.03 | 54 | 3 | 1 | W3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | vs | South Dakota State | 78.40 | vs | North Carolina A&T | 72.72 | |
104 | Vermont | 75.48 | 76.03 | 73.90 | 75.19 | 19 | 2 | 2 | W1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | vs | Missouri | 79.63 | at | Minnesota | 70.89 | |
105 | Hawai'i | 1 | 1 | W1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | at | Portland State | 78.16 | at | Portland | 73.56 | ||||||
106 | Texas A&M-Corpus Christi | 2 | 0 | W2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | at | Texas A&M | 80.29 | at | Texas State | 73.55 | ||||||
107 | Penn | 75.05 | 75.05 | 71.42 | 68.99 | 55 | 3 | 1 | L1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | vs | Siena | 80.25 | vs | Merrimack | 70.64 | |
108 | Georgetown | 0 | 1 | L1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | at | Wisconsin | 70.55 | at | Wisconsin | 70.55 | ||||||
109 | Georgia | 74.90 | 77.23 | 74.90 | 59.21 | 109 | 3 | 1 | L1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | vs | Furman | 79.08 | vs | Georgia State | 66.57 | |
110 | Missouri State | 2 | 0 | W2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | vs | Tulsa | 74.57 | at | Wichita State | 73.40 | ||||||
111 | UC Davis | 0 | 2 | L2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | at | Stanford | 81.49 | vs | San Diego State | 72.37 | ||||||
112 | WKU | 2 | 0 | W2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | at | Mercer | 80.89 | at | Indiana State | 74.07 | ||||||
113 | Northern Arizona | 1 | 1 | L1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | at | New Mexico | 75.64 | at | UNLV | 73.84 | ||||||
114 | Norfolk State | 74.38 | 75.61 | 73.77 | 67.73 | 66 | 4 | 1 | W1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | vs | William & Mary | 78.24 | at | Hampton | 69.47 | |
