Omni Rankings™ 2026-2027 Women's college basketball ratings through 11/14/26 games
Team ratings (1-354)
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (A-Z) NCAA probabilities WNIT probabilities
#REF!
Note: Ratings withheld from publication until four Division I games played
Home court factor = 2.32 Record vs D-I teams through 11/14/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 UConn 108.02 109.00 105.91 87.66 1 3 1 W2   2 0 1 1 0 0 2 1 0 0 1 0 at Ohio State 115.07 at Michigan 103.11
2 South Carolina           3 0 W3   0 0 1 0 2 0 2 0 1 0 0 0 vs North Carolina 112.58 vs Maryland 105.28
3 Michigan           3 0 W3   2 0 1 0 0 0 2 0 0 0 1 0 vs UConn 110.67 vs Wright State 104.97
4 LSU 103.64 103.64 103.58 58.11 132 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Southeastern Louisiana 103.85 vs McNeese 103.58
5 UCLA           3 0 W3   3 0 0 0 0 0 0 0 3 0 0 0 vs Arizona 104.12 vs Lehigh 96.57
6 Texas 100.59 101.59 100.59 72.63 44 4 0 W4   4 0 0 0 0 0 0 0 3 0 1 0 vs South Dakota State 104.35 vs Fairleigh Dickinson 94.54
7 Notre Dame 99.78 99.78 98.59 68.39 73 4 0 W4   2 0 0 0 2 0 1 0 1 0 2 0 vs Villanova 103.47 vs Detroit Mercy 98.59
8 Kentucky 95.88 95.88 94.33 69.60 61 4 0 W4   3 0 0 0 1 0 1 0 0 0 3 0 vs NC State 98.11 vs Northern Kentucky 94.10
9 Maryland           1 1 W1   1 0 0 0 0 1 0 1 1 0 0 0 vs South Carolina 98.09 vs George Mason 95.27
10 USC           3 0 W3   2 0 0 0 1 0 0 0 2 0 1 0 vs UNLV 100.32 vs Utah State 94.45
11 Nebraska 94.72 94.72 88.61 69.40 62 4 0 W4   3 0 0 0 1 0 0 0 1 0 3 0 vs Kansas 102.13 vs San Jose State 88.25
12 Duke           3 0 W3   1 0 1 0 1 0 0 0 2 0 1 0 at Norfolk State 95.33 vs Florida Atlantic 92.87
13 Vanderbilt 94.58 95.43 94.58 61.25 125 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Queens 95.42 vs WKU 93.97
14 Iowa 94.24 94.24 92.72 74.26 32 3 1 W1   3 0 0 1 0 0 0 1 0 0 3 0 vs Northern Iowa 95.93 vs Towson 91.59
15 Louisville 94.23 94.23 93.89 65.40 101 5 0 W5   3 0 2 0 0 0 0 0 1 0 4 0 at Ball State 95.11 at Southern Indiana 93.67
16 Virginia 93.49 93.49 89.35 69.31 63 4 0 W4   3 0 1 0 0 0 0 0 1 0 3 0 vs Drexel 94.60 at Davidson 92.52
17 Oklahoma 93.09 93.52 93.09 64.45 108 4 0 W4   3 0 0 0 1 0 1 0 0 0 3 0 vs North Carolina 94.77 vs Oral Roberts 91.35
18 Tennessee 92.22 92.22 90.33 61.06 126 4 0 W4   3 0 1 0 0 0 0 0 0 0 4 0 vs Duquesne 93.41 vs New Haven 90.65
19 Mississippi State 92.00 92.00 88.23 66.73 94 4 0 W4   2 0 2 0 0 0 0 0 1 0 3 0 vs North Alabama 93.01 at Buffalo 91.33
20 TCU 91.84 93.84 91.84 58.98 131 5 0 W5   5 0 0 0 0 0 0 0 0 0 5 0 vs Tarleton 94.70 vs Iona 87.62
21 Indiana 91.65 91.65 89.30 66.81 91 4 0 W4   4 0 0 0 0 0 0 0 1 0 3 0 vs FGCU 96.27 vs Southern Illinois 88.79
22 Minnesota 91.39 94.36 91.39 76.33 17 4 0 W4   2 0 1 0 1 0 1 0 2 0 1 0 vs Harvard 95.66 vs Kansas State 87.77
23 Baylor 90.36 90.36 88.91 59.49 129 4 0 W4   4 0 0 0 0 0 0 0 2 0 2 0 vs Central Arkansas 91.74 vs Texas A&M-Corpus Christi 89.89
24 Ohio State 90.10 94.84 90.10 73.99 33 3 1 L1   3 1 0 0 0 0 0 1 0 0 3 0 vs Central Michigan 95.25 vs UConn 84.02
25 Illinois           2 0 W2   2 0 0 0 0 0 0 0 0 0 2 0 vs Southern U 90.79 vs Detroit Mercy 89.41
                                                       
Home court factor = 2.32 Record vs D-I teams through 11/14/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
26 California 89.49 89.49 86.53 69.64 60 5 0 W5   3 0 1 0 1 0 0 0 4 0 1 0 at UC Santa Barbara 96.74 vs College of Charleston 84.22
27 Ole Miss           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs UAlbany 91.35 vs North Alabama 85.48
28 NC State 88.78 88.78 87.21 73.24 39 3 1 W1   3 0 0 0 0 1 0 1 1 0 2 0 vs Liberty 93.83 vs Kentucky 84.64
29 Michigan State           3 0 W3   2 0 1 0 0 0 0 0 1 0 2 0 vs Valparaiso 89.39 at Toledo 86.27
30 Columbia 88.10 88.68 85.34 85.24 4 3 1 L1   1 1 1 0 1 0 0 1 3 0 0 0 at Belmont 91.46 vs Davidson 84.68
31 Texas Tech           3 0 W3   3 0 0 0 0 0 0 0 1 0 2 0 vs Lamar 90.74 vs Auburn 83.52
32 Washington           3 0 W3   3 0 0 0 0 0 0 0 1 0 2 0 vs UC San Diego 86.98 vs Pacific 86.36
33 West Virginia 87.69 91.11 87.69 75.49 28 4 0 W4   2 0 1 0 1 0 0 0 3 0 1 0 at Georgia Tech 93.73 vs Northwestern 84.31
34 Georgia 87.30 87.30 86.59 61.97 123 5 0 W5   4 0 1 0 0 0 0 0 0 0 5 0 at Ohio 89.35 vs Kennesaw State 85.41
35 Miami (FL) 87.26 87.53 86.02 65.43 100 4 0 W4   4 0 0 0 0 0 0 0 2 0 2 0 vs Florida Atlantic 92.16 vs Saint Peter's 82.50
36 Butler 86.89 86.89 81.35 66.88 89 4 0 W4   3 0 1 0 0 0 0 0 1 0 3 0 at Central Michigan 90.82 vs North Dakota State 82.91
37 Oklahoma State 86.50 89.90 86.50 60.25 127 3 1 L1   3 0 0 1 0 0 0 0 0 0 3 1 vs Morgan State 89.90 at Tulsa 79.15
38 Virginia Tech 86.41 87.83 86.17 63.17 118 4 0 W4   3 0 1 0 0 0 0 0 1 0 3 0 vs James Madison 90.16 at VCU 81.97
39 Colorado 86.37 87.68 86.37 69.07 65 4 0 W4   3 0 1 0 0 0 0 0 3 0 1 0 at San Diego State 89.74 vs Youngstown State 83.11
40 Princeton 86.16 86.87 85.12 79.89 9 5 0 W5   2 0 2 0 1 0 1 0 4 0 0 0 at Richmond 89.41 at Pepperdine 84.12
41 Oregon 85.01 90.24 84.75 71.73 46 4 1 W2   2 0 2 1 0 0 0 0 2 1 2 0 vs Hawai'i 91.68 at Grand Canyon 79.28
42 St. John's 85.01 85.01 80.75 63.23 117 4 0 W4   4 0 0 0 0 0 0 0 1 0 3 0 vs Rhode Island 89.44 vs Wagner 80.90
43 North Carolina 85.00 88.81 85.00 80.61 8 2 2 W2   1 0 1 0 0 2 0 2 1 0 1 0 at Penn 86.77 vs South Carolina 81.87
44 Syracuse           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Cornell 85.40 vs Sacred Heart 83.14
45 Arizona State           3 0 W3   2 0 1 0 0 0 0 0 1 0 2 0 at UNLV 85.10 vs Jackson State 84.40
46 Fairfield           3 0 W3   2 0 1 0 0 0 0 0 1 0 2 0 vs Vermont 87.85 at Seton Hall 82.92
47 Villanova           1 2 W1   1 0 0 1 0 1 0 2 0 0 1 0 at Princeton 83.59 vs Notre Dame 81.92
48 Alabama 83.82 87.69 83.82 62.02 122 4 1 L1   3 0 1 1 0 0 0 0 1 1 3 0 vs Alabama A&M 88.99 at Memphis 76.85
49 Harvard 83.79 83.79 80.41 74.91 31 3 1 W3   2 0 1 1 0 0 0 1 1 0 2 0 at Holy Cross 86.26 at Minnesota 80.01
50 BYU 83.27 84.46 83.11 65.56 98 5 0 W5   5 0 0 0 0 0 0 0 1 0 4 0 vs Montana 87.68 vs Bethune-Cookman 81.67
                                                       
Home court factor = 2.32 Record vs D-I teams through 11/14/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
51 Iowa State 83.18 85.45 82.71 62.84 119 4 0 W4   4 0 0 0 0 0 0 0 1 0 3 0 vs Howard 86.66 vs Eastern Illinois 76.70
52 Clemson 83.05 84.25 82.61 73.25 38 3 1 L1   3 1 0 0 0 0 0 1 0 0 3 0 vs South Carolina 85.01 vs UNCG 81.18
53 Wisconsin 82.74 83.50 78.13 66.41 96 4 1 L1   4 0 0 1 0 0 0 0 0 1 4 0 vs Delaware 85.80 vs Bradley 78.43
54 Louisiana Tech           3 0 W3   1 0 2 0 0 0 0 0 1 0 2 0 at McNeese 87.34 at Toledo 80.76
55 Utah 82.55 82.55 79.06 69.04 66 4 0 W4   3 0 1 0 0 0 0 0 1 0 3 0 at Boise State 91.12 vs Bethune-Cookman 75.27
56 Rhode Island 82.49 84.59 81.99 76.63 15 2 3 L1   0 0 1 2 1 1 0 3 1 0 1 0 vs USF 89.49 at St. John's 76.49
57 Richmond 82.40 84.21 82.19 76.14 19 2 2 W1   1 2 1 0 0 0 0 1 0 1 2 0 vs Old Dominion 84.70 vs Princeton 79.91
58 South Dakota State           1 2 L1   1 1 0 1 0 0 0 1 0 1 1 0 vs Northern Iowa 85.63 vs Creighton 79.67
59 Loyola Marymount           3 0 W3   1 0 1 0 1 0 0 0 0 0 3 0 vs Alabama A&M 86.31 vs Nevada 82.03
60 Missouri State 81.95 83.28 78.94 64.74 105 3 1 L1   1 1 2 0 0 0 0 0 0 1 3 0 at Wichita State 86.62 vs Marquette 74.39
61 California Baptist           3 0 W3   1 0 2 0 0 0 0 0 1 0 2 0 at Utah Tech 84.99 at Oregon State 81.73
62 San Diego State 81.81 82.89 81.81 73.74 34 3 1 L1   3 1 0 0 0 0 0 1 2 0 1 0 vs North Texas 84.75 vs Colorado 79.34
63 Missouri 81.63 81.63 76.23 63.88 112 4 0 W4   3 0 1 0 0 0 0 0 1 0 3 0 vs UT Martin 84.40 vs Howard 76.02
64 Rice 81.58 82.98 81.58 67.65 82 4 0 W4   2 0 1 0 1 0 0 0 2 0 2 0 at Richmond 83.75 vs Texas Southern 76.79
65 Florida 81.50 85.16 81.50 68.36 74 3 1 L1   2 1 1 0 0 0 0 0 1 1 2 0 vs UCF 90.02 vs USF 78.35
66 Green Bay 81.34 81.51 79.27 79.46 10 2 2 W1   2 0 0 2 0 0 0 1 1 1 1 0 vs Loyola Chicago 85.75 at Illinois State 75.07
67 Marquette 81.25 81.25 78.59 65.78 97 3 1 W2   2 1 1 0 0 0 0 1 1 0 2 0 at Missouri State 87.49 vs Presbyterian 75.22
68 Kansas State 81.21 83.04 79.85 70.23 57 4 1 L1   4 0 0 0 0 1 0 1 0 0 4 0 vs UTRGV 86.32 vs Montana 72.92
69 Kansas 81.07 84.54 81.07 70.97 50 3 1 L1   3 0 0 0 0 1 0 1 0 0 3 0 vs Oral Roberts 88.23 vs Nebraska 73.39
70 Miami (OH)           3 0 W3   2 0 1 0 0 0 0 0 1 0 2 0 vs James Madison 82.03 vs Bellarmine 80.57
71 Stanford 80.53 80.53 77.70 72.69 43 3 1 W3   2 0 1 0 0 1 0 0 2 1 1 0 at Santa Clara 85.50 vs Arizona 72.53
72 Grand Canyon           3 0 W3   3 0 0 0 0 0 1 0 1 0 1 0 vs Gonzaga 85.27 vs Jackson State 76.14
73 Creighton           2 1 L1   0 0 2 0 0 1 0 0 2 1 0 0 at South Dakota State 83.78 vs South Dakota 75.87
74 Auburn 80.01 80.01 77.72 68.69 70 3 1 L1   3 0 0 1 0 0 0 1 0 0 3 0 at Texas Tech 84.05 vs Southern Miss 76.07
75 Murray State 79.94 80.81 79.94 76.36 16 2 2 W1   1 0 1 0 0 2 0 1 0 1 2 0 at Southern Indiana 83.55 vs Morehead State 76.12
                                                       
Home court factor = 2.32 Record vs D-I teams through 11/14/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
76 Saint Joseph's           1 0 W1   0 0 1 0 0 0 0 0 1 0 0 0 at Cincinnati 83.32 at Cincinnati 83.32
77 FGCU           2 1 W2   2 0 0 1 0 0 0 1 1 0 1 0 vs Florida Atlantic 88.99 at Indiana 72.54
78 Oregon State           1 1 W1   1 1 0 0 0 0 0 0 0 1 1 0 vs Eastern Washington 82.88 vs California Baptist 77.61
79 Abilene Christian           2 0 W2   0 0 2 0 0 0 0 0 0 0 2 0 at Houston Christian 83.28 at UTRGV 80.95
80 James Madison 79.36 82.27 79.36 70.39 55 2 2 W1   2 0 0 2 0 0 0 1 0 1 2 0 vs Navy 80.91 at Miami (OH) 78.06
81 Georgia Tech 79.24 79.66 78.27 68.06 76 3 1 W1   3 1 0 0 0 0 0 1 0 0 3 0 vs Maryland Eastern Shore 82.74 vs West Virginia 75.24
82 Montana State           1 0 W1   1 0 0 0 0 0 0 0 1 0 0 0 vs Portland 79.66 vs Portland 79.66
83 USF 78.92 79.92 77.68 75.74 25 3 1 W1   1 0 2 0 0 1 0 0 2 1 1 0 at Florida 82.47 vs Rhode Island 72.42
84 Marshall           3 0 W3   2 0 1 0 0 0 0 0 2 0 1 0 at UMass 79.84 vs North Carolina A&T 77.44
85 Liberty           1 1 L1   0 0 1 1 0 0 0 1 0 0 1 0 at East Carolina 89.56 at NC State 74.60
86 Illinois State 78.61 78.61 74.40 67.25 85 4 0 W4   2 0 2 0 0 0 0 0 2 0 2 0 vs Green Bay 80.84 at Dayton 74.44
87 Houston 78.39 78.39 71.00 64.89 103 4 0 W4   3 0 1 0 0 0 0 0 0 0 4 0 vs SFA 85.20 vs Hampton 71.68
88 Santa Clara 78.28 81.42 78.28 67.76 80 3 1 L1   0 1 3 0 0 0 0 0 0 1 3 0 at Wyoming 86.93 vs Stanford 73.30
89 Arizona           2 1 L1   1 0 0 1 1 0 0 1 1 0 1 0 vs Stanford 86.00 vs Iona 74.47
90 Belmont 78.12 78.12 74.19 82.11 5 1 3 W1   1 2 0 1 0 0 0 2 1 1 0 0 vs Troy 85.88 vs Columbia 71.18
91 George Mason 78.08 83.64 78.08 70.85 51 3 2 W1   3 0 0 2 0 0 0 1 1 1 2 0 vs Temple 85.75 vs Akron 72.95
92 Army           3 0 W3   2 0 1 0 0 0 0 0 1 0 2 0 at Brown 83.08 vs George Mason 77.36
93 DePaul 77.91 78.01 73.69 66.45 95 4 1 L1   4 0 0 0 0 1 0 1 0 0 4 0 vs Purdue Fort Wayne 79.97 vs Northern Illinois 76.59
94 Davidson 77.84 80.03 77.84 76.07 20 1 3 L1   1 2 0 1 0 0 0 2 0 0 1 1 vs Campbell 82.92 vs App State 71.80
95 Seton Hall           2 1 L1   2 1 0 0 0 0 0 1 0 0 2 0 vs Fairfield 78.80 vs Indiana State 75.85
96 Washington State 77.38 77.38 69.67 81.23 6 2 2 W2   2 0 0 2 0 0 0 2 1 0 1 0 vs Idaho 85.90 vs Southern Utah 72.01
97 UNLV           1 2 L1   1 1 0 0 0 1 0 2 1 0 0 0 vs UTSA 81.97 vs USC 71.58
98 North Dakota State           0 3 L3   0 1 0 2 0 0 0 1 0 2 0 0 at Butler 78.94 at Gonzaga 74.37
99 Temple           2 1 W2   1 0 1 1 0 0 0 0 0 1 2 0 at La Salle 82.26 at George Mason 70.10
100 Colorado State 76.79 80.75 76.79 66.80 93 2 2 L1   1 1 1 1 0 0 0 0 0 1 2 1 at Denver 86.46 vs Wyoming 67.95
                                                       
Home court factor = 2.32 Record vs D-I teams through 11/14/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
101 Pitt 76.61 76.61 70.06 52.12 139 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Charleston Southern 77.96 vs Delaware State 75.02
102 Rutgers 76.36 76.36 73.11 62.03 121 4 0 W4   4 0 0 0 0 0 0 0 1 0 3 0 vs Indiana State 79.79 vs Monmouth 73.89
103 South Dakota           2 0 W2   1 0 0 0 1 0 0 0 1 0 1 0 vs Creighton 80.36 vs UTRGV 74.83
104 Idaho           1 1 L1   0 0 1 1 0 0 0 0 1 1 0 0 at Gonzaga 84.41 at Washington State 67.56
105 Texas A&M           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Arkansas Pine Bluff 76.87 vs Louisiana 72.99
106 UMBC           3 0 W3   2 0 1 0 0 0 0 0 0 0 3 0 at Quinnipiac 82.30 vs Mount St. Mary's 73.60
107 Penn 75.53 75.53 73.34 70.71 53 3 1 L1   1 1 2 0 0 0 0 1 0 0 3 0 at Norfolk State 77.41 at Drexel 74.27
108 Tulane           2 1 W1   2 1 0 0 0 0 0 1 0 0 2 0 vs Texas Southern 77.09 vs LSU New Orleans 75.92
109 Cincinnati           2 1 L1   2 1 0 0 0 0 0 0 0 1 2 0 vs Penn State 82.26 vs Saint Joseph's 71.12
110 UMass 74.70 74.95 73.78 68.99 67 2 2 W1   1 1 1 1 0 0 0 1 0 1 2 0 at Providence 77.05 vs Central Connecticut 73.70
111 Ball State           1 2 L2   1 2 0 0 0 0 0 1 0 1 1 0 vs Arkansas State 76.67 vs High Point 71.12
112 UC Davis           1 2 W1   1 0 0 2 0 0 0 0 0 1 1 1 vs Cal State Fullerton 82.19 at Eastern Washington 71.63
113 High Point           3 0 W3   1 0 2 0 0 0 0 0 1 0 2 0 at Ball State 79.73 vs South Carolina State 71.88
114 North Texas           2 1 W2   2 0 0 1 0 0 0 0 0 1 2 0 vs UIW 79.59 vs Houston Christian 67.70
115 Toledo           1 2 W1   1 2 0 0 0 0 0 1 1 1 0 0 vs Michigan State 76.76 vs Youngstown State 74.15
116 Youngstown State           1 2 L2   1 0 0 2 0 0 0 1 0 1 1 0 at Colorado 77.35 at Toledo 72.88
117 UTSA           1 2 W1   1 0 0 2 0 0 0 0 0 2 1 0 vs UIW 77.32 at UNLV 68.12
118 Fresno State           2 1 W2   2 0 0 1 0 0 0 1 0 0 2 0 vs New Mexico 77.60 at Colorado 73.70
119 Florida State 74.00 75.01 74.00 52.11 140 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Florida A&M 77.03 vs West Florida 70.76
120 Georgetown 73.88 76.20 73.57 57.42 133 3 1 L1   3 0 0 1 0 0 0 0 0 1 3 0 vs Saint Peter's 76.87 vs American 68.83
121 Purdue           3 0 W3   3 0 0 0 0 0 0 0 0 0 3 0 vs Southeast Missouri 75.59 vs IU Indy 71.18
122 Gonzaga 73.82 79.43 73.82 71.62 47 2 2 L1   2 1 0 1 0 0 0 0 1 2 1 0 vs North Dakota State 77.44 at Grand Canyon 69.63
123 Bowling Green           3 0 W3   3 0 0 0 0 0 0 0 2 0 1 0 vs Georgia Southern 81.87 vs Bellarmine 70.25
124 UC Irvine           1 1 W1   0 0 1 1 0 0 0 1 0 0 1 0 at UCLA 74.73 at Northern Arizona 70.57
125 Coastal Carolina           2 0 W2   1 0 1 0 0 0 0 0 1 0 1 0 vs Jacksonville 76.63 at Western Michigan 74.32
                                                       
Home court factor = 2.32 Record vs D-I teams through 11/14/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
126 Monmouth           2 1 L1   2 0 0 1 0 0 0 0 1 1 1 0 vs Binghamton 77.86 at Rutgers 74.41
127 Lehigh           1 2 W1   1 0 0 2 0 0 0 1 0 1 1 0 at UCLA 80.93 at Monmouth 70.11
128 Arkansas 73.45 76.62 73.45 57.04 135 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Northwestern State 80.96 vs Arkansas Pine Bluff 66.99
129 Xavier           3 0 W3   1 0 2 0 0 0 0 0 0 0 3 0 at Northwestern 76.82 at Purdue Fort Wayne 73.74
130 Portland           0 2 L2   0 0 0 2 0 0 0 1 0 1 0 0 at BYU 75.05 at Montana State 73.00
131 UCF 72.91 73.02 70.27 62.69 120 4 1 W3   4 0 0 1 0 0 0 0 0 1 4 0 vs South Alabama 77.56 at Florida 65.40
132 Troy           1 2 L2   0 0 1 2 0 0 0 1 0 1 1 0 at Kent State 76.69 at Belmont 64.85
133 UC Santa Barbara           2 1 L1   1 1 1 0 0 0 0 1 1 0 1 0 vs Seattle U 81.22 vs California 65.68
134 Fairleigh Dickinson           1 2 W1   1 0 0 2 0 0 0 2 0 0 1 0 at Texas 78.90 vs Manhattan 67.52
135 Pepperdine           1 2 L2   0 2 1 0 0 0 0 1 0 1 1 0 at Portland State 74.92 vs UC Santa Barbara 69.71
136 Memphis           3 0 W3   3 0 0 0 0 0 1 0 0 0 2 0 vs Alabama 79.02 vs Little Rock 70.09
137 Howard 72.50 74.22 72.50 77.63 14 1 3 L2   1 0 0 3 0 0 0 0 0 3 1 0 at Missouri 78.34 at Iowa State 69.22
138 Jacksonville           1 2 L2   0 0 1 2 0 0 0 1 0 1 1 0 at FIU 76.51 at Coastal Carolina 69.07
139 UC San Diego           2 1 W2   1 0 0 1 1 0 0 1 0 0 2 0 at Washington 74.93 vs San Diego 70.08
140 George Washington           2 1 W2   2 0 0 1 0 0 0 1 1 0 1 0 at West Virginia 77.35 vs LIU 66.98
141 Dayton           1 1 W1   1 1 0 0 0 0 0 0 0 1 1 0 vs Penn State 72.22 vs Illinois State 72.12
142 Wake Forest 71.78 71.78 68.49 55.23 137 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Mercer 77.27 vs USC Upstate 66.03
143 College of Charleston           1 2 L2   1 0 0 2 0 0 0 2 0 0 1 0 at California 73.96 at USC 68.69
144 Northern Colorado           1 1 W1   1 0 0 1 0 0 0 1 0 0 1 0 vs Sam Houston 72.22 at Texas 71.82
145 Cleveland State           1 2 L2   0 0 1 2 0 0 0 0 0 1 1 1 at Penn State 73.13 at Drake 69.49
146 Maine           2 1 L1   1 1 1 0 0 0 0 1 0 0 2 0 at Merrimack 74.52 vs Siena 67.01
147 Florida Atlantic 71.26 75.00 66.90 75.94 22 2 3 L1   2 0 0 2 0 1 0 2 0 1 2 0 vs South Alabama 77.93 at FGCU 60.59
148 San Francisco           2 1 W1   1 0 1 0 0 1 0 1 0 0 2 0 at Air Force 75.50 vs California 68.39
149 Georgia Southern           1 2 W1   1 0 0 2 0 0 0 0 0 1 1 1 vs Wofford 79.63 at Mercer 63.51
150 Central Arkansas           1 2 L1   0 1 1 1 0 0 0 1 0 0 1 1 at ULM 76.28 vs North Florida 67.10
                                                       
Home court factor = 2.32 Record vs D-I teams through 11/14/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
151 Utah Valley           1 1 W1   1 1 0 0 0 0 0 0 0 1 1 0 vs Santa Clara 73.74 vs Nevada 71.01
152 Ohio           1 1 L1   1 1 0 0 0 0 0 1 0 0 1 0 vs ULM 73.87 vs Georgia 69.07
153 Air Force 70.66 72.94 70.66 64.85 104 2 2 L2   2 1 0 1 0 0 0 0 0 1 2 1 vs Saint Mary's 76.69 vs San Francisco 66.90
154 SMU 70.58 70.58 69.20 55.63 136 4 0 W4   4 0 0 0 0 0 0 0 0 0 4 0 vs Le Moyne 73.91 vs LIU 68.93
155 UIC 70.51 70.51 66.88 67.83 79 3 1 W3   2 0 1 1 0 0 0 1 0 0 3 0 vs Chicago State 73.04 at Ohio State 65.97
156 Southern Indiana           0 3 L3   0 2 0 1 0 0 0 1 0 2 0 0 at Kansas State 70.88 vs Murray State 67.76
157 Idaho State           2 1 W2   1 0 1 1 0 0 0 1 0 0 2 0 at Utah State 71.28 vs Cal Poly 68.29
158 Eastern Washington           1 2 L1   1 0 0 2 0 0 0 0 1 2 0 0 at Utah 73.56 at Oregon State 66.34
159 Western Illinois           1 1 W1   0 0 1 1 0 0 0 1 0 0 1 0 at Omaha 67.64 at Nebraska 66.55
160 Vermont           1 2 L2   1 1 0 1 0 0 0 2 0 0 1 0 vs Quinnipiac 71.32 vs Oregon 66.09
161 Bradley 70.07 73.06 70.07 70.76 52 2 2 W1   1 0 1 2 0 0 0 1 0 1 2 0 at Wisconsin 75.36 at Bellarmine 65.24
162 Charlotte           1 2 W1   1 1 0 1 0 0 0 1 0 1 1 0 vs Longwood 71.47 at Texas Tech 68.34
163 Tulsa           1 1 W1   1 1 0 0 0 0 1 0 0 0 0 1 vs Oklahoma State 76.83 vs UIW 62.09
164 App State           2 1 L1   0 0 2 0 0 1 0 0 1 0 1 1 at Davidson 77.71 vs Northwestern 63.62
165 Navy 69.94 72.57 69.21 68.47 72 2 2 W1   1 0 1 2 0 0 0 0 0 2 2 0 at Mount St. Mary's 73.24 at Temple 64.08
166 Northwestern 69.72 69.72 66.57 72.76 42 2 3 W1   1 1 0 1 1 1 0 1 0 1 2 1 vs App State 76.19 vs Xavier 62.83
167 Eastern Kentucky 69.70 69.91 68.65 63.44 114 3 1 W3   2 0 1 1 0 0 0 0 0 0 3 1 vs Radford 71.07 at UT Martin 65.95
168 UAB           1 0 W1   0 0 1 0 0 0 0 0 0 0 1 0 at South Alabama 74.00 at South Alabama 74.00
169 Northern Iowa           1 2 L2   1 0 0 2 0 0 0 1 0 1 1 0 vs St. Thomas 71.49 at Iowa 67.54
170 Boise State           2 1 L1   2 1 0 0 0 0 0 0 0 1 2 0 vs CSUN 74.47 vs Utah 60.96
171 Austin Peay           1 1 L1   0 0 1 1 0 0 0 0 0 1 1 0 at UCF 69.66 at Campbell 69.55
172 McNeese           1 2 L2   1 1 0 1 0 0 0 1 0 1 1 0 at LSU 69.60 vs Louisiana Tech 64.36
173 Penn State           0 3 L3   0 1 0 2 0 0 0 0 0 3 0 0 vs Cleveland State 69.91 at Cincinnati 63.92
174 San Diego 69.10 69.10 65.95 63.29 116 3 1 W2   2 0 1 0 0 1 0 0 0 1 3 0 vs CSUN 73.20 vs Portland State 62.95
175 Bryant           3 0 W3   1 0 2 0 0 0 0 0 0 0 3 0 at Manhattan 72.65 vs Marist 63.52
                                                       
Home court factor = 2.32 Record vs D-I teams through 11/14/26 games
Season range Schedule strength Overall Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating Max Min Rating D-I rank W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
176 Radford           1 2 W1   0 0 1 2 0 0 0 0 0 1 1 1 at Campbell 75.27 at Eastern Kentucky 65.31
177 Holy Cross 69.02 71.71 68.12 67.21 86 3 1 W1   1 1 2 0 0 0 0 1 0 0 3 0 at Brown 72.65 vs Harvard 65.08
178 Drexel           1 2 L2   1 1 0 1 0 0 0 1 0 1 1 0 vs Penn 71.06 at Virginia 66.21
179 Texas State           3 0 W3   2 0 1 0 0 0 0 0 0 0 3 0 at Chicago State 75.09 vs Texas A&M-Corpus Christi 67.87
180 Southern Utah           0 2 L2   0 0 0 2 0 0 0 0 0 1 0 1 at Washington State 71.63 at New Mexico State 65.35
181 Kansas City           2 1 W1   2 0 0 1 0 0 0 0 0 1 2 0 vs Southeast Missouri 73.99 vs Wichita State 66.82
