| Omni Rankings™ | 2026-2027 Women's college basketball ratings | ||||||||||||
| Top performances | |||||||||||||
| through 11/14/26 games | |||||||||||||
| Rank | Team | Opponent | Result | Game rating | |||||||||
| 1 | UConn | at | Ohio State | W 87 - 55 | 115.07 | ||||||||
| 2 | South Carolina | vs | North Carolina | W 84 - 39 | 112.58 | ||||||||
| 3 | Michigan | vs | UConn | W 77 - 66 | 110.67 | ||||||||
| 4 | Michigan | at | Columbia | W 81 - 58 | 108.24 | ||||||||
| 5 | UConn | vs | Cornell | W 100 - 35 | 108.19 | ||||||||
| 6 | South Carolina | at | Clemson | W 65 - 44 | 106.19 | ||||||||
| 7 | South Carolina | vs | Maryland | W 101 - 93 | 105.28 | ||||||||
| 8 | Michigan | vs | Wright State | W 109 - 52 | 104.97 | ||||||||
| 9 | Texas | vs | South Dakota State | W 93 - 63 | 104.35 | ||||||||
| 10 | UCLA | vs | Arizona | W 76 - 44 | 104.12 | ||||||||
| 11 | UConn | vs | Iowa | W 91 - 79 | 104.06 | ||||||||
| 12 | LSU | vs | Southeastern Louisiana | W 129 - 35 | 103.85 | ||||||||
| 13 | LSU | vs | Denver | W 101 - 37 | 103.59 | ||||||||
| 14 | LSU | vs | Texas Southern | W 131 - 22 | 103.59 | ||||||||
| 15 | LSU | vs | McNeese | W 100 - 43 | 103.58 | ||||||||
| 16 | Notre Dame | vs | Villanova | W 99 - 75 | 103.47 | ||||||||
| 17 | UCLA | vs | UC Irvine | W 78 - 42 | 103.13 | ||||||||
| 18 | UConn | at | Michigan | L 66 - 77 | 103.11 | ||||||||
| 19 | Nebraska | vs | Kansas | W 105 - 73 | 102.13 | ||||||||
| 20 | Texas | vs | Tarleton | W 91 - 35 | 101.59 | ||||||||
| 21 | USC | vs | UNLV | W 100 - 68 | 100.32 | ||||||||
| 22 | Texas | vs | Northern Colorado | W 91 - 29 | 100.21 | ||||||||
| 23 | Notre Dame | vs | DePaul | W 108 - 84 | 99.19 | ||||||||
| 24 | Notre Dame | vs | Stonehill | W 123 - 40 | 98.70 | ||||||||
| 25 | Notre Dame | vs | Detroit Mercy | W 108 - 60 | 98.59 | ||||||||
| Rank | Team | Opponent | Result | Game rating | |||||||||
| 26 | Kentucky | vs | NC State | W 93 - 78 | 98.11 | ||||||||
| 27 | Maryland | vs | South Carolina | L 93 - 101 | 98.09 | ||||||||
| 28 | USC | vs | College of Charleston | W 105 - 44 | 97.09 | ||||||||
| 29 | California | at | UC Santa Barbara | W 79 - 47 | 96.74 | ||||||||
| 30 | UCLA | vs | Lehigh | W 73 - 53 | 96.57 | ||||||||
| 31 | Indiana | vs | FGCU | W 79 - 50 | 96.27 | ||||||||
| 32 | Iowa | vs | Northern Iowa | W 78 - 40 | 95.93 | ||||||||
| 33 | Minnesota | vs | Harvard | W 82 - 62 | 95.66 | ||||||||
| 34 | Iowa | at | UConn | L 79 - 91 | 95.60 | ||||||||
| 35 | Kentucky | vs | Morehead State | W 85 - 42 | 95.54 | ||||||||
| 36 | Kentucky | vs | Evansville | W 98 - 30 | 95.52 | ||||||||
| 37 | Vanderbilt | vs | Queens | W 100 - 42 | 95.42 | ||||||||
| 38 | Duke | at | Norfolk State | W 85 - 23 | 95.33 | ||||||||
| 39 | Maryland | vs | George Mason | W 81 - 62 | 95.27 | ||||||||
| 40 | Ohio State | vs | Central Michigan | W 103 - 36 | 95.25 | ||||||||
| 41 | Louisville | at | Ball State | W 94 - 73 | 95.11 | ||||||||
| 42 | Nebraska | vs | Western Illinois | W 98 - 35 | 94.95 | ||||||||
| 43 | Vanderbilt | vs | Lipscomb | W 112 - 53 | 94.88 | ||||||||
| 44 | Oklahoma | vs | North Carolina | W 91 - 79 | 94.77 | ||||||||
| 45 | TCU | vs | Tarleton | W 89 - 42 | 94.70 | ||||||||
| 46 | Virginia | vs | Drexel | W 81 - 39 | 94.60 | ||||||||
| 47 | Texas | vs | Fairleigh Dickinson | W 85 - 65 | 94.54 | ||||||||
| 48 | Duke | vs | Green Bay | W 76 - 60 | 94.47 | ||||||||
| 49 | USC | vs | Utah State | W 118 - 40 | 94.45 | ||||||||
| 50 | Ohio State | vs | UIC | W 81 - 34 | 94.37 | ||||||||
| Rank | Team | Opponent | Result | Game rating | |||||||||
| 51 | Vanderbilt | vs | Morehead State | W 102 - 50 | 94.34 | ||||||||
| 52 | Louisville | vs | Bellarmine | W 119 - 47 | 94.16 | ||||||||
| 53 | Louisville | vs | Lindenwood | W 71 - 35 | 94.13 | ||||||||
| 54 | Kentucky | vs | Northern Kentucky | W 79 - 28 | 94.10 | ||||||||
| 55 | Vanderbilt | vs | WKU | W 101 - 59 | 93.97 | ||||||||
| 56 | NC State | vs | Liberty | W 71 - 47 | 93.83 | ||||||||
| 57 | Louisville | vs | Stetson | W 87 - 35 | 93.73 | ||||||||
| 58 | West Virginia | at | Georgia Tech | W 81 - 63 | 93.73 | ||||||||
| 59 | Louisville | at | Southern Indiana | W 80 - 57 | 93.67 | ||||||||
| 60 | TCU | vs | Le Moyne | W 96 - 41 | 93.50 | ||||||||
| 61 | Oklahoma | vs | Morgan State | W 95 - 38 | 93.50 | ||||||||
| 62 | Oklahoma | vs | San Jose State | W 98 - 44 | 93.47 | ||||||||
| 63 | Virginia | vs | Maryland Eastern Shore | W 87 - 45 | 93.41 | ||||||||
| 64 | Tennessee | vs | Duquesne | W 109 - 62 | 93.41 | ||||||||
| 65 | Tennessee | vs | Middle Tennessee | W 110 - 64 | 93.39 | ||||||||
| 66 | Virginia | vs | William & Mary | W 99 - 58 | 93.11 | ||||||||
| 67 | Mississippi State | vs | North Alabama | W 68 - 27 | 93.01 | ||||||||
| 68 | Duke | vs | Florida Atlantic | W 78 - 56 | 92.87 | ||||||||
| 69 | Iowa | vs | Eastern Illinois | W 80 - 39 | 92.72 | ||||||||
| 70 | TCU | vs | Oral Roberts | W 99 - 43 | 92.54 | ||||||||
| 71 | Virginia | at | Davidson | W 72 - 57 | 92.52 | ||||||||
| 72 | Indiana | vs | Bradley | W 84 - 56 | 92.44 | ||||||||
| 73 | Minnesota | vs | Southern U | W 86 - 47 | 92.30 | ||||||||
| 74 | Mississippi State | vs | Troy | W 79 - 57 | 92.18 | ||||||||
| 75 | Miami (FL) | vs | Florida Atlantic | W 75 - 48 | 92.16 | ||||||||
| Rank | Team | Opponent | Result | Game rating | |||||||||
| 76 | TCU | vs | Southeastern Louisiana | W 106 - 47 | 91.84 | ||||||||
| 77 | Mississippi State | at | UT Martin | W 114 - 68 | 91.81 | ||||||||
| 78 | Baylor | vs | Central Arkansas | W 72 - 44 | 91.74 | ||||||||
| 79 | Oregon | vs | Hawai'i | W 87 - 54 | 91.68 | ||||||||
| 80 | Iowa | vs | Towson | W 73 - 45 | 91.59 | ||||||||
| 81 | Columbia | at | Belmont | W 84 - 64 | 91.46 | ||||||||
| 82 | Tennessee | at | Coppin State | W 98 - 60 | 91.42 | ||||||||
| 83 | Minnesota | at | Marquette | W 87 - 79 | 91.41 | ||||||||
| 84 | Oklahoma | vs | Oral Roberts | W 93 - 62 | 91.35 | ||||||||
| 85 | Ole Miss | vs | UAlbany | W 95 - 41 | 91.35 | ||||||||
| 86 | Mississippi State | at | Buffalo | W 90 - 57 | 91.33 | ||||||||
| 87 | Utah | at | Boise State | W 78 - 47 | 91.12 | ||||||||
| 88 | California | vs | Washington State | W 80 - 58 | 91.02 | ||||||||
| 89 | Columbia | vs | Rhode Island | W 76 - 62 | 90.97 | ||||||||
| 90 | Nebraska | vs | North Carolina A&T | W 76 - 35 | 90.91 | ||||||||
| 91 | Oregon | at | Vermont | W 81 - 56 | 90.87 | ||||||||
| 92 | Butler | at | Central Michigan | W 74 - 42 | 90.82 | ||||||||
| 93 | Illinois | vs | Southern U | W 99 - 28 | 90.79 | ||||||||
| 94 | Texas Tech | vs | Lamar | W 78 - 28 | 90.74 | ||||||||
| 95 | Tennessee | vs | New Haven | W 83 - 40 | 90.65 | ||||||||
| 96 | Texas Tech | vs | Charlotte | W 64 - 37 | 90.27 | ||||||||
| 97 | Virginia Tech | vs | James Madison | W 59 - 43 | 90.16 | ||||||||
| 98 | Miami (FL) | vs | Stetson | W 79 - 39 | 90.10 | ||||||||
| 99 | Indiana | vs | Samford | W 80 - 44 | 90.08 | ||||||||
| 100 | Florida | vs | UCF | W 95 - 65 | 90.02 | ||||||||
| © Omni Rankings | |||||||||||||
