Omni Rankings™ | 2024-2025 Women's college basketball ratings | through 3/31/25 games | ||||||||||||||||||||||
WBIT bracket | ||||||||||||||||||||||||
Projections in italics based on current ratings | ||||||||||||||||||||||||
1 | Virginia Tech | |||||||||||||||||||||||
@ Blacksburg, VA | Virginia Tech | |||||||||||||||||||||||
North Carolina A&T | ||||||||||||||||||||||||
@ Blacksburg, VA | Texas Tech | |||||||||||||||||||||||
4 | Wyoming | |||||||||||||||||||||||
@ Laramie, WY | Texas Tech | |||||||||||||||||||||||
Texas Tech | ||||||||||||||||||||||||
@ Gainesville, FL | Florida | |||||||||||||||||||||||
2 | UNLV | |||||||||||||||||||||||
@ Las Vegas, NV | UNLV | |||||||||||||||||||||||
Hawai'i | ||||||||||||||||||||||||
@ Las Vegas, NV | Florida | |||||||||||||||||||||||
3 | Florida | |||||||||||||||||||||||
@ Gainesville, FL | Florida | |||||||||||||||||||||||
Northern Iowa | ||||||||||||||||||||||||
@ Indianapolis, IN | Minnesota | |||||||||||||||||||||||
1 | Colorado | |||||||||||||||||||||||
@ Boulder, CO | Colorado | |||||||||||||||||||||||
Southeastern Louisiana | ||||||||||||||||||||||||
@ Boulder, CO | Gonzaga | |||||||||||||||||||||||
4 | Gonzaga | |||||||||||||||||||||||
@ Spokane, WA | Gonzaga | |||||||||||||||||||||||
UTSA | ||||||||||||||||||||||||
@ Minneapolis, MN | Minnesota | |||||||||||||||||||||||
2 | Minnesota | |||||||||||||||||||||||
@ Toledo, OH | Minnesota | |||||||||||||||||||||||
Toledo | ||||||||||||||||||||||||
@ Springfield, MO | Minnesota | |||||||||||||||||||||||
3 | Missouri State | |||||||||||||||||||||||
@ Springfield, MO | Missouri State | |||||||||||||||||||||||
Oral Roberts | ||||||||||||||||||||||||
@ Indianapolis, IN | Minnesota | |||||||||||||||||||||||
1 | James Madison | 2025 | ||||||||||||||||||||||
@ Harrisonburg, VA | James Madison | WBIT champion | ||||||||||||||||||||||
Davidson | ||||||||||||||||||||||||
@ Harrisonburg, VA | James Madison | |||||||||||||||||||||||
4 | Drake | |||||||||||||||||||||||
@ Des Moines, IA | Marquette | |||||||||||||||||||||||
Marquette | ||||||||||||||||||||||||
@ Harrisonburg, VA | Belmont | |||||||||||||||||||||||
2 | Arizona | |||||||||||||||||||||||
@ Tucson, AZ | Northern Arizona | |||||||||||||||||||||||
Northern Arizona | ||||||||||||||||||||||||
@ Nashville, TN | Belmont | |||||||||||||||||||||||
3 | Belmont | |||||||||||||||||||||||
@ Nashville, TN | Belmont | |||||||||||||||||||||||
Middle Tennessee | ||||||||||||||||||||||||
@ Indianapolis, IN | Belmont | |||||||||||||||||||||||
1 | Saint Joseph's | |||||||||||||||||||||||
@ Philadelphia, PA | Saint Joseph's | |||||||||||||||||||||||
UAlbany | ||||||||||||||||||||||||
@ Philadelphia, PA | Villanova | |||||||||||||||||||||||
4 | Villanova | |||||||||||||||||||||||
@ Villanova, PA | Villanova | |||||||||||||||||||||||
Boston College | ||||||||||||||||||||||||
@ Villanova, PA | Villanova | |||||||||||||||||||||||
2 | Stanford | |||||||||||||||||||||||
@ Stanford, CA | Portland | |||||||||||||||||||||||
Portland | ||||||||||||||||||||||||
@ South Orange, NJ | Portland | |||||||||||||||||||||||
3 | Seton Hall | |||||||||||||||||||||||
@ South Orange, NJ | Seton Hall | |||||||||||||||||||||||
Quinnipiac | ||||||||||||||||||||||||
© Omni Rankings |