| Omni Rankings™ | 2026-2027 Women's college basketball ratings | through 11/14/26 games | ||||||||||||||||||||||
| WBIT bracket | ||||||||||||||||||||||||
| Projections in italics based on current ratings | ||||||||||||||||||||||||
| 1 | Kansas State | |||||||||||||||||||||||
| @ Manhattan, KS | Kansas State | |||||||||||||||||||||||
| 4 | Creighton | |||||||||||||||||||||||
| @ Omaha, NE | Creighton | |||||||||||||||||||||||
| 5 | Georgia Tech | |||||||||||||||||||||||
| @ Manhattan, KS | Harvard | |||||||||||||||||||||||
| 2 | Harvard | |||||||||||||||||||||||
| @ Cambridge, MA | Harvard | |||||||||||||||||||||||
| 3 | Auburn | |||||||||||||||||||||||
| @ Auburn, AL | Auburn | |||||||||||||||||||||||
| 6 | Oregon State | |||||||||||||||||||||||
| @ Wichita, KS | Harvard | |||||||||||||||||||||||
| 1 | Missouri | |||||||||||||||||||||||
| @ Columbia, MO | Missouri | |||||||||||||||||||||||
| 4 | Marquette | |||||||||||||||||||||||
| @ Milwaukee, WI | Marquette | |||||||||||||||||||||||
| 5 | Marshall | |||||||||||||||||||||||
| @ Columbia, MO | Missouri | |||||||||||||||||||||||
| 2 | Richmond | |||||||||||||||||||||||
| @ Richmond, VA | Richmond | |||||||||||||||||||||||
| 3 | Wisconsin | |||||||||||||||||||||||
| @ Madison, WI | Wisconsin | |||||||||||||||||||||||
| 6 | Arizona | |||||||||||||||||||||||
| @ Wichita, KS | Butler | |||||||||||||||||||||||
| 2027 | ||||||||||||||||||||||||
| 1 | Kansas | WBIT champion | ||||||||||||||||||||||
| @ Lawrence, KS | Kansas | |||||||||||||||||||||||
| 4 | James Madison | |||||||||||||||||||||||
| @ Harrisonburg, VA | James Madison | |||||||||||||||||||||||
| 5 | George Mason | |||||||||||||||||||||||
| @ Lawrence, KS | Butler | |||||||||||||||||||||||
| 2 | Florida | |||||||||||||||||||||||
| @ Gainesville, FL | Butler | |||||||||||||||||||||||
| 3 | Butler | |||||||||||||||||||||||
| @ Indianapolis, IN | Butler | |||||||||||||||||||||||
| 6 | Purdue | |||||||||||||||||||||||
| @ Wichita, KS | Butler | |||||||||||||||||||||||
| 1 | St. John's | |||||||||||||||||||||||
| @ Queens, NY | St. John's | |||||||||||||||||||||||
| 4 | USF | |||||||||||||||||||||||
| @ Tampa, FL | USF | |||||||||||||||||||||||
| 5 | Saint Joseph's | |||||||||||||||||||||||
| @ Queens, NY | St. John's | |||||||||||||||||||||||
| 2 | Texas A&M | |||||||||||||||||||||||
| @ College Station, TX | Stanford | |||||||||||||||||||||||
| 3 | Stanford | |||||||||||||||||||||||
| @ Stanford, CA | Stanford | |||||||||||||||||||||||
| 6 | Seton Hall | |||||||||||||||||||||||
| © Omni Rankings | ||||||||||||||||||||||||
