| Omni Rankings™ | 2025-2026 Women's college basketball ratings | through 4/5/26 games | ||||||||||||||||||||||
| WBIT bracket | ||||||||||||||||||||||||
| Projections in italics based on current ratings | ||||||||||||||||||||||||
| 1 | BYU | |||||||||||||||||||||||
| @ Provo, UT | BYU | |||||||||||||||||||||||
| Alabama A&M | ||||||||||||||||||||||||
| @ Provo, UT | BYU | |||||||||||||||||||||||
| 4 | Missouri | |||||||||||||||||||||||
| @ South Orange, NJ | Missouri | |||||||||||||||||||||||
| Seton Hall | ||||||||||||||||||||||||
| @ Provo, UT | BYU | |||||||||||||||||||||||
| 2 | Stanford | |||||||||||||||||||||||
| @ Stanford, CA | Stanford | |||||||||||||||||||||||
| Loyola Marymount | ||||||||||||||||||||||||
| @ Stanford, CA | Stanford | |||||||||||||||||||||||
| 3 | George Mason | |||||||||||||||||||||||
| @ Fairfax, VA | Quinnipiac | |||||||||||||||||||||||
| Quinnipiac | ||||||||||||||||||||||||
| @ Wichita, KS | BYU | |||||||||||||||||||||||
| 1 | Texas A&M | |||||||||||||||||||||||
| @ College Station, TX | McNeese | |||||||||||||||||||||||
| McNeese | ||||||||||||||||||||||||
| @ San Diego, CA | San Diego State | |||||||||||||||||||||||
| 4 | San Diego State | |||||||||||||||||||||||
| @ San Diego, CA | San Diego State | |||||||||||||||||||||||
| UC Irvine | ||||||||||||||||||||||||
| @ Lawrence, KS | Kansas | |||||||||||||||||||||||
| 2 | Kansas | |||||||||||||||||||||||
| @ Lawrence, KS | Kansas | |||||||||||||||||||||||
| Troy | ||||||||||||||||||||||||
| @ Lawrence, KS | Kansas | |||||||||||||||||||||||
| 3 | Rice | |||||||||||||||||||||||
| @ Houston, TX | Rice | |||||||||||||||||||||||
| Louisiana Tech | ||||||||||||||||||||||||
| @ Wichita, KS | Columbia | |||||||||||||||||||||||
| 1 | North Dakota State | 2026 | ||||||||||||||||||||||
| @ Fargo, ND | North Dakota State | WBIT champion | ||||||||||||||||||||||
| Chattanooga | ||||||||||||||||||||||||
| @ Fargo, ND | Columbia | |||||||||||||||||||||||
| 4 | Columbia | |||||||||||||||||||||||
| @ New York, NY | Columbia | |||||||||||||||||||||||
| St. John's | ||||||||||||||||||||||||
| @ Berkeley, CA | Columbia | |||||||||||||||||||||||
| 2 | Kansas State | |||||||||||||||||||||||
| @ Manhattan, KS | Kansas State | |||||||||||||||||||||||
| Georgia Tech | ||||||||||||||||||||||||
| @ Manhattan, KS | California | |||||||||||||||||||||||
| 3 | California | |||||||||||||||||||||||
| @ Berkeley, CA | California | |||||||||||||||||||||||
| Santa Clara | ||||||||||||||||||||||||
| @ Wichita, KS | Columbia | |||||||||||||||||||||||
| 1 | Utah | |||||||||||||||||||||||
| @ Richmond, KY | Eastern Kentucky | |||||||||||||||||||||||
| Eastern Kentucky | ||||||||||||||||||||||||
| @ Cambridge, MA | Harvard | |||||||||||||||||||||||
| 4 | Harvard | |||||||||||||||||||||||
| @ Cambridge, MA | Harvard | |||||||||||||||||||||||
| Navy | ||||||||||||||||||||||||
| @ Madison, WI | Wisconsin | |||||||||||||||||||||||
| 2 | Miami (FL) | |||||||||||||||||||||||
| @ Coral Gables, FL | Miami (FL) | |||||||||||||||||||||||
| Georgia Southern | ||||||||||||||||||||||||
| @ Coral Gables, FL | Wisconsin | |||||||||||||||||||||||
| 3 | Wisconsin | |||||||||||||||||||||||
| @ Corvallis, OR | Wisconsin | |||||||||||||||||||||||
| Oregon State | ||||||||||||||||||||||||
| © Omni Rankings | ||||||||||||||||||||||||
