Omni Rankings 2025-2026 Women's college basketball ratings through 3/2/26 games
WBIT probabilities
Probabilities based on current ratings and projected tournament bracket
Outcome realized
Outcome unrealized
Reaching Reaching Reaching Reaching Winning
Team final 16 quarterfinals semifinals finals tournament
Virginia 76.93% 58.89% 39.49% 23.27% 13.72%
Stanford 86.68% 58.74% 35.99% 19.61% 11.08%
Indiana 87.39% 59.37% 36.83% 20.52% 10.64%
Rhode Island 78.81% 54.07% 33.01% 17.00% 8.47%
Florida 78.36% 52.28% 26.88% 14.45% 7.77%
Clemson 70.87% 45.21% 25.12% 13.04% 6.55%
Utah 71.09% 47.29% 26.54% 12.90% 6.52%
California 81.05% 43.64% 22.95% 12.63% 6.46%
Arizona State 68.50% 40.31% 19.98% 10.36% 4.97%
George Mason 69.81% 29.28% 15.97% 7.56% 3.72%
Kansas State 66.46% 31.56% 16.49% 7.97% 3.72%
North Dakota State 70.57% 31.68% 14.59% 6.98% 3.34%
Columbia 66.62% 27.29% 11.46% 5.46% 2.39%
Georgia Southern 89.39% 30.13% 11.22% 4.52% 1.82%
San Diego State 61.88% 25.37% 10.17% 4.20% 1.67%
Miami (FL) 57.08% 23.83% 8.23% 3.22% 1.32%
Marquette 42.92% 18.03% 6.27% 2.47% 1.02%
Seton Hall 33.54% 12.97% 4.87% 1.90% 0.71%
Arkansas State 38.12% 14.09% 5.06% 1.87% 0.66%
Creighton 31.50% 10.70% 3.55% 1.42% 0.52%
USF 29.13% 10.26% 3.72% 1.40% 0.50%
Davidson 33.38% 10.96% 3.65% 1.39% 0.48%
Miami (OH) 23.07% 10.07% 3.22% 1.19% 0.44%
Troy 30.19% 9.33% 3.34% 1.16% 0.42%
Idaho 28.91% 10.85% 3.10% 1.07% 0.38%
Oregon State 29.43% 9.60% 2.82% 0.97% 0.33%
St. John's 21.64% 6.43% 1.69% 0.52% 0.16%
Quinnipiac 21.19% 6.46% 1.56% 0.44% 0.12%
Loyola Marymount 18.95% 5.34% 1.21% 0.34% 0.09%
California Baptist 13.32% 2.65% 0.57% 0.12% 0.03%
Eastern Kentucky 12.61% 2.37% 0.37% 0.07% 0.01%
Alabama A&M 10.61% 0.91% 0.09% 0.01% 0.00%
© Omni Rankings