Omni Rankings™ | 2024-2025 Women's college basketball ratings | through 4/6/25 games | |||||||||||||
WBIT probabilities | |||||||||||||||
Probabilities based on pre-tournament ratings and tournament bracket | |||||||||||||||
Outcome realized | |||||||||||||||
Outcome unrealized | |||||||||||||||
Reaching | Reaching | Reaching | Reaching | Winning | |||||||||||
Team | final 16 | quarterfinals | semifinals | finals | tournament | ||||||||||
Minnesota | 78.33% | 57.54% | 38.42% | 24.18% | 16.12% | ||||||||||
Stanford | 73.39% | 55.46% | 34.43% | 19.87% | 10.23% | ||||||||||
Virginia Tech | 88.29% | 60.20% | 35.23% | 17.75% | 9.79% | ||||||||||
UNLV | 86.42% | 54.79% | 29.88% | 15.63% | 8.93% | ||||||||||
Colorado | 77.70% | 54.45% | 30.98% | 15.46% | 8.35% | ||||||||||
James Madison | 71.68% | 45.11% | 27.04% | 14.38% | 6.60% | ||||||||||
Saint Joseph's | 80.58% | 51.67% | 29.25% | 14.09% | 5.95% | ||||||||||
Florida | 78.78% | 37.04% | 19.91% | 10.25% | 5.77% | ||||||||||
Arizona | 73.24% | 43.57% | 23.59% | 12.55% | 5.76% | ||||||||||
Middle Tennessee | 45.82% | 23.39% | 11.14% | 6.03% | 2.82% | ||||||||||
Belmont | 54.18% | 25.59% | 13.09% | 6.55% | 2.81% | ||||||||||
Marquette | 45.29% | 21.51% | 9.83% | 4.95% | 2.13% | ||||||||||
Villanova | 63.92% | 29.16% | 11.63% | 5.14% | 1.97% | ||||||||||
Drake | 54.71% | 24.17% | 10.22% | 4.78% | 1.90% | ||||||||||
Seton Hall | 72.69% | 26.09% | 12.34% | 5.18% | 1.88% | ||||||||||
Missouri State | 65.95% | 26.90% | 11.61% | 4.32% | 1.78% | ||||||||||
Wyoming | 60.75% | 23.48% | 8.14% | 3.36% | 1.53% | ||||||||||
UTSA | 51.11% | 21.54% | 7.94% | 3.30% | 1.51% | ||||||||||
Texas Tech | 39.25% | 14.33% | 4.65% | 1.81% | 0.78% | ||||||||||
Portland | 26.61% | 12.01% | 4.70% | 1.93% | 0.68% | ||||||||||
Boston College | 36.08% | 14.57% | 5.07% | 1.95% | 0.64% | ||||||||||
Gonzaga | 48.89% | 16.70% | 4.95% | 1.63% | 0.60% | ||||||||||
Davidson | 28.32% | 9.21% | 2.76% | 1.07% | 0.35% | ||||||||||
Northern Arizona | 26.76% | 7.44% | 2.33% | 0.86% | 0.26% | ||||||||||
Oral Roberts | 34.05% | 8.71% | 2.61% | 0.78% | 0.26% | ||||||||||
Southeastern Louisiana | 22.30% | 7.32% | 1.73% | 0.50% | 0.16% | ||||||||||
Northern Iowa | 21.22% | 5.80% | 1.52% | 0.45% | 0.15% | ||||||||||
Toledo | 21.67% | 6.86% | 1.76% | 0.45% | 0.13% | ||||||||||
Quinnipiac | 27.31% | 6.45% | 1.70% | 0.47% | 0.11% | ||||||||||
UAlbany | 19.42% | 4.60% | 0.89% | 0.21% | 0.04% | ||||||||||
Hawai'i | 13.58% | 2.37% | 0.42% | 0.09% | 0.02% | ||||||||||
North Carolina A&T | 11.71% | 1.99% | 0.25% | 0.04% | 0.01% | ||||||||||
© Omni Rankings |