Omni Rankings 2024-2025 Women's college basketball ratings through 2/16/25 games
WBIT probabilities
Probabilities based on current ratings and projected tournament bracket
Outcome realized
Outcome unrealized
Reaching Reaching Reaching Reaching Winning
Team final 16 quarterfinals semifinals finals tournament
Stanford 85.35% 66.67% 49.43% 32.20% 19.28%
Harvard 85.60% 60.68% 44.41% 25.18% 14.07%
Seton Hall 75.22% 43.35% 28.81% 13.50% 6.43%
George Mason 81.15% 65.93% 50.28% 31.18% 18.60%
Buffalo 50.99% 19.84% 6.02% 1.59% 0.43%
UTSA 66.30% 39.66% 15.25% 6.51% 2.63%
North Carolina A&T 29.60% 7.65% 1.31% 0.27% 0.05%
Gonzaga 60.92% 29.46% 9.93% 3.54% 1.22%
Arizona 70.21% 48.90% 21.65% 11.72% 5.71%
Ball State 56.92% 33.16% 13.75% 6.06% 2.60%
Princeton 67.63% 46.09% 23.53% 10.86% 5.09%
Villanova 78.25% 41.34% 16.80% 7.62% 3.27%
Saint Joseph's 66.56% 35.50% 21.16% 10.59% 5.38%
Cincinnati 49.29% 11.37% 3.92% 1.22% 0.35%
BYU 60.75% 17.99% 8.27% 3.60% 1.38%
Marquette 73.28% 28.88% 15.87% 7.48% 3.45%
Northern Arizona 39.25% 10.82% 4.68% 1.91% 0.68%
Oral Roberts 26.72% 7.03% 2.70% 0.86% 0.26%
Drake 33.44% 15.02% 7.68% 3.18% 1.34%
Missouri State 50.71% 14.69% 6.20% 2.40% 0.87%
Wyoming 32.37% 18.96% 6.37% 2.33% 0.87%
Quinnipiac 21.75% 6.76% 1.32% 0.32% 0.07%
St. John's 29.79% 17.12% 4.93% 2.03% 0.73%
Murray State 43.08% 25.52% 9.39% 4.23% 1.86%
Northern Iowa 70.40% 26.32% 8.48% 3.84% 1.54%
North Texas 39.08% 11.86% 3.08% 1.02% 0.32%
Temple 49.01% 15.11% 4.41% 1.41% 0.46%
Colorado State 33.70% 12.24% 3.37% 1.16% 0.38%
Washington State 24.78% 6.13% 2.03% 0.60% 0.18%
Liberty 18.85% 8.01% 2.86% 1.01% 0.33%
Davidson 14.65% 4.52% 1.26% 0.39% 0.11%
Toledo 14.40% 3.42% 0.87% 0.21% 0.05%
© Omni Rankings