Omni Rankings™ | 2024-2025 Women's college basketball ratings | through 1/4/25 games | |||||||||||||||||||||||||||||||||||||||||||||||||||
WNIT bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Projections in italics based on current ratings | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Washington, DC | Georgetown | Wisconsin | @ Madison, WI | ||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | Southern Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Philadelphia, PA | Penn | Southern Indiana | @ Evansville, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | Kent State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Washington, DC | Georgetown | Murray State | @ Madison, WI | ||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | Murray State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Providence, RI | Duquesne | Murray State | @ Murray, KY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | Toledo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Pittsburgh, PA | Duquesne | Toledo | @ Toledo, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stonehill | Southern U | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Washington, DC | Syracuse | Murray State | @ Columbia, MO | ||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Chestnut Hill, MA | Boston College | Missouri | @ Columbia, MO | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | Tulane | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Burlington, VT | Vermont | Tulane | @ New Orleans, LA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Coppin State | Purdue Fort Wayne | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Chestnut Hill, MA | Syracuse | Missouri | @ Columbia, MO | ||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | Butler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Syracuse, NY | Syracuse | Auburn | North Dakota State | @ Indianapolis, IN | |||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | 2025 | North Dakota State | |||||||||||||||||||||||||||||||||||||||||||||||||||
@ Worcester, MA | Holy Cross | WNIT champion | North Dakota State | @ Fargo, ND | |||||||||||||||||||||||||||||||||||||||||||||||||
Marist | Lipscomb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Syracuse, NY | Auburn | @ Auburn, AL | BYU | @ Murray, KY | |||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | BYU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Auburn, AL | Auburn | BYU | @ Provo, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | New Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Ruston, LA | Davidson | New Mexico | @ Albuquerque, NM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | Oregon State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Auburn, AL | Auburn | BYU | @ Provo, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | Washington State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Charlottesville, VA | Virginia | Boise State | @ Pullman, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | Boise State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Lynchburg, VA | Liberty | Boise State | @ Boise, ID | ||||||||||||||||||||||||||||||||||||||||||||||||||
Longwood | Hawai'i | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Auburn, AL | Auburn | BYU | @ Provo, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | SMU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Gainesville, FL | Florida | SMU | @ Dallas, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||
Troy | Rice | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Troy, AL | Troy | Idaho | @ Houston, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Carolina | Idaho | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Gainesville, FL | Florida | SMU | @ Dallas, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | San Diego State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Hammond, LA | Southeastern Louisiana | Lamar | @ San Diego, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||
VCU | Lamar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Richmond, VA | VCU | Lamar | @ Beaumont, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||
UNCG | Abilene Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||
© Omni Rankings |