| Omni Rankings™ | 2026-2027 Women's college basketball ratings | through 11/14/26 games | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WNIT bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projections in italics based on current ratings | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | Kansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Piscataway, NJ | Rutgers | Kansas | @ Lawrence, KS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | North Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Orono, ME | Maine | North Texas | @ Denton, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | Western Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Piscataway, NJ | Penn | Kansas | @ Lawrence, KS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | South Dakota | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Philadelphia, PA | Penn | South Dakota | @ Vermillion, SD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | Ball State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Amherst, MA | UMass | Ball State | @ Muncie, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | Youngstown State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Philadelphia, PA | Penn | Kansas | @ Lawrence, KS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty | Illinois State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Lynchburg, VA | Liberty | Illinois State | @ Normal, IL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | DePaul | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Burlington, VT | Vermont | DePaul | @ Chicago, IL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | Toledo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Lynchburg, VA | Temple | Illinois State | @ Normal, IL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | North Dakota State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Philadelphia, PA | Temple | Kansas | North Dakota State | @ Fargo, ND | |||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 2027 | Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Washington, DC | George Washington | WNIT champion | Houston | @ Houston, TX | |||||||||||||||||||||||||||||||||||||||||||||||||
| Siena | Dayton | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Philadelphia, PA | Belmont | @ Nashville, TN | Kansas | @ Lawrence, KS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Belmont | Santa Clara | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Nashville, TN | Belmont | Santa Clara | @ Santa Clara, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | UC San Diego | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Memphis, TN | Memphis | UC San Diego | @ San Diego, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Nashville, TN | Belmont | Idaho | @ Santa Clara, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | Idaho | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Bowling Green, OH | Bowling Green | Idaho | @ Moscow, ID | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | UC Irvine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Statesboro, GA | Georgia Southern | UC Irvine | @ Irvine, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Grambling | SFA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Nashville, TN | Belmont | UNLV | @ Las Vegas, NV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | UNLV | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Davidson, NC | Davidson | UNLV | @ Las Vegas, NV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | Washington State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Jacksonville, FL | Jacksonville | Washington State | @ Pullman, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Radford | Portland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Davidson, NC | Davidson | UNLV | @ Las Vegas, NV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy | Colorado State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Troy, AL | Troy | Colorado State | @ Fort Collins, CO | ||||||||||||||||||||||||||||||||||||||||||||||||||
| College of Charleston | UTSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Charleston, SC | College of Charleston | UTSA | @ San Antonio, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ETSU | © Omni Rankings | Northern Colorado | |||||||||||||||||||||||||||||||||||||||||||||||||||
