Omni Rankings™ | 2024-2025 Women's college basketball ratings | through 3/30/25 games | |||||||||||||||||||||||||||||||||||||||||||||||||||
WNIT bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Projections in italics based on current ratings | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pullman, WA | Washington State | Buffalo | Buffalo, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | UMass | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Springs, CO | Utah Valley | UMass | Amherst, MA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Valley | Stonehill | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fargo, ND | North Dakota State | Buffalo | Evansville, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | Southern Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fargo, ND | North Dakota State | Southern Indiana | Evansville, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | Coastal Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockton, CA | New Mexico State | Campbell | Conway, SC | ||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | Campbell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fargo, ND | Troy | Buffalo | Buffalo, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | Rutgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Denton, TX | North Texas | Rutgers | Piscataway, NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
UT Arlington | Bryant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Arlington, TX | UT Arlington | Army | Smithfield, RI | ||||||||||||||||||||||||||||||||||||||||||||||||||
UIW | Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy, AL | Troy | Rutgers | Piscataway, NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Troy | College of Charleston | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy, AL | Troy | Purdue Fort Wayne | College of Charleston | Charleston, SC | |||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 2025 | Howard | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga, TN | Chattanooga | WNIT champion | Howard | Washington, DC | |||||||||||||||||||||||||||||||||||||||||||||||||
Alabama A&M | Siena | ||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Troy, AL | Troy | @ Troy, AL | Purdue Fort Wayne | @ Buffalo, NY | |||||||||||||||||||||||||||||||||||||||||||||||||
Central Arkansas | Miami (OH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Conway, AR | Abilene Christian | Duquesne | Oxford, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abilene Christian | Duquesne | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilene, TX | Abilene Christian | Duquesne | Pittsburgh, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | Longwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloomington, IL | Illinois State | Cleveland State | Cleveland, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | Cleveland State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal, IL | Illinois State | Cleveland State | Cleveland, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | Colgate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Macomb, IL | Western Illinois | Coppin State | Hamilton, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lipscomb | Coppin State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal, IL | Illinois State | Purdue Fort Wayne | Fort Wayne, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tarleton | Purdue Fort Wayne | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephenville, TX | Lindenwood | Purdue Fort Wayne | Fort Wayne, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lindenwood | Old Dominion | ||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Charles, MO | Lindenwood | Old Dominion | Norfolk, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | Navy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruston, LA | Louisiana Tech | Purdue Fort Wayne | Fort Wayne, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | Butler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruston, LA | Louisiana Tech | Butler | Indianapolis, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | UIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston, TX | Texas Southern | UIC | Chicago, IL | ||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | UAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
© Omni Rankings |