| Omni Rankings™ | 2025-2026 Women's college basketball ratings | through 4/5/26 games | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WNIT bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projections in italics based on current ratings | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Utah | Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Malibu, CA | Pepperdine | Army | @ West Point, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepperdine | Merrimack | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Malibu, CA | Pepperdine | NJIT | @ North Andover, MA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis | NJIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Vermillion, SD | South Dakota | Army | @ West Point, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | La Salle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Vermillion, SD | South Dakota | La Salle | @ Philadelphia, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | Mercyhurst | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Colorado Springs, CO | Northern Colorado | Binghamton | @ Erie, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | Binghamton | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Vermillion, SD | South Dakota | Marshall | @ Huntington, WV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar | Youngstown State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Portland, OR | Portland | Youngstown State | @ Youngstown, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland | Wake Forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Portland, OR | Portland | Maryland Eastern Shore | @ Winston-Salem, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston | Maryland Eastern Shore | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Bozeman, MT | Montana State | Marshall | @ Youngstown, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | Marshall | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Bozeman, MT | Montana State | Marshall | Marshall | @ Huntington, WV | |||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 2026 | Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||
| @ San Francisco, CA | San Francisco | WNIT champion | UMBC | @ Athens, OH | |||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Valley | UMBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Vermillion, SD | Illinois State | @ Huntington, WV | Marshall | @ Jonesboro, AR | |||||||||||||||||||||||||||||||||||||||||||||||||
| FGCU | Purdue Fort Wayne | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Fort Myers, FL | Loyola Chicago | Purdue Fort Wayne | @ Fort Wayne, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | Alcorn State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Norfolk, VA | Loyola Chicago | South Alabama | @ Lorman, MS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola Chicago | South Alabama | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Washington, DC | George Washington | Arkansas State | @ Jonesboro, AR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Indiana | Arkansas State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Evansville, IN | George Washington | Arkansas State | @ Jonesboro, AR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | Radford | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Washington, DC | George Washington | Radford | @ Radford, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley | Morehead State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Normal, IL | Illinois State | Arkansas State | @ Jonesboro, AR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | Middle Tennessee | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Abilene, TX | Abilene Christian | Middle Tennessee | @ Murfreesboro, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FIU | St. Bonaventure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Miami, FL | FIU | St. Bonaventure | @ St. Bonaventure, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | Drexel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Normal, IL | Illinois State | Cleveland State | @ Murfreesboro, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | Cleveland State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Normal, IL | Illinois State | Cleveland State | @ Cleveland, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay | Monmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ Clarksville, TN | UTRGV | Monmouth | @ West Long Branch, NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UTRGV | © Omni Rankings | Lehigh | |||||||||||||||||||||||||||||||||||||||||||||||||||
