Omni Rankings 2024-2025 Women's college basketball ratings through 4/6/25 games
WNIT probabilities
Probabilities based on pre-tournament ratings and tournament bracket
Outcome realized
Outcome unrealized
Reaching Reaching Reaching Reaching Reaching Winning
Team final 32 final 16 quarterfinals semifinals final tournament
Purdue Fort Wayne 100.00% 78.32% 56.09% 38.58% 23.79% 14.83%
North Texas 100.00% 83.17% 50.47% 32.61% 23.05% 13.76%
Buffalo 100.00% 71.95% 44.07% 25.58% 13.87% 7.81%
Washington State 100.00% 71.06% 42.15% 21.89% 14.23% 7.58%
Illinois State 100.00% 76.97% 52.86% 33.69% 16.12% 7.46%
College of Charleston 100.00% 80.05% 42.36% 24.72% 13.25% 7.45%
Rutgers 100.00% 77.44% 44.26% 22.32% 10.99% 5.71%
Troy 100.00% 75.90% 37.46% 18.74% 10.56% 4.85%
Cleveland State 100.00% 63.02% 39.10% 16.48% 7.90% 4.03%
Tulsa 61.58% 39.29% 26.45% 15.41% 7.11% 3.28%
Duquesne 88.41% 50.04% 24.17% 11.19% 5.59% 2.84%
Butler 100.00% 64.17% 22.04% 11.26% 5.25% 2.50%
North Dakota State 100.00% 56.16% 27.16% 11.59% 6.11% 2.48%
Coastal Carolina 66.82% 42.29% 19.46% 9.12% 4.13% 1.98%
Tarleton 100.00% 46.85% 25.32% 11.32% 3.75% 1.24%
Colgate 85.28% 35.37% 17.56% 6.72% 2.80% 1.20%
Central Arkansas 100.00% 59.49% 23.98% 11.17% 3.55% 1.12%
UMass 92.84% 27.62% 14.33% 5.99% 2.41% 1.04%
Louisiana Tech 100.00% 60.21% 26.60% 10.29% 3.20% 0.99%
UIC 100.00% 35.83% 12.31% 5.54% 2.25% 0.94%
Miami (OH) 100.00% 47.06% 18.33% 5.98% 2.13% 0.79%
Air Force 71.57% 24.16% 11.45% 4.15% 2.04% 0.76%
Southern Indiana 100.00% 42.41% 16.39% 5.60% 1.84% 0.65%
New Mexico State 45.23% 18.66% 7.87% 3.08% 1.61% 0.65%
Old Dominion 100.00% 21.68% 9.56% 4.12% 1.60% 0.64%
Pacific 54.77% 25.18% 9.78% 3.52% 1.72% 0.63%
Saint Mary's 73.93% 35.98% 15.04% 6.19% 1.86% 0.55%
Abilene Christian 65.85% 26.62% 8.97% 4.06% 1.24% 0.38%
Campbell 33.18% 15.30% 5.71% 2.18% 0.80% 0.32%
Chattanooga 76.01% 19.82% 5.49% 1.95% 0.82% 0.25%
Howard 77.56% 16.91% 6.29% 2.26% 0.72% 0.24%
Lipscomb 56.37% 16.77% 7.73% 3.19% 0.87% 0.24%
UT Arlington 68.64% 11.90% 4.53% 1.61% 0.68% 0.21%
Army 59.26% 14.91% 4.95% 1.78% 0.57% 0.19%
Lindenwood 38.42% 13.86% 6.00% 2.35% 0.66% 0.19%
Northwestern State 34.15% 13.89% 4.45% 1.67% 0.41% 0.10%
Utah Valley 28.43% 4.78% 1.59% 0.39% 0.14% 0.03%
UIW 31.36% 4.93% 1.40% 0.37% 0.12% 0.03%
Western Illinois 43.63% 6.26% 2.02% 0.57% 0.10% 0.02%
Bryant 40.74% 7.64% 1.54% 0.34% 0.06% 0.01%
Alabama A&M 23.99% 4.27% 0.64% 0.13% 0.03% 0.01%
Siena 22.44% 3.04% 0.61% 0.11% 0.02% 0.00%
Longwood 11.59% 2.91% 0.52% 0.07% 0.01% 0.00%
Coppin State 14.72% 1.60% 0.32% 0.04% 0.01% 0.00%
Texas Southern 26.07% 3.81% 0.60% 0.09% 0.01% 0.00%
Stonehill 7.16% 0.43% 0.05% 0.00% 0.00% 0.00%
UAB 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Navy 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
© Omni Rankings