Omni Rankings 2024-2025 Women's college basketball ratings through 11/16/24 games
WNIT probabilities
Probabilities based on current ratings and projected bracket
Outcome realized
Outcome unrealized
Reaching Reaching Reaching Reaching Reaching Winning
Team final 32 final 16 quarterfinals semifinals final tournament
TCU 100.00% 70.46% 58.39% 45.96% 31.04% 22.06%
Indiana 81.49% 59.42% 38.75% 30.69% 18.40% 12.40%
Syracuse 100.00% 79.35% 66.39% 37.84% 21.82% 9.90%
Boston College 87.82% 73.96% 49.59% 31.14% 18.67% 8.88%
Marquette 100.00% 74.06% 37.70% 27.21% 13.89% 8.10%
George Mason 100.00% 77.48% 51.84% 29.13% 15.57% 6.81%
Oregon State 76.85% 27.13% 19.69% 13.21% 7.15% 4.11%
Liberty 94.45% 51.99% 31.06% 17.71% 9.18% 3.88%
Virginia 100.00% 73.26% 35.45% 18.78% 8.98% 3.45%
Texas A&M 100.00% 67.34% 42.21% 15.80% 7.08% 3.38%
Kansas 100.00% 62.97% 49.86% 18.53% 7.10% 3.16%
Providence 100.00% 71.72% 34.26% 17.76% 8.50% 3.09%
Wake Forest 100.00% 47.50% 26.12% 13.64% 6.42% 2.42%
Wisconsin 100.00% 34.98% 14.74% 8.79% 3.33% 1.47%
USF 84.58% 49.88% 22.00% 9.68% 4.04% 1.33%
UTSA 100.00% 58.12% 26.86% 7.95% 2.87% 1.11%
Rice 100.00% 58.39% 13.26% 6.17% 2.13% 0.78%
Old Dominion 100.00% 45.95% 16.51% 5.86% 1.98% 0.51%
North Dakota State 61.00% 23.16% 16.25% 4.40% 1.25% 0.41%
Northern Arizona 77.12% 35.57% 7.18% 3.07% 0.96% 0.32%
Murray State 50.24% 14.73% 4.63% 2.46% 0.78% 0.29%
UC Davis 48.22% 21.85% 9.11% 2.38% 0.77% 0.26%
Green Bay 39.00% 13.87% 9.43% 2.37% 0.63% 0.20%
Maine 79.29% 25.25% 8.06% 2.86% 0.87% 0.19%
Wyoming 44.42% 15.16% 7.07% 1.75% 0.54% 0.17%
Central Arkansas 81.90% 20.80% 8.58% 2.64% 0.78% 0.17%
Southeastern Louisiana 79.99% 24.10% 6.97% 2.33% 0.69% 0.15%
North Texas 55.58% 17.50% 7.65% 1.74% 0.49% 0.15%
Bowling Green 62.91% 40.91% 13.09% 2.50% 0.51% 0.12%
Stony Brook 61.92% 13.33% 7.81% 2.21% 0.61% 0.12%
Pacific 51.78% 20.03% 7.10% 1.54% 0.41% 0.12%
UAlbany 84.93% 45.98% 10.89% 2.64% 0.62% 0.10%
Southern Indiana 49.76% 11.21% 2.78% 1.25% 0.32% 0.09%
Lehigh 100.00% 50.57% 10.61% 2.28% 0.47% 0.07%
Buffalo 100.00% 19.81% 5.74% 1.59% 0.36% 0.06%
Holy Cross 38.08% 7.32% 4.04% 1.04% 0.26% 0.05%
Illinois State 18.51% 5.60% 1.39% 0.56% 0.12% 0.03%
Brown 12.18% 6.23% 1.86% 0.53% 0.12% 0.02%
Northern Kentucky 100.00% 42.86% 8.70% 1.00% 0.12% 0.02%
Oral Roberts 23.15% 2.40% 0.88% 0.27% 0.06% 0.01%
Abilene Christian 22.88% 6.04% 0.59% 0.14% 0.02% 0.00%
Detroit Mercy 37.09% 16.22% 2.68% 0.25% 0.02% 0.00%
Coppin State 15.42% 4.17% 0.75% 0.13% 0.02% 0.00%
Manhattan 20.71% 3.04% 0.49% 0.09% 0.01% 0.00%
ETSU 20.01% 2.64% 0.33% 0.05% 0.01% 0.00%
Arkansas Pine Bluff 18.10% 1.73% 0.32% 0.04% 0.00% 0.00%
Le Moyne 15.07% 3.44% 0.26% 0.02% 0.00% 0.00%
Longwood 5.55% 0.51% 0.06% 0.01% 0.00% 0.00%
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
© Omni Rankings