Omni Rankings 2025-2026 Women's college basketball ratings through 3/2/26 games
WNIT probabilities
Probabilities based on current ratings and projected tournament bracket
Outcome realized
Outcome unrealized
Reaching Reaching Reaching Reaching Reaching Winning
Team final 32 final 16 quarterfinals semifinals final tournament
Georgia Tech 100.00% 81.51% 53.40% 37.23% 23.88% 14.95%
Harvard 100.00% 74.60% 47.33% 30.12% 17.01% 9.81%
UNLV 100.00% 66.56% 37.32% 22.07% 11.44% 5.94%
Wisconsin 100.00% 64.33% 34.25% 18.25% 10.38% 5.45%
Purdue 100.00% 59.66% 32.75% 17.46% 9.94% 5.23%
North Texas 77.32% 42.67% 25.96% 14.57% 8.71% 4.83%
Boise State 100.00% 62.11% 37.31% 19.55% 9.60% 4.73%
Saint Joseph's 100.00% 67.68% 38.72% 18.95% 9.00% 4.37%
Missouri 100.00% 65.37% 31.77% 16.01% 8.68% 4.32%
Cincinnati 100.00% 51.31% 28.68% 14.63% 8.01% 4.04%
Santa Clara 100.00% 56.38% 29.49% 16.50% 8.01% 3.90%
Auburn 100.00% 70.62% 39.21% 16.48% 7.94% 3.68%
Marshall 100.00% 65.28% 34.43% 16.10% 7.30% 3.38%
UMass 100.00% 59.11% 26.80% 14.14% 6.44% 2.99%
Georgetown 90.72% 48.50% 20.76% 11.84% 6.02% 2.96%
Belmont 100.00% 59.50% 31.39% 12.33% 5.59% 2.43%
East Carolina 100.00% 50.52% 20.05% 10.76% 5.11% 2.33%
Lindenwood 67.21% 30.78% 15.63% 7.69% 4.06% 1.97%
New Mexico 100.00% 55.02% 25.51% 11.27% 4.62% 1.91%
Grand Canyon 100.00% 43.62% 20.10% 9.98% 4.22% 1.79%
Temple 88.52% 39.79% 16.18% 7.73% 3.15% 1.31%
Wake Forest 77.50% 35.98% 17.74% 6.40% 2.68% 1.07%
Pepperdine 61.78% 30.57% 14.01% 6.12% 2.48% 1.01%
Missouri State 61.31% 24.33% 10.46% 4.50% 2.10% 0.89%
Portland 100.00% 33.44% 13.09% 5.54% 1.95% 0.70%
UC San Diego 53.72% 21.23% 10.54% 4.42% 1.72% 0.67%
La Salle 74.51% 27.98% 12.55% 4.63% 1.65% 0.60%
Providence 61.55% 23.84% 9.94% 3.58% 1.25% 0.44%
Northern Colorado 46.28% 16.67% 7.66% 2.94% 1.04% 0.37%
Cleveland State 53.07% 19.07% 6.66% 2.43% 0.97% 0.35%
Army 57.67% 16.06% 6.48% 2.64% 0.90% 0.31%
Old Dominion 68.09% 23.18% 9.15% 2.54% 0.83% 0.26%
South Dakota 46.93% 15.56% 5.01% 1.69% 0.63% 0.21%
Jacksonville 58.81% 12.15% 4.05% 1.54% 0.50% 0.15%
Southern Utah 38.22% 14.41% 4.97% 1.62% 0.48% 0.14%
Central Michigan 38.69% 11.34% 3.67% 1.19% 0.43% 0.14%
Youngstown State 32.79% 9.57% 3.24% 1.05% 0.37% 0.12%
Maine 42.33% 9.34% 3.11% 1.05% 0.29% 0.08%
Drexel 38.45% 10.88% 3.39% 0.89% 0.23% 0.06%
Lamar 22.68% 6.02% 1.92% 0.53% 0.16% 0.04%
Howard 41.19% 6.34% 1.65% 0.50% 0.13% 0.03%
ETSU 31.91% 6.20% 1.47% 0.23% 0.04% 0.01%
Merrimack 25.49% 4.34% 0.96% 0.16% 0.03% 0.00%
Radford 22.50% 4.52% 1.03% 0.15% 0.03% 0.00%
Alcorn State 9.28% 0.98% 0.08% 0.01% 0.00% 0.00%
LIU 11.48% 1.10% 0.10% 0.01% 0.00% 0.00%
Hawai'i 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Idaho State 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
© Omni Rankings