Omni Rankings™ | 2024-2025 Women's college basketball ratings | through 2/16/25 games | ||||||||||||||||
WNIT probabilities | ||||||||||||||||||
Probabilities based on current ratings and projected bracket | ||||||||||||||||||
Outcome realized | ||||||||||||||||||
Outcome unrealized | ||||||||||||||||||
Reaching | Reaching | Reaching | Reaching | Reaching | Winning | |||||||||||||
Team | final 32 | final 16 | quarterfinals | semifinals | final | tournament | ||||||||||||
Florida | 100.00% | 79.80% | 57.66% | 32.94% | 21.28% | 13.80% | ||||||||||||
Clemson | 100.00% | 77.94% | 47.22% | 27.82% | 17.69% | 11.30% | ||||||||||||
Missouri | 100.00% | 70.45% | 47.27% | 30.53% | 20.02% | 11.02% | ||||||||||||
Boston College | 100.00% | 72.46% | 43.93% | 24.69% | 11.51% | 6.39% | ||||||||||||
Virginia | 100.00% | 79.08% | 45.93% | 25.47% | 11.64% | 6.35% | ||||||||||||
Miami (FL) | 100.00% | 67.87% | 34.41% | 18.49% | 10.79% | 6.33% | ||||||||||||
Kansas | 100.00% | 61.97% | 40.80% | 21.52% | 12.75% | 6.17% | ||||||||||||
Texas Tech | 100.00% | 64.69% | 40.75% | 24.51% | 12.86% | 6.06% | ||||||||||||
SFA | 100.00% | 60.52% | 36.86% | 19.85% | 9.66% | 4.18% | ||||||||||||
Rutgers | 100.00% | 67.72% | 33.85% | 17.09% | 7.02% | 3.49% | ||||||||||||
Rhode Island | 100.00% | 61.99% | 32.23% | 16.53% | 6.88% | 3.47% | ||||||||||||
Wisconsin | 100.00% | 58.98% | 24.96% | 12.75% | 6.63% | 2.74% | ||||||||||||
San Diego State | 100.00% | 61.96% | 29.42% | 13.94% | 5.90% | 2.19% | ||||||||||||
Oregon State | 100.00% | 54.76% | 23.70% | 11.46% | 4.68% | 1.68% | ||||||||||||
Butler | 100.00% | 58.04% | 23.87% | 9.49% | 4.36% | 1.55% | ||||||||||||
Tulane | 100.00% | 56.71% | 20.21% | 7.28% | 3.14% | 1.37% | ||||||||||||
Lamar | 78.12% | 39.13% | 16.97% | 8.22% | 3.37% | 1.21% | ||||||||||||
Purdue Fort Wayne | 49.94% | 20.86% | 12.12% | 5.42% | 2.78% | 1.12% | ||||||||||||
Rice | 66.62% | 28.23% | 15.10% | 7.00% | 2.89% | 1.05% | ||||||||||||
Duquesne | 94.18% | 37.70% | 16.05% | 6.67% | 2.17% | 0.88% | ||||||||||||
New Mexico State | 65.36% | 24.68% | 12.57% | 6.03% | 2.44% | 0.87% | ||||||||||||
Troy | 75.51% | 27.21% | 10.20% | 4.12% | 1.83% | 0.82% | ||||||||||||
Coastal Carolina | 88.36% | 41.66% | 13.86% | 4.64% | 1.88% | 0.77% | ||||||||||||
Illinois State | 63.57% | 19.91% | 9.63% | 4.42% | 2.07% | 0.75% | ||||||||||||
WKU | 62.81% | 26.91% | 9.62% | 4.24% | 1.91% | 0.66% | ||||||||||||
DePaul | 72.32% | 33.35% | 12.50% | 4.53% | 1.91% | 0.62% | ||||||||||||
North Dakota State | 50.06% | 17.17% | 8.64% | 3.23% | 1.40% | 0.47% | ||||||||||||
Colgate | 81.44% | 29.48% | 10.82% | 4.00% | 1.15% | 0.42% | ||||||||||||
UAlbany | 86.25% | 26.34% | 10.78% | 3.94% | 1.12% | 0.40% | ||||||||||||
East Carolina | 72.10% | 17.89% | 6.16% | 2.07% | 0.77% | 0.29% | ||||||||||||
New Mexico | 58.88% | 22.63% | 8.19% | 2.96% | 0.94% | 0.26% | ||||||||||||
Tulsa | 36.43% | 9.64% | 4.10% | 1.65% | 0.68% | 0.21% | ||||||||||||
Miami (OH) | 37.19% | 14.11% | 4.42% | 1.74% | 0.70% | 0.21% | ||||||||||||
Arkansas State | 64.16% | 13.91% | 5.86% | 1.63% | 0.56% | 0.19% | ||||||||||||
Boise State | 34.64% | 10.63% | 4.59% | 1.85% | 0.62% | 0.18% | ||||||||||||
UC Irvine | 33.38% | 11.24% | 4.99% | 1.87% | 0.62% | 0.17% | ||||||||||||
Idaho | 41.12% | 15.42% | 5.45% | 1.92% | 0.59% | 0.16% | ||||||||||||
Penn | 67.16% | 15.43% | 4.56% | 1.26% | 0.26% | 0.07% | ||||||||||||
Central Arkansas | 35.84% | 6.29% | 2.26% | 0.52% | 0.15% | 0.04% | ||||||||||||
Eastern Illinois | 27.68% | 8.61% | 2.08% | 0.49% | 0.14% | 0.03% | ||||||||||||
Campbell | 24.49% | 4.92% | 1.08% | 0.26% | 0.07% | 0.02% | ||||||||||||
UT Arlington | 21.88% | 6.11% | 1.41% | 0.38% | 0.08% | 0.01% | ||||||||||||
Wofford | 27.90% | 4.16% | 0.92% | 0.20% | 0.05% | 0.01% | ||||||||||||
Howard | 32.84% | 5.49% | 1.21% | 0.25% | 0.04% | 0.01% | ||||||||||||
Siena | 18.56% | 2.80% | 0.45% | 0.07% | 0.01% | 0.00% | ||||||||||||
Longwood | 13.75% | 1.21% | 0.17% | 0.02% | 0.00% | 0.00% | ||||||||||||
Jackson State | 11.64% | 1.62% | 0.15% | 0.01% | 0.00% | 0.00% | ||||||||||||
Stonehill | 5.82% | 0.31% | 0.02% | 0.00% | 0.00% | 0.00% | ||||||||||||
© Omni Rankings |