Omni Rankings™ | 2024-2025 Women's college basketball ratings | through 1/4/25 games | ||||||||||||||||
WNIT probabilities | ||||||||||||||||||
Probabilities based on current ratings and projected bracket | ||||||||||||||||||
Outcome realized | ||||||||||||||||||
Outcome unrealized | ||||||||||||||||||
Reaching | Reaching | Reaching | Reaching | Reaching | Winning | |||||||||||||
Team | final 32 | final 16 | quarterfinals | semifinals | final | tournament | ||||||||||||
Auburn | 100.00% | 82.68% | 61.79% | 41.06% | 29.64% | 20.31% | ||||||||||||
BYU | 100.00% | 75.12% | 50.45% | 33.57% | 20.75% | 11.33% | ||||||||||||
Florida | 100.00% | 75.86% | 52.23% | 27.50% | 18.05% | 11.13% | ||||||||||||
Murray State | 100.00% | 77.12% | 47.58% | 28.81% | 16.41% | 8.25% | ||||||||||||
Missouri | 100.00% | 63.77% | 39.92% | 21.46% | 11.54% | 5.44% | ||||||||||||
Syracuse | 100.00% | 73.98% | 41.24% | 24.53% | 10.48% | 5.38% | ||||||||||||
Boston College | 100.00% | 67.68% | 37.28% | 21.91% | 9.22% | 4.67% | ||||||||||||
Georgetown | 100.00% | 68.35% | 40.17% | 20.46% | 8.14% | 3.92% | ||||||||||||
SMU | 100.00% | 59.00% | 34.09% | 16.28% | 8.17% | 3.53% | ||||||||||||
Wisconsin | 100.00% | 59.77% | 28.81% | 15.21% | 7.48% | 3.20% | ||||||||||||
Virginia | 100.00% | 61.11% | 20.72% | 9.16% | 4.61% | 2.12% | ||||||||||||
Washington State | 100.00% | 50.77% | 20.11% | 9.97% | 4.45% | 1.69% | ||||||||||||
Southeastern Louisiana | 100.00% | 55.38% | 21.52% | 7.71% | 3.69% | 1.61% | ||||||||||||
San Diego State | 100.00% | 51.37% | 23.70% | 9.62% | 4.12% | 1.50% | ||||||||||||
Boise State | 67.22% | 35.23% | 14.72% | 7.65% | 3.60% | 1.45% | ||||||||||||
Duquesne | 95.29% | 49.80% | 24.11% | 10.50% | 3.48% | 1.42% | ||||||||||||
North Dakota State | 77.14% | 41.25% | 18.72% | 8.32% | 3.70% | 1.41% | ||||||||||||
Lamar | 70.44% | 37.03% | 18.03% | 7.75% | 3.51% | 1.36% | ||||||||||||
Butler | 100.00% | 51.41% | 21.61% | 8.88% | 3.66% | 1.29% | ||||||||||||
Providence | 100.00% | 49.86% | 23.05% | 9.54% | 2.98% | 1.16% | ||||||||||||
VCU | 82.24% | 40.60% | 15.55% | 5.49% | 2.59% | 1.12% | ||||||||||||
Tulane | 67.37% | 26.37% | 13.70% | 5.90% | 2.55% | 0.94% | ||||||||||||
Idaho | 45.81% | 19.75% | 10.06% | 4.14% | 1.80% | 0.66% | ||||||||||||
Liberty | 88.26% | 37.48% | 10.48% | 3.91% | 1.67% | 0.65% | ||||||||||||
Vermont | 80.90% | 29.32% | 12.22% | 5.50% | 1.64% | 0.61% | ||||||||||||
Southern Indiana | 59.50% | 24.26% | 9.59% | 4.19% | 1.69% | 0.58% | ||||||||||||
Rice | 54.19% | 21.25% | 9.98% | 3.74% | 1.48% | 0.50% | ||||||||||||
Kent State | 40.50% | 15.97% | 6.11% | 2.59% | 1.01% | 0.33% | ||||||||||||
Davidson | 56.54% | 11.80% | 5.21% | 1.86% | 0.77% | 0.29% | ||||||||||||
New Mexico | 59.37% | 15.00% | 6.15% | 2.49% | 0.89% | 0.27% | ||||||||||||
Penn | 63.46% | 21.19% | 8.84% | 3.06% | 0.78% | 0.25% | ||||||||||||
Holy Cross | 82.14% | 24.04% | 8.38% | 3.19% | 0.78% | 0.24% | ||||||||||||
Toledo | 82.43% | 21.25% | 7.67% | 2.70% | 0.87% | 0.24% | ||||||||||||
Hawai'i | 32.78% | 14.00% | 4.65% | 1.97% | 0.74% | 0.24% | ||||||||||||
Troy | 59.42% | 14.58% | 6.14% | 1.73% | 0.67% | 0.23% | ||||||||||||
Oregon State | 40.63% | 9.88% | 3.93% | 1.54% | 0.54% | 0.16% | ||||||||||||
Purdue Fort Wayne | 32.63% | 9.86% | 4.16% | 1.42% | 0.48% | 0.14% | ||||||||||||
Coastal Carolina | 40.58% | 9.56% | 3.90% | 1.06% | 0.40% | 0.14% | ||||||||||||
Abilene Christian | 29.56% | 11.60% | 4.14% | 1.28% | 0.42% | 0.12% | ||||||||||||
Drexel | 36.54% | 10.45% | 3.81% | 1.14% | 0.25% | 0.07% | ||||||||||||
Louisiana Tech | 43.46% | 5.52% | 1.69% | 0.41% | 0.11% | 0.03% | ||||||||||||
Lipscomb | 22.86% | 7.35% | 1.90% | 0.48% | 0.12% | 0.03% | ||||||||||||
UNCG | 17.76% | 4.02% | 0.67% | 0.10% | 0.02% | 0.00% | ||||||||||||
Coppin State | 19.10% | 3.00% | 0.59% | 0.13% | 0.02% | 0.00% | ||||||||||||
Marist | 17.86% | 1.98% | 0.28% | 0.04% | 0.00% | 0.00% | ||||||||||||
Southern U | 17.57% | 1.63% | 0.24% | 0.03% | 0.00% | 0.00% | ||||||||||||
Longwood | 11.74% | 1.41% | 0.11% | 0.01% | 0.00% | 0.00% | ||||||||||||
Stonehill | 4.71% | 0.33% | 0.02% | 0.00% | 0.00% | 0.00% | ||||||||||||
© Omni Rankings |