Omni Rankings 2025-2026 Women's college basketball ratings through 4/5/26 games
WNIT probabilities
Probabilities based on pre-tournament ratings and projected tournament bracket
Outcome realized
Outcome unrealized
Reaching Reaching Reaching Reaching Reaching Winning
Team final 32 final 16 quarterfinals semifinals final tournament
Arkansas State 100.00% 85.10% 65.25% 49.44% 35.14% 22.10%
Montana State 100.00% 79.60% 61.70% 44.38% 32.04% 20.89%
Abilene Christian 100.00% 72.23% 44.36% 27.80% 13.91% 7.21%
Marshall 100.00% 67.47% 36.28% 23.11% 10.57% 5.35%
Southern Indiana 100.00% 62.13% 40.73% 21.84% 9.82% 4.58%
La Salle 100.00% 77.76% 40.93% 20.15% 8.67% 3.84%
Middle Tennessee 100.00% 71.46% 43.49% 16.26% 7.86% 3.30%
South Dakota 100.00% 57.74% 33.24% 13.67% 6.95% 2.94%
Army 100.00% 69.25% 39.59% 17.25% 6.93% 2.87%
Wake Forest 87.25% 47.61% 23.92% 13.52% 6.04% 2.78%
Pepperdine 71.06% 50.95% 25.91% 10.50% 5.62% 2.58%
Cleveland State 100.00% 78.03% 38.10% 12.77% 6.15% 2.57%
Purdue Fort Wayne 100.00% 69.56% 21.11% 11.50% 5.69% 2.45%
Youngstown State 100.00% 50.49% 25.64% 13.35% 5.41% 2.26%
Portland 69.85% 45.99% 14.01% 7.62% 3.98% 1.78%
Illinois State 100.00% 55.99% 25.80% 12.73% 4.54% 1.70%
Northern Colorado 53.62% 23.54% 12.97% 4.98% 2.55% 1.11%
Bradley 46.44% 20.26% 12.07% 5.72% 2.24% 0.91%
FGCU 100.00% 55.88% 21.48% 8.43% 2.68% 0.89%
Lamar 100.00% 40.32% 11.24% 5.12% 2.24% 0.82%
Ohio 65.48% 24.33% 10.84% 5.23% 1.94% 0.74%
Austin Peay 60.37% 29.02% 11.36% 5.30% 1.86% 0.68%
South Alabama 78.02% 27.52% 8.03% 3.77% 1.58% 0.57%
George Washington 53.56% 17.61% 10.06% 4.19% 1.50% 0.55%
FIU 64.45% 17.88% 8.86% 4.15% 1.46% 0.53%
Southern Utah 100.00% 34.36% 13.65% 3.75% 1.44% 0.46%
Utah Valley 44.92% 10.77% 5.24% 2.50% 1.14% 0.44%
Air Force 46.38% 18.72% 8.29% 2.42% 0.98% 0.33%
San Francisco 55.08% 9.63% 4.46% 2.02% 0.88% 0.32%
St. Bonaventure 100.00% 28.54% 11.51% 2.89% 0.97% 0.28%
Norfolk State 54.62% 25.23% 8.81% 3.15% 0.91% 0.27%
Loyola Chicago 45.38% 18.89% 6.85% 2.63% 0.82% 0.26%
UTRGV 39.63% 14.98% 5.45% 2.38% 0.77% 0.26%
NJIT 52.45% 16.65% 6.70% 2.35% 0.71% 0.22%
UC Davis 28.94% 14.69% 5.94% 1.67% 0.65% 0.21%
Binghamton 78.91% 20.45% 8.12% 2.57% 0.70% 0.20%
Sam Houston 30.15% 13.69% 3.35% 1.38% 0.54% 0.18%
Stetson 35.55% 9.90% 4.18% 1.66% 0.48% 0.15%
UMBC 34.52% 8.20% 2.99% 1.20% 0.36% 0.11%
Morehead State 45.10% 8.00% 2.96% 1.13% 0.38% 0.11%
Monmouth 100.00% 21.97% 6.89% 1.33% 0.35% 0.08%
Radford 54.90% 6.90% 2.39% 0.86% 0.27% 0.07%
Merrimack 47.55% 14.10% 4.44% 1.18% 0.27% 0.06%
Maryland Eastern Shore 12.75% 1.90% 0.33% 0.07% 0.01% 0.00%
Alcorn State 21.98% 2.91% 0.25% 0.04% 0.01% 0.00%
Mercyhurst 21.09% 1.79% 0.21% 0.02% 0.00% 0.00%
Drexel 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Lehigh 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
© Omni Rankings