Omni Rankings 2024-2025 Women's college basketball ratings through 3/30/25 games
WNIT probabilities
Probabilities based on current ratings and projected bracket
Outcome realized
Outcome unrealized
Reaching Reaching Reaching Reaching Reaching Winning
Team final 32 final 16 quarterfinals semifinals final tournament
Purdue Fort Wayne 100.00% 100.00% 100.00% 77.60% 49.26% 35.39%
Buffalo 100.00% 100.00% 100.00% 100.00% 41.50% 24.72%
Illinois State 100.00% 100.00% 100.00% 74.11% 38.29% 14.24%
Troy 100.00% 100.00% 100.00% 47.67% 26.63% 10.26%
North Dakota State 100.00% 100.00% 100.00% 52.33% 26.18% 8.68%
Cleveland State 100.00% 100.00% 100.00% 22.40% 9.23% 4.70%
Louisiana Tech 100.00% 100.00% 100.00% 25.89% 8.89% 2.02%
North Texas 100.00% 100.00% 0.00% 0.00% 0.00% 0.00%
Rutgers 100.00% 100.00% 100.00% 0.00% 0.00% 0.00%
College of Charleston 100.00% 100.00% 0.00% 0.00% 0.00% 0.00%
Washington State 100.00% 100.00% 0.00% 0.00% 0.00% 0.00%
Duquesne 100.00% 100.00% 0.00% 0.00% 0.00% 0.00%
UMass 100.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Coastal Carolina 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tulsa 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
New Mexico State 100.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Butler 100.00% 100.00% 0.00% 0.00% 0.00% 0.00%
UIC 100.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Abilene Christian 100.00% 100.00% 0.00% 0.00% 0.00% 0.00%
Campbell 100.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Old Dominion 100.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Pacific 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Colgate 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Air Force 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
UT Arlington 100.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Lindenwood 100.00% 100.00% 0.00% 0.00% 0.00% 0.00%
Miami (OH) 100.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Southern Indiana 100.00% 100.00% 0.00% 0.00% 0.00% 0.00%
Tarleton 100.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Army 100.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Howard 100.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Chattanooga 100.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Utah Valley 100.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Saint Mary's 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Central Arkansas 100.00% 0.00% 0.00% 0.00% 0.00% 0.00%
UAB 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Lipscomb 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Northwestern State 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Navy 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Western Illinois 100.00% 0.00% 0.00% 0.00% 0.00% 0.00%
UIW 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Bryant 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Coppin State 100.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Alabama A&M 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Longwood 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Siena 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Texas Southern 100.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Stonehill 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
© Omni Rankings