| Omni Rankings™ | 2026-2027 Women's college basketball | through 11/14/26 games | |||||||||||
| Arizona | |||||||||||||
| Big 12 page | |||||||||||||
| Arizona schedule | Rating: 78.24 (D-I #89) Projected season record: 15 - 15 overall, 6 - 12 Big 12 | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Arizona win probability | ||
| 1 | Stanford | Neutral | Win | 84 - 69 | 1 - 0 | 0 - 0 | W1 | ||||||
| 2 | Iona | Home | Win | 74 - 61 | 2 - 0 | 0 - 0 | W2 | ||||||
| 3 | UCLA | Road | Loss | 44 - 76 | 2 - 1 | 0 - 0 | L1 | ||||||
| 4 | Oregon State | Home | 11/15/2026 | Arizona by 1 | 54% | ||||||||
| 5 | New Mexico State | Home | 11/19/2026 | Arizona by 17 | 89% | ||||||||
| 6 | Vanderbilt | Home | 11/23/2026 | Vanderbilt by 16 | 13% | ||||||||
| 7 | George Washington | Home | 11/25/2026 | Arizona by 9 | 76% | ||||||||
| 8 | Sacramento State | Home | 11/29/2026 | Arizona by 14 | 85% | ||||||||
| 9 | New Mexico | Road | 12/5/2026 | Arizona by 9 | 76% | ||||||||
| 10 | Southeast Missouri | Home | 12/9/2026 | Arizona by 29 | 97% | ||||||||
| 11 | Northern Arizona | Home | 12/13/2026 | Arizona by 19 | 91% | ||||||||
| 12 | Oakland | Home | 12/16/2026 | Arizona by 24 | 95% | ||||||||
| 13 | BYU | Home | 12/19/2026 | BYU by 3 | 41% | ||||||||
| 14 | Oklahoma State | Road | 12/30/2026 | Oklahoma State by 12 | 19% | ||||||||
| 15 | Iowa State | Home | 1/3/2027 | Iowa State by 3 | 41% | ||||||||
| 16 | Kansas | Road | 1/6/2027 | Kansas by 6 | 33% | ||||||||
| 17 | Kansas State | Road | 1/9/2027 | Kansas State by 6 | 33% | ||||||||
| 18 | Texas Tech | Home | 1/13/2027 | Texas Tech by 8 | 27% | ||||||||
| 19 | TCU | Home | 1/17/2027 | TCU by 13 | 18% | ||||||||
| 20 | UCF | Road | 1/20/2027 | Arizona by 3 | 60% | ||||||||
| 21 | Houston | Road | 1/23/2027 | Houston by 3 | 42% | ||||||||
| 22 | Utah | Home | 1/27/2027 | Utah by 2 | 43% | ||||||||
| 23 | Arizona State | Road | 1/30/2027 | Arizona State by 9 | 24% | ||||||||
| 24 | West Virginia | Home | 2/6/2027 | West Virginia by 8 | 27% | ||||||||
| 25 | BYU | Road | 2/10/2027 | BYU by 8 | 27% | ||||||||
| 26 | Baylor | Home | 2/13/2027 | Baylor by 11 | 21% | ||||||||
| 27 | Cincinnati | Home | 2/16/2027 | Arizona by 6 | 68% | ||||||||
| 28 | Colorado | Road | 2/20/2027 | Colorado by 12 | 19% | ||||||||
| 29 | Utah | Road | 2/24/2027 | Utah by 7 | 29% | ||||||||
| 30 | Arizona State | Home | 2/28/2027 | Arizona State by 4 | 37% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
