Omni Rankings 2024-2025 Women's college basketball through 3/31/25 games
Cal State Fullerton
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Big West page
Cal State Fullerton schedule Rating: 57.36 (D-I #311)  Projected season record: 5 - 23 overall, 5 - 15 Big West
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Cal State Fullerton win probability
1 Pepperdine Road Loss 57 - 59   0 - 1 0 - 0 L1     60.58    
2 Fordham Road Loss 51 - 66   0 - 2 0 - 0 L2     59.49    
3 LIU Road Loss 52 - 63   0 - 3 0 - 0 L3     57.34    
4 Sacramento State Home Loss 40 - 67   0 - 4 0 - 0 L4     54.09    
5 Washington Road Loss 58 - 62   0 - 5 0 - 0 L5     57.34 Washington by 39 0%
6 Portland State Road Loss 52 - 61   0 - 6 0 - 0 L6     57.15    
7 Loyola Marymount Road Loss 61 - 64 OT 0 - 7 0 - 0 L7     58.69    
8 Long Beach State Road Loss 56 - 67   0 - 8 0 - 1 L8     58.58 Long Beach State by 10 20%
9 UC Riverside Home Loss 59 - 65   0 - 9 0 - 2 L9     58.63 UC Riverside by 7 28%
10 San Diego State Home Loss 58 - 61   0 - 10 0 - 2 L10 0-10   59.90 San Diego State by 18 7%
11 CSUN Road Loss 76 - 79 OT 0 - 11 0 - 3 L11 0-10   59.53 Cal State Fullerton by 5 66%
12 UC San Diego Road Loss 45 - 57   0 - 12 0 - 4 L12 0-10   59.31 UC San Diego by 9 21%
13 UC Davis Home Loss 54 - 80   0 - 13 0 - 5 L13 0-10   58.70 UC Davis by 17 8%
14 Hawai'i Road Loss 44 - 54   0 - 14 0 - 6 L14 0-10   59.34 Hawai'i by 19 6%
15 UC Irvine Home Loss 63 - 79   0 - 15 0 - 7 L15 0-10   58.97 UC Irvine by 10 18%
16 Long Beach State Home Loss 60 - 72   0 - 16 0 - 8 L16 0-10   58.61 Long Beach State by 7 28%
17 CSU Bakersfield Road Win 63 - 58   1 - 16 1 - 8 W1 1-9   58.42 Cal State Fullerton by 8 75%
18 UC Santa Barbara Road Win 64 - 61   2 - 16 2 - 8 W2 2-8   59.30 UC Santa Barbara by 10 18%
19 Hawai'i Home Loss 47 - 54   2 - 17 2 - 9 L1 2-8   59.75 Hawai'i by 14 12%
20 CSUN Home Win 65 - 61   3 - 17 3 - 9 W1 3-7   59.30 Cal State Fullerton by 11 83%
21 UC Davis Road Loss 54 - 71   3 - 18 3 - 10 L1 3-7   59.38 UC Davis by 18 7%
22 Cal Poly Road Win 67 - 64   4 - 18 4 - 10 W1 4-6   60.13 Cal Poly by 9 23%
23 CSU Bakersfield Home Win 78 - 68   5 - 18 5 - 10 W2 5-5   60.03 Cal State Fullerton by 12 84%
24 UC Santa Barbara Home Loss 56 - 80   5 - 19 5 - 11 L1 5-5   58.77 UC Santa Barbara by 4 37%
25 UC Irvine Road Loss 34 - 62   5 - 20 5 - 12 L2 5-5   58.07 UC Irvine by 16 9%
26 UC San Diego Home Loss 46 - 69   5 - 21 5 - 13 L3 5-5   57.31 UC San Diego by 11 18%
27 Cal Poly Home Loss 62 - 68   5 - 22 5 - 14 L4 4-6   57.23 Cal Poly by 5 34%
28 UC Riverside Road Loss 51 - 61   5 - 23 5 - 15 L5 3-7   57.36 UC Riverside by 12 15%
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings