| Omni Rankings™ | 2026-2027 Women's college basketball | through 11/14/26 games | |||||||||||
| Chattanooga | |||||||||||||
| SoCon page | |||||||||||||
| Chattanooga schedule | Rating: 67.85 (D-I #187) Projected season record: 18 - 10 overall, 12 - 4 SoCon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Chattanooga win probability | ||
| 1 | WKU | Road | Loss | 50 - 61 | 0 - 1 | 0 - 0 | L1 | ||||||
| 2 | Florida | Home | Loss | 58 - 64 | 0 - 2 | 0 - 0 | L2 | ||||||
| 3 | Northern Kentucky | Road | Win | 75 - 67 | 1 - 2 | 0 - 0 | W1 | ||||||
| 4 | Lipscomb | Home | 11/15/2026 | Chattanooga by 8 | 74% | ||||||||
| 5 | Austin Peay | Road | 11/19/2026 | Austin Peay by 4 | 37% | ||||||||
| 6 | St. Bonaventure | Home | 11/23/2026 | Chattanooga by 8 | 73% | ||||||||
| 7 | Georgia State | Road | 11/25/2026 | Chattanooga by 7 | 69% | ||||||||
| 8 | Charleston Southern | Road | 12/5/2026 | Chattanooga by 13 | 84% | ||||||||
| 9 | UAB | Road | 12/13/2026 | UAB by 5 | 36% | ||||||||
| 10 | Radford | Home | 12/16/2026 | Chattanooga by 1 | 54% | ||||||||
| 11 | Tennessee State | Home | 12/18/2026 | Chattanooga by 13 | 84% | ||||||||
| 12 | Alabama | Road | 12/20/2026 | Alabama by 20 | 7% | ||||||||
| 13 | Samford | Home | 12/29/2026 | Chattanooga by 9 | 76% | ||||||||
| 14 | Mercer | Road | 1/2/2027 | Chattanooga by 5 | 64% | ||||||||
| 15 | Tennessee Tech | Road | 1/9/2027 | Chattanooga by 6 | 67% | ||||||||
| 16 | Furman | Home | 1/12/2027 | Chattanooga by 11 | 80% | ||||||||
| 17 | UNCG | Home | 1/16/2027 | Chattanooga by 17 | 89% | ||||||||
| 18 | Samford | Road | 1/19/2027 | Chattanooga by 4 | 62% | ||||||||
| 19 | Western Carolina | Home | 1/23/2027 | Chattanooga by 17 | 89% | ||||||||
| 20 | Wofford | Road | 1/26/2027 | Chattanooga by 6 | 67% | ||||||||
| 21 | ETSU | Home | 1/30/2027 | Chattanooga by 5 | 65% | ||||||||
| 22 | Furman | Road | 2/2/2027 | Chattanooga by 6 | 68% | ||||||||
| 23 | Tennessee Tech | Home | 2/6/2027 | Chattanooga by 11 | 79% | ||||||||
| 24 | UNCG | Road | 2/13/2027 | Chattanooga by 12 | 81% | ||||||||
| 25 | Mercer | Home | 2/16/2027 | Chattanooga by 10 | 77% | ||||||||
| 26 | ETSU | Road | 2/20/2027 | ETSU by 0 | 50% | ||||||||
| 27 | Wofford | Home | 2/23/2027 | Chattanooga by 11 | 79% | ||||||||
| 28 | Western Carolina | Road | 2/27/2027 | Chattanooga by 11 | 80% | ||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
