| Omni Rankings™ | 2026-2027 Women's college basketball | through 11/14/26 games | |||||||||||
| Clemson | |||||||||||||
| ACC page | |||||||||||||
| Clemson schedule | Rating: 83.05 (D-I #52) Projected season record: 21 - 11 overall, 9 - 9 ACC | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Clemson win probability | ||
| 1 | Radford | Home | Win | 68 - 47 | 1 - 0 | 0 - 0 | W1 | 84.25 | |||||
| 2 | ETSU | Home | Win | 76 - 57 | 2 - 0 | 0 - 0 | W2 | 83.30 | |||||
| 3 | UNCG | Home | Win | 72 - 44 | 3 - 0 | 0 - 0 | W3 | 82.61 | |||||
| 4 | South Carolina | Home | Loss | 44 - 65 | 3 - 1 | 0 - 0 | L1 | 83.05 | |||||
| 5 | Stetson | Home | 11/15/2026 | Clemson by 23 | 95% | ||||||||
| 6 | USC Upstate | Home | 11/18/2026 | Clemson by 32 | 98% | ||||||||
| 7 | UNC Asheville | Home | 11/20/2026 | Clemson by 34 | 99% | ||||||||
| 8 | Robert Morris | Home | 11/26/2026 | Clemson by 23 | 95% | ||||||||
| 9 | Georgetown | Home | 11/27/2026 | Clemson by 13 | 83% | ||||||||
| 10 | Elon | Home | 11/29/2026 | Clemson by 22 | 94% | ||||||||
| 11 | Kentucky | Road | 12/3/2026 | Kentucky by 17 | 11% | ||||||||
| 12 | Gardner-Webb | Home | 12/6/2026 | Clemson by 36 | 99% | ||||||||
| 13 | Wake Forest | Road | 12/13/2026 | Clemson by 10 | 77% | ||||||||
| 14 | Western Carolina | Home | 12/15/2026 | Clemson by 34 | 99% | ||||||||
| 15 | Louisville | Road | 12/20/2026 | Louisville by 15 | 14% | ||||||||
| 16 | Kennesaw State | Home | 12/28/2026 | Clemson by 32 | 98% | ||||||||
| 17 | Stanford | Home | 12/31/2026 | Clemson by 5 | 66% | ||||||||
| 18 | North Carolina | Home | 1/3/2027 | Clemson by 0 | 51% | ||||||||
| 19 | Georgia Tech | Road | 1/7/2027 | Clemson by 2 | 55% | ||||||||
| 20 | SMU | Road | 1/14/2027 | Clemson by 11 | 80% | ||||||||
| 21 | Virginia | Home | 1/17/2027 | Virginia by 9 | 25% | ||||||||
| 22 | Miami (FL) | Home | 1/21/2027 | Miami (FL) by 2 | 44% | ||||||||
| 23 | Duke | Road | 1/24/2027 | Duke by 16 | 13% | ||||||||
| 24 | Pitt | Road | 1/28/2027 | Clemson by 5 | 64% | ||||||||
| 25 | Virginia Tech | Home | 2/4/2027 | Virginia Tech by 1 | 46% | ||||||||
| 26 | Notre Dame | Home | 2/7/2027 | Notre Dame by 16 | 12% | ||||||||
| 27 | Florida State | Road | 2/11/2027 | Clemson by 7 | 72% | ||||||||
| 28 | Boston College | Road | 2/14/2027 | Clemson by 18 | 91% | ||||||||
| 29 | California | Home | 2/18/2027 | California by 5 | 36% | ||||||||
| 30 | Syracuse | Home | 2/22/2027 | Clemson by 1 | 53% | ||||||||
| 31 | Georgia Tech | Home | 2/25/2027 | Clemson by 7 | 70% | ||||||||
| 32 | NC State | Road | 2/28/2027 | NC State by 9 | 25% | ||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
