Omni Rankings 2024-2025 Women's college basketball through 3/30/25 games
Clemson
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
ACC page
Clemson schedule Rating: 80.47 (D-I #65)  Projected season record: 14 - 17 overall, 6 - 12 ACC
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Clemson win probability
1 Jackson State Home Win 78 - 44   1 - 0 0 - 0 W1     81.77    
2 North Carolina Central Home Win 91 - 33   2 - 0 0 - 0 W2     81.77    
3 Presbyterian Home Win 81 - 33   3 - 0 0 - 0 W3     82.07    
4 South Carolina Home Loss 45 - 77   3 - 1 0 - 0 L1     81.13    
5 UAB Neutral Win 90 - 52   4 - 1 0 - 0 W1     82.78    
6 Alabama Neutral Loss 39 - 73   4 - 2 0 - 0 L1     80.03 Alabama by 6 31%
7 Kennesaw State Home Win 67 - 48   5 - 2 0 - 0 W1     79.59    
8 Florida Home Loss 64 - 77   5 - 3 0 - 0 L1     78.18 Clemson by 2 58%
9 Radford Home Win 74 - 48   6 - 3 0 - 0 W1     78.16 Clemson by 26 98%
10 Wake Forest Road Win 65 - 59   7 - 3 1 - 0 W2 7-3   78.60 Clemson by 1 52%
11 Georgia Neutral Loss 68 - 75   7 - 4 1 - 0 L1 6-4   77.52 Clemson by 7 73%
12 Hawai'i Neutral Win 72 - 58   8 - 4 1 - 0 W1 6-4   78.40 Clemson by 2 58%
13 NC State Road Loss 79 - 83   8 - 5 1 - 1 L1 5-5   79.28 NC State by 16 9%
14 California Home Win 69 - 58   9 - 5 2 - 1 W1 6-4   80.78 California by 11 18%
15 Stanford Home Win 65 - 61 OT 10 - 5 3 - 1 W2 6-4   81.30 Stanford by 8 25%
16 Virginia Home Loss 60 - 67   10 - 6 3 - 2 L1 6-4   80.32 Clemson by 8 75%
17 Notre Dame Home Loss 58 - 67   10 - 7 3 - 3 L2 5-5   80.92 Notre Dame by 18 7%
18 Florida State Road Loss 67 - 82   10 - 8 3 - 4 L3 5-5   80.79 Florida State by 13 13%
19 Georgia Tech Road Loss 65 - 89   10 - 9 3 - 5 L4 4-6   80.01 Georgia Tech by 12 16%
20 Miami (FL) Home Win 64 - 61   11 - 9 4 - 5 W1 4-6   79.88 Clemson by 5 67%
21 Syracuse Home Loss 55 - 67   11 - 10 4 - 6 L1 4-6   78.73 Clemson by 6 70%
22 Boston College Road Loss 65 - 94   11 - 11 4 - 7 L2 3-7   76.94 Boston College by 1 46%
23 Duke Road Loss 55 - 74   11 - 12 4 - 8 L3 3-7   77.26 Duke by 24 3%
24 North Carolina Home Loss 51 - 53   11 - 13 4 - 9 L4 2-8   77.97 North Carolina by 14 12%
25 Georgia Tech Home Win 68 - 61   12 - 13 5 - 9 W1 2-8   79.01 Georgia Tech by 10 18%
26 SMU Road Win 72 - 46   13 - 13 6 - 9 W2 3-7   80.54 Clemson by 1 55%
27 Pitt Road Loss 59 - 72   13 - 14 6 - 10 L1 3-7   79.31 Clemson by 7 72%
28 Louisville Road Loss 52 - 78   13 - 15 6 - 11 L2 3-7   78.43 Louisville by 12 15%
29 Virginia Tech Home Loss 76 - 78   13 - 16 6 - 12 L3 3-7   78.48 Virginia Tech by 3 41%
30 Stanford Neutral Win 63 - 46   14 - 16 6 - 12 W1 3-7   79.86 Stanford by 7 28%
31 Louisville Neutral Loss 68 - 70 OT 14 - 17 6 - 12 L1 3-7   80.47 Louisville by 10 20%
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings