Omni Rankings 2025-2026 Women's college basketball through 3/3/26 games
Coppin State
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-363) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
MEAC page
Coppin State schedule Rating: 59.30 (D-I #294)  Projected season record: 8 - 21 overall, 7 - 7 MEAC
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Coppin State win probability
1 Arizona State Road Loss 53 - 67   0 - 1 0 - 0 L1     64.65    
2 Ohio State Road Loss 59 - 88   0 - 2 0 - 0 L2     64.50    
3 Penn State Road Loss 62 - 90   0 - 3 0 - 0 L3     63.34    
4 Towson Road Loss 54 - 65   0 - 4 0 - 0 L4     62.80    
5 Tennessee Road Loss 35 - 88   0 - 5 0 - 0 L5     62.60 Tennessee by 33 1%
6 Oklahoma Neutral Loss 46 - 100   0 - 6 0 - 0 L6     62.28 Oklahoma by 32 1%
7 Missouri State Neutral Loss 56 - 77   0 - 7 0 - 0 L7     61.39 Missouri State by 12 17%
8 Marshall Home Loss 53 - 75   0 - 8 0 - 0 L8     60.09 Marshall by 8 26%
9 Sacred Heart Home Win 52 - 49   1 - 8 0 - 0 W1     59.87 Coppin State by 6 68%
10 SMU Road Loss 49 - 57   1 - 9 0 - 0 L1 1-9   60.71 SMU by 18 8%
11 William & Mary Road Loss 65 - 72   1 - 10 0 - 0 L2 1-9   60.74 William & Mary by 7 27%
12 Temple Road Loss 39 - 59   1 - 11 0 - 0 L3 1-9   60.71 Temple by 20 6%
13 Georgia Neutral Loss 55 - 82   1 - 12 0 - 0 L4 1-9   60.69 Georgia by 27 2%
14 George Washington Road Loss 49 - 63   1 - 13 0 - 0 L5 1-9   60.61 George Washington by 13 15%
15 Delaware State Road Win 60 - 59   2 - 13 1 - 0 W1 2-8   59.87 Coppin State by 12 84%
16 South Carolina State Home Loss 47 - 58   2 - 14 1 - 1 L1 2-8   58.14 Coppin State by 15 88%
17 North Carolina Central Home Win 77 - 70   3 - 14 2 - 1 W1 3-7   58.17 Coppin State by 7 71%
18 Maryland Eastern Shore Road Loss 61 - 68 OT 3 - 15 2 - 2 L1 3-7   58.61 Maryland Eastern Shore by 7 29%
19 South Carolina Home Loss 48 - 90   3 - 16 2 - 2 L2 2-8   58.93 South Carolina by 47 0%
20 Howard Home Loss 51 - 64   3 - 17 2 - 3 L3 2-8   58.57 Howard by 7 28%
21 Norfolk State Road Loss 58 - 69   3 - 18 2 - 4 L4 2-8   58.47 Norfolk State by 10 22%
22 Morgan State Home Win 69 - 45   4 - 18 3 - 4 W1 3-7   59.33 Coppin State by 11 81%
23 Delaware State Home Win 83 - 59   5 - 18 4 - 4 W2 4-6   60.06 Coppin State by 12 84%
24 South Carolina State Road Win 72 - 39   6 - 18 5 - 4 W3 5-5   61.37 Coppin State by 11 82%
25 North Carolina Central Road Win 75 - 68   7 - 18 6 - 4 W4 5-5   61.52 Coppin State by 4 64%
26 Maryland Eastern Shore Home Loss 64 - 66   7 - 19 6 - 5 L1 5-5   61.19 Coppin State by 3 61%
27 Howard Road Loss 67 - 75   7 - 20 6 - 6 L2 4-6   61.27 Howard by 9 22%
28 Norfolk State Home Loss 34 - 73   7 - 21 6 - 7 L3 4-6   59.30 Norfolk State by 3 40%
29 Morgan State Road 3/5/2026                 Coppin State by 7 70%
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings