Omni Rankings 2024-2025 Women's college basketball through 3/30/25 games
Delaware State
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
MEAC page
Delaware State schedule Rating: 42.54 (D-I #362)  Projected season record: 1 - 24 overall, 1 - 13 MEAC
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Delaware State win probability
1 Dayton Road Loss 44 - 79   0 - 1 0 - 0 L1     43.73    
2 Cincinnati Road Loss 46 - 83   0 - 2 0 - 0 L2     44.25    
3 Ole Miss Home Loss 42 - 80   0 - 3 0 - 0 L3     44.98    
4 Pitt Road Loss 45 - 80   0 - 4 0 - 0 L4     43.49    
5 Saint Francis (PA) Home Loss 60 - 69   0 - 5 0 - 0 L5     42.94 Saint Francis (PA) by 3 39%
6 Delaware Road Loss 26 - 73   0 - 6 0 - 0 L6     41.81 Delaware by 23 3%
7 VCU Road Loss 43 - 79   0 - 7 0 - 0 L7     42.09 VCU by 39 0%
8 LIU Road Loss 63 - 65 OT 0 - 8 0 - 0 L8     43.31 LIU by 13 13%
9 Penn Road Loss 45 - 72   0 - 9 0 - 0 L9     44.09 Penn by 36 1%
10 Hampton Home Loss 47 - 64   0 - 10 0 - 0 L10 0-10   43.57 Hampton by 11 18%
11 Howard Road Loss 66 - 74   0 - 11 0 - 1 L11 0-10   45.10 Howard by 28 2%
12 Norfolk State Home Loss 54 - 94   0 - 12 0 - 2 L12 0-10   44.77 Norfolk State by 31 1%
13 South Carolina State Road Loss 62 - 68   0 - 13 0 - 3 L13 0-10   44.55 South Carolina State by 3 39%
14 North Carolina Central Road Loss 71 - 76   0 - 14 0 - 4 L14 0-10   44.99 North Carolina Central by 11 17%
15 Maryland Eastern Shore Road Loss 46 - 66   0 - 15 0 - 5 L15 0-10   45.16 Maryland Eastern Shore by 23 4%
16 Coppin State Road Loss 57 - 90   0 - 16 0 - 6 L16 0-10   44.65 Coppin State by 25 2%
17 Morgan State Home Loss 49 - 64   0 - 17 0 - 7 L17 0-10   44.31 Morgan State by 10 20%
18 Howard Home Loss 45 - 62   0 - 18 0 - 8 L18 0-10   44.62 Howard by 22 4%
19 Norfolk State Road Loss 44 - 92   0 - 19 0 - 9 L19 0-10   44.62 Norfolk State by 37 0%
20 South Carolina State Home Win 77 - 56   1 - 19 1 - 9 W1 1-9   45.87 Delaware State by 1 53%
21 North Carolina Central Home Loss 47 - 82   1 - 20 1 - 10 L1 1-9   44.01 North Carolina Central by 6 30%
22 Coppin State Home Loss 59 - 73   1 - 21 1 - 11 L2 1-9   44.40 Coppin State by 20 5%
23 Morgan State Road Loss 47 - 68   1 - 22 1 - 12 L3 1-9   43.93 Morgan State by 13 13%
24 Maryland Eastern Shore Home Loss 35 - 69   1 - 23 1 - 13 L4 1-9   42.98 Maryland Eastern Shore by 19 6%
25 Howard Neutral Loss 49 - 85   1 - 24 1 - 13 L5 1-9   42.54 Howard by 28 2%
26                        
27                        
28                        
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings