Omni Rankings 2025-2026 Women's college basketball through 4/5/26 games
Delaware State
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-363) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
MEAC page
Delaware State schedule Rating: 52.27 (D-I #340)  Projected season record: 4 - 23 overall, 4 - 10 MEAC
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Delaware State win probability
1 American Road Loss 63 - 66   0 - 1 0 - 0 L1     44.00    
2 Penn Home Loss 41 - 63   0 - 2 0 - 0 L2     44.07    
3 LIU Home Loss 56 - 70   0 - 3 0 - 0 L3     43.93    
4 Fairleigh Dickinson Road Loss 41 - 72   0 - 4 0 - 0 L4     43.24    
5 Hampton Road Loss 59 - 76   0 - 5 0 - 0 L5     42.70    
6 Old Dominion Road Loss 45 - 68   0 - 6 0 - 0 L6     43.55 Old Dominion by 32 1%
7 UCF Road Loss 46 - 74   0 - 7 0 - 0 L7     44.10 UCF by 34 1%
8 Maryland Road Loss 21 - 91   0 - 8 0 - 0 L8     44.10 Maryland by 56 0%
9 Georgetown Road Loss 46 - 60   0 - 9 0 - 0 L9     46.79 Georgetown by 45 0%
10 Tulane Road Loss 44 - 76   0 - 10 0 - 0 L10 0-10   46.39 Tulane by 27 2%
11 Detroit Mercy Neutral Loss 46 - 59   0 - 11 0 - 0 L11 0-10   46.71 Detroit Mercy by 17 9%
12 NJIT Home Loss 62 - 75   0 - 12 0 - 0 L12 0-10   47.03 NJIT by 17 9%
13 Coppin State Home Loss 59 - 60   0 - 13 0 - 1 L13 0-10   47.85 Coppin State by 12 16%
14 Howard Road Loss 63 - 73   0 - 14 0 - 2 L14 0-10   48.96 Howard by 26 3%
15 Norfolk State Home Loss 53 - 69   0 - 15 0 - 3 L15 0-10   48.74 Norfolk State by 13 15%
16 Morgan State Home Loss 59 - 61   0 - 16 0 - 4 L16 0-10   48.60 Delaware State by 0 50%
17 South Carolina State Road Win 67 - 47   1 - 16 1 - 4 W1 1-9   50.14 South Carolina State by 3 40%
18 Maryland Eastern Shore Home Loss 47 - 58   1 - 17 1 - 5 L1 1-9   50.09 Maryland Eastern Shore by 10 20%
19 Coppin State Road Loss 59 - 83   1 - 18 1 - 6 L2 1-9   49.35 Coppin State by 12 15%
20 North Carolina Central Road Loss 44 - 58   1 - 19 1 - 7 L3 1-9   49.03 North Carolina Central by 9 23%
21 Howard Home Loss 51 - 68   1 - 20 1 - 8 L4 1-9   49.07 Howard by 18 8%
22 Norfolk State Road Loss 45 - 77   1 - 21 1 - 9 L5 1-9   48.30 Norfolk State by 20 6%
23 Morgan State Road Win 74 - 59   2 - 21 2 - 9 W1 2-8   49.64 Morgan State by 6 30%
24 South Carolina State Home Win 71 - 38   3 - 21 3 - 9 W2 3-7   51.14 Delaware State by 8 75%
25 North Carolina Central Home Win 75 - 66   4 - 21 4 - 9 W3 4-6   51.81 North Carolina Central by 2 42%
26 Maryland Eastern Shore Road Loss 48 - 56   4 - 22 4 - 10 L1 4-6   52.10 Maryland Eastern Shore by 13 15%
27 Maryland Eastern Shore Neutral Loss 48 - 55   4 - 23 4 - 10 L2 3-7   52.27 Maryland Eastern Shore by 10 21%
28                        
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings