| Omni Rankings™ | 2025-2026 Women's college basketball | through 3/3/26 games | |||||||||||
| FGCU | |||||||||||||
| A-Sun page | |||||||||||||
| FGCU schedule | Rating: 68.88 (D-I #177) Projected season record: 15 - 14 overall, 11 - 7 A-Sun | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | FGCU win probability | ||
| 1 | Davidson | Home | Loss | 51 - 77 | 0 - 1 | 0 - 0 | L1 | 72.14 | |||||
| 2 | George Mason | Road | Loss | 41 - 58 | 0 - 2 | 0 - 0 | L2 | 72.43 | |||||
| 3 | Indiana | Home | Loss | 64 - 82 | 0 - 3 | 0 - 0 | L3 | 70.93 | |||||
| 4 | Stanford | Neutral | Win | 66 - 62 | 1 - 3 | 0 - 0 | W1 | 71.82 | |||||
| 5 | Troy | Neutral | Loss | 70 - 74 | 1 - 4 | 0 - 0 | L1 | 72.65 | Troy by 13 | 15% | |||
| 6 | Arkansas State | Road | Loss | 58 - 68 | 1 - 5 | 0 - 0 | L2 | 71.87 | Arkansas State by 2 | 44% | |||
| 7 | Florida Atlantic | Road | Win | 70 - 59 | 2 - 5 | 0 - 0 | W1 | 72.44 | FGCU by 5 | 66% | |||
| 8 | South Carolina | Home | Loss | 43 - 105 | 2 - 6 | 0 - 0 | L1 | 72.22 | South Carolina by 33 | 1% | |||
| 9 | Columbia | Home | Loss | 44 - 63 | 2 - 7 | 0 - 0 | L2 | 71.07 | Columbia by 6 | 31% | |||
| 10 | North Alabama | Home | Win | 51 - 44 | 3 - 7 | 1 - 0 | W1 | 3-7 | 70.57 | FGCU by 13 | 86% | ||
| 11 | Central Arkansas | Home | Win | 64 - 51 | 4 - 7 | 2 - 0 | W2 | 4-6 | 71.81 | Central Arkansas by 3 | 39% | ||
| 12 | Austin Peay | Road | Win | 58 - 54 | 5 - 7 | 3 - 0 | W3 | 5-5 | 72.47 | Austin Peay by 5 | 34% | ||
| 13 | Lipscomb | Road | Win | 63 - 42 | 6 - 7 | 4 - 0 | W4 | 6-4 | 73.17 | FGCU by 11 | 82% | ||
| 14 | West Georgia | Road | Loss | 56 - 63 | 6 - 8 | 4 - 1 | L1 | 5-5 | 72.25 | FGCU by 6 | 71% | ||
| 15 | Queens (NC) | Road | Win | 65 - 45 | 7 - 8 | 5 - 1 | W1 | 6-4 | 72.33 | FGCU by 19 | 93% | ||
| 16 | Austin Peay | Home | Loss | 66 - 74 | 7 - 9 | 5 - 2 | L1 | 6-4 | 71.54 | FGCU by 4 | 62% | ||
| 17 | Lipscomb | Home | Loss | 44 - 53 | 7 - 10 | 5 - 3 | L2 | 5-5 | 70.02 | FGCU by 14 | 86% | ||
| 18 | Central Arkansas | Road | Win | 63 - 52 | 8 - 10 | 6 - 3 | W1 | 6-4 | 71.15 | Central Arkansas by 6 | 30% | ||
| 19 | North Alabama | Road | Loss | 55 - 60 | 8 - 11 | 6 - 4 | L1 | 6-4 | 70.30 | FGCU by 8 | 76% | ||
| 20 | Bellarmine | Home | Win | 79 - 40 | 9 - 11 | 7 - 4 | W1 | 6-4 | 70.51 | FGCU by 29 | 98% | ||
| 21 | Jacksonville | Home | Loss | 70 - 81 | 9 - 12 | 7 - 5 | L1 | 5-5 | 69.58 | FGCU by 4 | 62% | ||
| 22 | North Florida | Road | Win | 55 - 51 | 10 - 12 | 8 - 5 | W1 | 5-5 | 69.11 | FGCU by 11 | 83% | ||
| 23 | Stetson | Road | Loss | 52 - 62 | 10 - 13 | 8 - 6 | L1 | 4-6 | 68.49 | Stetson by 0 | 50% | ||
| 24 | Eastern Kentucky | Home | Win | 69 - 63 | 11 - 13 | 9 - 6 | W1 | 5-5 | 68.98 | Eastern Kentucky by 2 | 43% | ||
| 25 | Jacksonville | Road | Loss | 61 - 70 | 11 - 14 | 9 - 7 | L1 | 4-6 | 68.70 | Jacksonville by 4 | 36% | ||
| 26 | North Florida | Home | Win | 58 - 55 | 12 - 14 | 10 - 7 | W1 | 5-5 | 68.05 | FGCU by 14 | 86% | ||
| 27 | Stetson | Home | Win | 67 - 55 | 13 - 14 | 11 - 7 | W2 | 6-4 | 68.68 | FGCU by 2 | 56% | ||
| 28 | Bellarmine | Neutral | Win | 94 - 28 | 14 - 14 | 11 - 7 | W3 | 6-4 | 68.88 | FGCU by 29 | 98% | ||
| 29 | Stetson | Home | 3/5/2026 | FGCU by 3 | 61% | ||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
