| Omni Rankings™ | 2026-2027 Women's college basketball | through 11/14/26 games | |||||||||||
| Furman | |||||||||||||
| SoCon page | |||||||||||||
| Furman schedule | Rating: 60.13 (D-I #293) Projected season record: 11 - 17 overall, 8 - 8 SoCon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Furman win probability | ||
| 1 | USF | Road | Loss | 54 - 80 | 0 - 1 | 0 - 0 | L1 | ||||||
| 2 | Auburn | Road | Loss | 56 - 74 | 0 - 2 | 0 - 0 | L2 | ||||||
| 3 | Campbell | Road | Loss | 58 - 64 | 0 - 3 | 0 - 0 | L3 | ||||||
| 4 | Charleston Southern | Home | 11/20/2026 | Furman by 10 | 77% | ||||||||
| 5 | Radford | Home | 11/23/2026 | Radford by 7 | 29% | ||||||||
| 6 | Presbyterian | Road | 11/25/2026 | Furman by 15 | 86% | ||||||||
| 7 | Georgia Southern | Home | 11/29/2026 | Georgia Southern by 10 | 23% | ||||||||
| 8 | High Point | Home | 12/2/2026 | High Point by 13 | 16% | ||||||||
| 9 | Longwood | Road | 12/5/2026 | Longwood by 5 | 36% | ||||||||
| 10 | UNC Asheville | Road | 12/8/2026 | Furman by 3 | 60% | ||||||||
| 11 | Georgia State | Road | 12/12/2026 | Georgia State by 2 | 44% | ||||||||
| 12 | Wake Forest | Road | 12/22/2026 | Wake Forest by 16 | 13% | ||||||||
| 13 | UNCG | Road | 12/29/2026 | Furman by 3 | 60% | ||||||||
| 14 | Wofford | Home | 1/2/2027 | Furman by 2 | 57% | ||||||||
| 15 | ETSU | Home | 1/5/2027 | ETSU by 4 | 39% | ||||||||
| 16 | Chattanooga | Road | 1/12/2027 | Chattanooga by 11 | 20% | ||||||||
| 17 | Mercer | Home | 1/16/2027 | Furman by 1 | 54% | ||||||||
| 18 | Tennessee Tech | Road | 1/19/2027 | Tennessee Tech by 3 | 41% | ||||||||
| 19 | Wofford | Road | 1/23/2027 | Wofford by 3 | 41% | ||||||||
| 20 | Western Carolina | Home | 1/26/2027 | Furman by 8 | 73% | ||||||||
| 21 | Samford | Road | 1/30/2027 | Samford by 4 | 37% | ||||||||
| 22 | Chattanooga | Home | 2/2/2027 | Chattanooga by 6 | 32% | ||||||||
| 23 | Mercer | Road | 2/6/2027 | Mercer by 4 | 38% | ||||||||
| 24 | ETSU | Road | 2/9/2027 | ETSU by 9 | 25% | ||||||||
| 25 | Tennessee Tech | Home | 2/13/2027 | Furman by 2 | 57% | ||||||||
| 26 | UNCG | Home | 2/16/2027 | Furman by 8 | 74% | ||||||||
| 27 | Western Carolina | Road | 2/20/2027 | Furman by 3 | 59% | ||||||||
| 28 | Samford | Home | 2/27/2027 | Furman by 1 | 52% | ||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
