Omni Rankings 2024-2025 Women's college basketball through 3/30/25 games
IU Indy
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Horizon page
IU Indy schedule Rating: 59.82 (D-I #289)  Projected season record: 9 - 21 overall, 8 - 12 Horizon
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) IU Indy win probability
1 Evansville Home Win 101 - 76   1 - 0 0 - 0 W1     65.30    
2 Ball State Road Loss 63 - 89   1 - 1 0 - 0 L1     64.41    
3 Purdue Road Loss 64 - 83   1 - 2 0 - 0 L2     64.31    
4 Southern Illinois Home Loss 80 - 85   1 - 3 0 - 0 L3     63.38    
5 Bradley Road Loss 47 - 72   1 - 4 0 - 0 L4     60.78    
6 Marquette Road Loss 50 - 83   1 - 5 0 - 0 L5     59.94    
7 Eastern Illinois Road Loss 49 - 66   1 - 6 0 - 0 L6     59.05 Eastern Illinois by 8 25%
8 Green Bay Road Loss 56 - 78   1 - 7 0 - 1 L7     58.80 Green Bay by 19 6%
9 Cleveland State Road Loss 49 - 82   1 - 8 0 - 2 L8     57.57 Cleveland State by 19 6%
10 Purdue Fort Wayne Home Loss 71 - 79   1 - 9 0 - 3 L9 1-9   58.09 Purdue Fort Wayne by 14 11%
11 ETSU Neutral Loss 41 - 54   1 - 10 0 - 3 L10 0-10   57.82 ETSU by 10 20%
12 North Carolina A&T Neutral Loss 53 - 62   1 - 11 0 - 3 L11 0-10   57.81 North Carolina A&T by 9 22%
13 Youngstown State Home Win 65 - 50   2 - 11 1 - 3 W1 1-9   58.94 Youngstown State by 1 48%
14 Detroit Mercy Road Loss 59 - 67   2 - 12 1 - 4 L1 1-9   59.10 Detroit Mercy by 10 19%
15 Robert Morris Home Win 56 - 46   3 - 12 2 - 4 W1 2-8   59.85 Robert Morris by 1 45%
16 Oakland Road Win 79 - 73   4 - 12 3 - 4 W2 3-7   60.51 Oakland by 4 37%
17 Northern Kentucky Road Loss 63 - 80   4 - 13 3 - 5 L1 3-7   59.81 Northern Kentucky by 7 28%
18 Wright State Home Win 75 - 63   5 - 13 4 - 5 W1 4-6   60.35 IU Indy by 4 64%
19 Cleveland State Home Loss 39 - 61   5 - 14 4 - 6 L1 4-6   59.66 Cleveland State by 11 17%
20 Purdue Fort Wayne Road Loss 55 - 82   5 - 15 4 - 7 L2 4-6   59.18 Purdue Fort Wayne by 19 6%
21 Milwaukee Home Loss 62 - 66   5 - 16 4 - 8 L3 4-6   58.93 Milwaukee by 0 50%
22 Green Bay Home Loss 54 - 76   5 - 17 4 - 9 L4 4-6   58.63 Green Bay by 17 8%
23 Wright State Road Win 80 - 68   6 - 17 5 - 9 W1 4-6   59.57 Wright State by 3 40%
24 Northern Kentucky Home Loss 79 - 82   6 - 18 5 - 10 L1 4-6   59.57 Northern Kentucky by 3 40%
25 Robert Morris Road Loss 58 - 61   6 - 19 5 - 11 L2 3-7   59.74 Robert Morris by 6 30%
26 Youngstown State Road Win 73 - 68 OT 7 - 19 6 - 11 W1 3-7   59.92 Youngstown State by 3 40%
27 Milwaukee Road Loss 70 - 77   7 - 20 6 - 12 L1 3-7   59.79 Milwaukee by 5 33%
28 Oakland Home Win 80 - 65   8 - 20 7 - 12 W1 3-7   60.35 IU Indy by 6 70%
29 Detroit Mercy Home Win 74 - 67   9 - 20 8 - 12 W2 4-6   60.60 IU Indy by 3 60%
30 Oakland Home Loss 56 - 62   9 - 21 8 - 12 L1 4-6   59.82 IU Indy by 7 74%
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings