Omni Rankings 2024-2025 Women's college basketball through 3/30/25 games
Kansas City
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Summit page
Kansas City schedule Rating: 62.19 (D-I #261)  Projected season record: 9 - 21 overall, 7 - 9 Summit
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Kansas City win probability
1 Utah State Road Win 80 - 77   1 - 0 0 - 0 W1     58.01    
2 Utah Valley Road Loss 48 - 72   1 - 1 0 - 0 L1     56.26    
3 Western Illinois Road Loss 43 - 62   1 - 2 0 - 0 L2     55.12    
4 Alabama A&M Road Loss 52 - 57   1 - 3 0 - 0 L3     54.73    
5 Lindenwood Home Loss 62 - 67   1 - 4 0 - 0 L4     54.54    
6 Nebraska Road Loss 38 - 84   1 - 5 0 - 0 L5     54.54 Nebraska by 40 0%
7 Sacramento State Road Loss 57 - 74   1 - 6 0 - 0 L6     54.31 Sacramento State by 15 11%
8 Idaho State Home Loss 50 - 67   1 - 7 0 - 0 L7     53.63 Idaho State by 10 20%
9 Kansas Road Loss 49 - 79   1 - 8 0 - 0 L8     53.62 Kansas by 30 1%
10 Tulsa Road Loss 61 - 89   1 - 9 0 - 0 L9 1-9   53.00 Tulsa by 20 5%
11 Texas A&M-Corpus Christi Neutral Loss 59 - 64   1 - 10 0 - 0 L10 0-10   54.14 Texas A&M-Corpus Christi by 20 6%
12 UTRGV Road Loss 54 - 71   1 - 11 0 - 0 L11 0-10   53.77 UTRGV by 12 15%
13 St. Thomas (MN) Road Win 76 - 69   2 - 11 1 - 0 W1 1-9   55.46 St. Thomas (MN) by 16 9%
14 North Dakota Home Loss 60 - 63   2 - 12 1 - 1 L1 1-9   55.54 North Dakota by 4 36%
15 South Dakota State Road Loss 61 - 78   2 - 13 1 - 2 L2 1-9   56.84 South Dakota State by 37 0%
16 Denver Home Win 73 - 66 OT 3 - 13 2 - 2 W1 2-8   57.21 Denver by 6 31%
17 North Dakota State Home Win 56 - 51   4 - 13 3 - 2 W2 3-7   58.78 North Dakota State by 18 7%
18 Oral Roberts Home Loss 61 - 74   4 - 14 3 - 3 L1 3-7   58.88 Oral Roberts by 14 11%
19 Omaha Road Win 66 - 65   5 - 14 4 - 3 W1 4-6   59.36 Omaha by 6 28%
20 South Dakota Home Win 77 - 54   6 - 14 5 - 3 W2 5-5   60.92 South Dakota by 2 42%
21 Denver Road Win 73 - 65   7 - 14 6 - 3 W3 6-4   61.88 Denver by 7 27%
22 Omaha Home Loss 56 - 65   7 - 15 6 - 4 L1 6-4   61.02 Kansas City by 4 65%
23 South Dakota Road Loss 56 - 63   7 - 16 6 - 5 L2 5-5   60.83 South Dakota by 4 36%
24 Oral Roberts Road Loss 88 - 109   7 - 17 6 - 6 L3 5-5   60.73 Oral Roberts by 19 6%
25 St. Thomas (MN) Home Win 91 - 82   8 - 17 7 - 6 W1 6-4   61.68 St. Thomas (MN) by 7 27%
26 South Dakota State Home Loss 60 - 80   8 - 18 7 - 7 L1 5-5   61.80 South Dakota State by 22 4%
27 North Dakota State Road Loss 67 - 93   8 - 19 7 - 8 L2 4-6   61.05 North Dakota State by 14 12%
28 North Dakota Road Loss 79 - 83   8 - 20 7 - 9 L3 4-6   61.22 North Dakota by 7 28%
29 North Dakota State Neutral Win 68 - 58   9 - 20 7 - 9 W1 4-6   62.62 North Dakota State by 13 13%
30 Oral Roberts Neutral Loss 73 - 95   9 - 21 7 - 9 L1 3-7   62.19 Oral Roberts by 15 11%
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings