| Omni Rankings™ | 2026-2027 Women's college basketball | through 11/14/26 games | |||||||||||
| Kansas State | |||||||||||||
| Big 12 page | |||||||||||||
| Kansas State schedule | Rating: 81.21 (D-I #68) Projected season record: 18 - 14 overall, 8 - 10 Big 12 | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Kansas State win probability | ||
| 1 | Wichita State | Home | Win | 61 - 41 | 1 - 0 | 0 - 0 | W1 | 82.02 | |||||
| 2 | Southern Indiana | Home | Win | 61 - 47 | 2 - 0 | 0 - 0 | W2 | 81.74 | |||||
| 3 | UTRGV | Home | Win | 68 - 39 | 3 - 0 | 0 - 0 | W3 | 83.04 | |||||
| 4 | Montana | Home | Win | 67 - 62 | 4 - 0 | 0 - 0 | W4 | 79.85 | |||||
| 5 | Minnesota | Neutral | Loss | 65 - 68 | 4 - 1 | 0 - 0 | L1 | 81.21 | |||||
| 6 | SMU | Home | 11/17/2026 | Kansas State by 14 | 86% | ||||||||
| 7 | Missouri | Home | 11/22/2026 | Kansas State by 2 | 56% | ||||||||
| 8 | NC State | Home | 11/27/2026 | NC State by 6 | 33% | ||||||||
| 9 | Villanova | Home | 11/28/2026 | Villanova by 1 | 48% | ||||||||
| 10 | Central Arkansas | Home | 12/1/2026 | Kansas State by 14 | 85% | ||||||||
| 11 | Northern Iowa | Home | 12/3/2026 | Kansas State by 16 | 87% | ||||||||
| 12 | SFA | Home | 12/6/2026 | Kansas State by 19 | 91% | ||||||||
| 13 | Western Illinois | Home | 12/8/2026 | Kansas State by 15 | 86% | ||||||||
| 14 | Creighton | Home | 12/12/2026 | Kansas State by 4 | 61% | ||||||||
| 15 | Iowa State | Home | 12/19/2026 | Kansas State by 0 | 51% | ||||||||
| 16 | BYU | Road | 12/30/2026 | BYU by 5 | 35% | ||||||||
| 17 | Utah | Road | 1/2/2027 | Utah by 4 | 38% | ||||||||
| 18 | UCF | Home | 1/6/2027 | Kansas State by 12 | 81% | ||||||||
| 19 | Arizona | Home | 1/9/2027 | Kansas State by 6 | 67% | ||||||||
| 20 | West Virginia | Road | 1/13/2027 | West Virginia by 10 | 23% | ||||||||
| 21 | Iowa State | Road | 1/16/2027 | Iowa State by 5 | 36% | ||||||||
| 22 | Houston | Home | 1/20/2027 | Kansas State by 6 | 67% | ||||||||
| 23 | Arizona State | Home | 1/24/2027 | Arizona State by 1 | 47% | ||||||||
| 24 | Cincinnati | Road | 1/27/2027 | Kansas State by 4 | 63% | ||||||||
| 25 | Kansas | Road | 1/31/2027 | Kansas by 2 | 43% | ||||||||
| 26 | TCU | Home | 2/4/2027 | TCU by 9 | 24% | ||||||||
| 27 | Texas Tech | Home | 2/7/2027 | Texas Tech by 5 | 35% | ||||||||
| 28 | Baylor | Road | 2/10/2027 | Baylor by 13 | 17% | ||||||||
| 29 | Oklahoma State | Road | 2/15/2027 | Oklahoma State by 8 | 26% | ||||||||
| 30 | Kansas | Home | 2/21/2027 | Kansas State by 3 | 58% | ||||||||
| 31 | Baylor | Home | 2/25/2027 | Baylor by 8 | 28% | ||||||||
| 32 | Colorado | Road | 2/28/2027 | Colorado by 8 | 26% | ||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
