| Omni Rankings™ | 2026-2027 Women's college basketball | through 11/14/26 games | |||||||||||
| Lipscomb | |||||||||||||
| A-Sun page | |||||||||||||
| Lipscomb schedule | Rating: 62.58 (D-I #251) Projected season record: 12 - 15 overall, 7 - 7 A-Sun | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Lipscomb win probability | ||
| 1 | Vanderbilt | Road | Loss | 53 - 112 | 0 - 1 | 0 - 0 | L1 | ||||||
| 2 | Butler | Road | Loss | 57 - 104 | 0 - 2 | 0 - 0 | L2 | ||||||
| 3 | Mississippi Valley | Home | Win | 87 - 55 | 1 - 2 | 0 - 0 | W1 | ||||||
| 4 | Chattanooga | Road | 11/15/2026 | Chattanooga by 8 | 26% | ||||||||
| 5 | Tennessee Tech | Home | 11/23/2026 | Lipscomb by 5 | 65% | ||||||||
| 6 | Middle Tennessee | Road | 11/30/2026 | Middle Tennessee by 8 | 28% | ||||||||
| 7 | Belmont | Home | 12/3/2026 | Belmont by 15 | 14% | ||||||||
| 8 | Georgia Tech | Road | 12/6/2026 | Georgia Tech by 21 | 7% | ||||||||
| 9 | Samford | Home | 12/14/2026 | Lipscomb by 3 | 60% | ||||||||
| 10 | Austin Peay | Home | 12/16/2026 | Austin Peay by 5 | 36% | ||||||||
| 11 | Eastern Kentucky | Home | 12/19/2026 | Eastern Kentucky by 5 | 34% | ||||||||
| 12 | West Georgia | Road | 12/31/2026 | Lipscomb by 1 | 52% | ||||||||
| 13 | North Alabama | Road | 1/2/2027 | North Alabama by 7 | 29% | ||||||||
| 14 | Bellarmine | Road | 1/9/2027 | Lipscomb by 11 | 80% | ||||||||
| 15 | Jacksonville | Road | 1/14/2027 | Jacksonville by 14 | 16% | ||||||||
| 16 | North Florida | Road | 1/16/2027 | North Florida by 6 | 32% | ||||||||
| 17 | Stetson | Home | 1/21/2027 | Lipscomb by 0 | 51% | ||||||||
| 18 | FGCU | Home | 1/23/2027 | FGCU by 17 | 11% | ||||||||
| 19 | West Florida | Home | 1/28/2027 | Lipscomb by 22 | 94% | ||||||||
| 20 | Queens | Home | 1/30/2027 | Lipscomb by 9 | 76% | ||||||||
| 21 | FGCU | Road | 2/4/2027 | FGCU by 22 | 6% | ||||||||
| 22 | Stetson | Road | 2/6/2027 | Stetson by 5 | 36% | ||||||||
| 23 | North Florida | Home | 2/11/2027 | North Florida by 1 | 47% | ||||||||
| 24 | Jacksonville | Home | 2/13/2027 | Jacksonville by 8 | 26% | ||||||||
| 25 | Bellarmine | Home | 2/20/2027 | Lipscomb by 16 | 88% | ||||||||
| 26 | Queens | Road | 2/25/2027 | Lipscomb by 4 | 62% | ||||||||
| 27 | West Florida | Road | 2/27/2027 | Lipscomb by 17 | 89% | ||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
