| Omni Rankings™ | 2025-2026 Women's college basketball | through 3/3/26 games | |||||||||||
| Mercer | |||||||||||||
| SoCon page | |||||||||||||
| Mercer schedule | Rating: 62.37 (D-I #260) Projected season record: 16 - 12 overall, 7 - 7 SoCon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Mercer win probability | ||
| 1 | UNC Asheville | Road | Win | 48 - 39 | 1 - 0 | 0 - 0 | W1 | 58.44 | |||||
| 2 | Clemson | Home | Loss | 51 - 72 | 1 - 1 | 0 - 0 | L1 | 58.45 | |||||
| 3 | Gardner-Webb | Home | Win | 61 - 56 | 2 - 1 | 0 - 0 | W1 | 57.98 | |||||
| 4 | Wake Forest | Road | Loss | 61 - 66 | 2 - 2 | 0 - 0 | L1 | 59.90 | |||||
| 5 | Jackson State | Road | Win | 78 - 68 | 3 - 2 | 0 - 0 | W1 | 61.28 | |||||
| 6 | Georgia Southern | Road | Loss | 72 - 93 | 3 - 3 | 0 - 0 | L1 | 61.12 | Georgia Southern by 19 | 7% | |||
| 7 | Florida A&M | Home | Win | 75 - 59 | 4 - 3 | 0 - 0 | W1 | 61.30 | Mercer by 14 | 87% | |||
| 8 | Charleston Southern | Road | Win | 71 - 45 | 5 - 3 | 0 - 0 | W2 | 63.66 | Mercer by 0 | 51% | |||
| 9 | Campbell | Road | Loss | 49 - 71 | 5 - 4 | 0 - 0 | L1 | 62.03 | Campbell by 3 | 39% | |||
| 10 | Jacksonville State | Road | Loss | 62 - 72 | 5 - 5 | 0 - 0 | L2 | 5-5 | 61.29 | Jacksonville State by 1 | 47% | ||
| 11 | Mississippi Valley | Home | Win | 66 - 43 | 6 - 5 | 0 - 0 | W1 | 5-5 | 62.06 | Mercer by 13 | 85% | ||
| 12 | Detroit Mercy | Neutral | Win | 64 - 55 | 7 - 5 | 0 - 0 | W2 | 6-4 | 62.81 | Detroit Mercy by 1 | 46% | ||
| 13 | Tulane | Road | Win | 70 - 67 | OT | 8 - 5 | 0 - 0 | W3 | 6-4 | 63.54 | Tulane by 10 | 20% | |
| 14 | Western Carolina | Road | Win | 84 - 75 | 9 - 5 | 1 - 0 | W4 | 7-3 | 63.48 | Mercer by 10 | 79% | ||
| 15 | UNCG | Road | Loss | 59 - 76 | 9 - 6 | 1 - 1 | L1 | 6-4 | 62.62 | UNCG by 4 | 37% | ||
| 16 | Samford | Home | Win | 76 - 67 | 10 - 6 | 2 - 1 | W1 | 7-3 | 62.94 | Mercer by 4 | 64% | ||
| 17 | Furman | Home | Loss | 49 - 60 | 10 - 7 | 2 - 2 | L1 | 6-4 | 61.96 | Mercer by 4 | 62% | ||
| 18 | Wofford | Home | Loss | 64 - 67 | 10 - 8 | 2 - 3 | L2 | 5-5 | 61.77 | Wofford by 0 | 50% | ||
| 19 | Chattanooga | Road | Loss | 59 - 72 | 10 - 9 | 2 - 4 | L3 | 5-5 | 61.48 | Chattanooga by 8 | 24% | ||
| 20 | UNCG | Home | Win | 67 - 58 | 11 - 9 | 3 - 4 | W1 | 6-4 | 61.95 | Mercer by 1 | 55% | ||
| 21 | Western Carolina | Home | Win | 61 - 51 | 12 - 9 | 4 - 4 | W2 | 6-4 | 61.68 | Mercer by 14 | 87% | ||
| 22 | ETSU | Road | Win | 50 - 45 | 13 - 9 | 5 - 4 | W3 | 6-4 | 62.32 | ETSU by 5 | 34% | ||
| 23 | Samford | Road | Loss | 48 - 68 | 13 - 10 | 5 - 5 | L1 | 5-5 | 60.99 | Mercer by 1 | 53% | ||
| 24 | Wofford | Road | Loss | 58 - 72 | 13 - 11 | 5 - 6 | L2 | 4-6 | 60.57 | Wofford by 7 | 28% | ||
| 25 | Furman | Road | Win | 80 - 63 | 14 - 11 | 6 - 6 | W1 | 5-5 | 61.82 | Furman by 4 | 37% | ||
| 26 | ETSU | Home | Loss | 51 - 58 | 14 - 12 | 6 - 7 | L1 | 4-6 | 61.39 | Mercer by 0 | 50% | ||
| 27 | Chattanooga | Home | Win | 68 - 55 | 15 - 12 | 7 - 7 | W1 | 5-5 | 62.37 | Chattanooga by 3 | 40% | ||
| 28 | Furman | Home | 3/5/2026 | Mercer by 2 | 58% | ||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
